News

We now have 836 teams &  
192,249 games on AHSFHS.org.



Search Site

AHSFHS Article Series


   The best of the best in Alabama High   
  School Football over the past 100 seasons.






2012       Class 4A


Regular Season  Region/Area Record 
Team  Won Lost PF  PA  Won Lost PF  PA 
Region 1
UMS-Wright 8 2 365 224 7 0 306 117
Thomasville 8 2 420 193 6 1 326 123
Clarke County 6 4 176 179 5 2 148 123
Andalusia 6 4 226 155 4 3 174 98
Escambia County 3 7 165 280 3 4 119 184
Hillcrest Evergreen 2 8 192 275 2 5 145 189
Monroe County 4 6 170 318 1 6 109 270
Wilcox Central 0 10 55 420 0 7 41 283
Region 2
Beauregard 9 1 404 124 7 0 303 60
Tallassee 8 2 401 149 6 1 261 82
Charles Henderson 7 3 336 134 5 2 286 78
St. James 6 4 317 201 4 3 202 142
Ashford 5 5 151 258 3 4 93 193
Alabama Christian 4 6 200 267 2 5 132 203
Headland 2 8 175 415 1 6 102 335
Bullock County 0 10 138 516 0 7 92 388
Region 3
Central Clay County 9 1 402 85 7 0 312 32
Dadeville 9 1 353 192 6 1 250 119
Handley 6 4 334 226 5 2 249 126
Childersburg 6 4 233 230 4 3 149 200
Elmore County 5 5 202 228 3 4 133 157
Beulah 5 5 178 245 2 5 100 199
Holtville 1 9 138 370 1 6 117 252
Dallas County 2 8 175 371 0 7 95 319
Region 4
Dora 9 1 397 172 7 0 307 106
Calera 8 2 368 140 6 1 263 105
Corner 7 3 273 245 5 2 203 169
Jemison 5 5 309 220 4 3 204 139
Bibb County 3 6 266 239 3 4 212 146
Oak Grove 2 8 280 365 2 5 185 246
West Blocton 2 8 181 351 1 6 109 251
Carbon Hill 0 10 110 518 0 7 59 380
Region 5
Alexandria 6 4 224 179 6 1 193 120
Lincoln 5 5 271 279 5 2 224 173
Munford 7 3 293 252 5 2 208 180
Anniston 5 5 184 234 4 3 137 124
Cleburne County 6 4 252 185 4 3 187 137
Jacksonville 5 5 260 242 3 4 189 186
Cherokee County 1 8 189 329 1 6 155 269
Hokes Bluff 1 9 181 294 0 7 113 217
Region 6
Oneonta 10 0 483 103 7 0 370 81
Fairview 7 3 347 237 5 2 261 199
Sardis 6 4 388 361 5 2 289 267
St. Clair County 5 5 325 330 4 3 233 225
Douglas 5 5 289 314 3 4 196 260
Guntersville 4 6 244 229 3 4 203 170
Locust Fork 3 7 324 462 1 6 217 372
Crossville 1 9 164 409 0 7 119 314
Region 7
Madison County 9 1 469 90 7 0 381 60
J.O. Johnson 9 1 371 75 6 1 254 49
North Jackson 6 4 347 235 5 2 279 127
D.A.R. 5 5 227 254 4 3 162 201
Ardmore 5 5 201 263 3 4 150 213
Randolph 2 8 150 359 2 5 105 263
Pope John Paul II 1 8 119 332 1 6 98 266
Butler 0 10 117 483 0 7 84 334
Region 8
Brooks 9 1 439 259 7 0 314 147
Central Florence 7 3 321 224 5 2 240 162
Haleyville 7 3 293 224 5 2 248 177
Rogers 6 4 204 212 4 3 141 130
Wilson 5 5 259 225 3 4 170 177
East Lawrence 4 6 255 262 2 5 165 228
West Limestone 5 5 260 355 2 5 137 275
Priceville 2 8 317 423 0 7 215 334



Great Moments in Alabama High School Football History

Ken Stabler, Bart Starr, Ozzie Newsome, John Stallworth, John Hannah and Buck Buchanan are all members of the NFL Hall of Fame and played high school football in Alabama.