This Week's Standings
| Class 1A |
| x = Clinched Region Crown | ||||
| y = Clinched Playoff Spot | ||||
| e = Eliminated from Playoffs | ||||
| Region 1 | All | Region | Last Week | This Week |
| x -- Leroy | (12-0) | (7-0) | did not play | vs. Elba |
| Southern Choctaw | (9-3) | (5-2) | lost to Excel 17-14 | vs. Georgiana |
| McIntosh | (8-4) | (5-2) | did not play | at Brantley |
| Millry | (4-7) | (4-3) | did not play | at McKenzie |
| Sweet Water | (6-4) | (4-3) | defeated Tanner 46-7 | |
| Marengo | (3-7) | (2-5) | did not play | |
| Fruitdale | (1-9) | (1-6) | lost to Washington County 51-6 | |
| J.F. Shields | (1-9) | (0-7) | did not play | |
| Total | (44-43) | |||
| Region 2 | All | Region | Last Week | This Week |
| x -- McKenzie | (12-0) | (7-0) | defeated Billingsley 50-6 | vs. Millry |
| Brantley | (6-5) | (6-1) | lost to Ariton 56-7 | vs. McIntosh |
| Georgiana | (5-6) | (5-2) | did not play | at Southern Choctaw |
| Elba | (3-8) | (3-4) | did not play | at Leroy |
| Florala | (4-6) | (3-4) | did not play | |
| Kinston | (3-7) | (2-5) | did not play | |
| Pleasant Home | (2-8) | (1-6) | lost to Zion Chapel 21-7 | |
| Red Level | (3-7) | (1-6) | lost to Verbena 48-12 | |
| Total | (38-47) | |||
| Region 3 | All | Region | Last Week | This Week |
| x -- University Charter School | (9-2) | (6-0) | did not play | vs. Notasulga |
| Linden | (6-5) | (5-1) | did not play | vs. Billingsley |
| Choctaw County | (4-6) | (3-3) | did not play | at Autauga Academy |
| R.C. Hatch | (5-6) | (3-3) | defeated Dallas County 1-0 | at Maplesville |
| Holy Spirit | (4-6) | (3-3) | defeated Sumiton Christian 1-0 | |
| Pickens Academy | (1-9) | (1-5) | lost to Greene County 34-14 | |
| Francis Marion | (1-8) | (0-6) | did not play | |
| Total | (30-42) | |||
| Region 4 | All | Region | Last Week | This Week |
| x -- Maplesville | (12-0) | (6-0) | defeated Alabama Christian 49-0 | vs. R.C. Hatch |
| Autauga Academy | (7-4) | (5-1) | lost to Beulah 29-12 | vs. Choctaw County |
| Billingsley | (5-6) | (4-2) | lost to McKenzie 50-6 | at Linden |
| Notasulga | (5-4) | (3-3) | defeated Gaylesville 41-8 | at University Charter S |
| Verbena | (6-4) | (2-4) | defeated Red Level 48-12 | |
| Keith | (3-7) | (1-5) | lost to Selma 46-20 | |
| Ellwood Christian | (1-9) | (0-6) | did not play | |
| Total | (39-34) | |||
| Region 5 | All | Region | Last Week | This Week |
| x -- Hubbertville | (12-0) | (7-0) | defeated Hackleburg 50-20 | vs. Woodland |
| Berry Fayette | (9-3) | (5-2) | defeated Victory Christian 46-21 | vs. Fayetteville |
| Marion County | (9-3) | (5-2) | defeated Lamar County 40-36 | at Winterboro |
| South Lamar | (4-7) | (4-3) | lost to Sulligent 42-20 | at Wadley |
| Lynn | (4-6) | (4-3) | did not play | |
| Pickens County | (2-7) | (2-5) | did not play | |
| Brilliant | (3-7) | (1-6) | lost to Fayetteville 41-0 | |
| Sumiton Christian | (0-10) | (0-7) | lost to Holy Spirit 1-0 | |
| Total | (43-43) | |||
| Region 6 | All | Region | Last Week | This Week |
| x -- Wadley | (11-0) | (5-0) | did not play | vs. South Lamar |
| Winterboro | (8-2) | (4-1) | defeated Childersburg 32-8 | vs. Marion County |
| Fayetteville | (8-3) | (3-2) | defeated Brilliant 41-0 | at Berry Fayette |
| Woodland | (4-7) | (2-3) | defeated Horseshoe Bend 48-14 | at Hubbertville |
| Victory Christian | (4-5) | (1-4) | lost to Berry Fayette 46-21 | |
| Donoho | (0-10) | (0-5) | lost to Cedar Bluff 35-19 | |
| Total | (35-27) | |||
| Region 7 | All | Region | Last Week | This Week |
| x -- Addison | (11-1) | (7-0) | did not play | vs. Ragland |
| Hackleburg | (8-4) | (6-1) | lost to Hubbertville 50-20 | vs. Spring Garden |
| Meek | (8-4) | (5-2) | defeated Carbon Hill 34-6 | at Woodville |
| Shoals Christian | (4-7) | (4-3) | lost to Sheffield 64-18 | at Appalachian |
| Waterloo | (4-5) | (3-4) | did not play | |
| Phillips Bear Creek | (3-7) | (2-5) | defeated Tharptown 46-14 | |
| Cherokee | (1-9) | (1-6) | did not play | |
| Vina | (0-10) | (0-7) | lost to Belgreen 54-6 | |
| Total | (39-47) | |||
| Region 8 | All | Region | Last Week | This Week |
| x -- Appalachian | (11-1) | (6-0) | did not play | vs. Shoals Christian |
| Woodville | (7-4) | (5-1) | lost to Section 39-31 | vs. Meek |
| Spring Garden | (6-5) | (4-2) | lost to Ranburne 29-21 | at Hackleburg |
| Ragland | (5-6) | (3-3) | defeated Decatur Heritage Chr 51-20 | at Addison |
| Valley Head | (3-7) | (2-4) | lost to Collinsville 49-21 | |
| Gaylesville | (3-7) | (1-5) | lost to Notasulga 41-8 | |
| Ider | (2-8) | (0-6) | defeated Gaston 36-32 | |
| Total | (37-38) | |||
Great Moments in Alabama High School Football History
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.
From 1947 until his retirement in 1992 Glenn Daniel's teams won 302 games at Pine Hill and Luverne. He was the winningest coach in state history until 2010.