News
AHSFHS.org strives to provide the most accurate information possible.
If you can assist in completing missing information, join us in the
forums or email
dparker@ahsfhs.org.
Search Site
High School Basketball
Don Hackney
Team | Year | Season | Class | Record |
Alabama School Deaf | 2001-02 | 1A | 0-0 | |
Alabama School Deaf | 2000-01 | 1A | 0-0 | |
Alabama School Deaf | 1999-00 | 1A | 0-0 | |
Alabama School Deaf | 1998-99 | 1A | 16-11 | |
Alabama School Deaf | 1997-98 | 1A | 31-2 | |
Alabama School Deaf | 1996-97 | 1A | 32-2 | |
Alabama School Deaf | 1995-96 | 1A | 21-8 | |
Alabama School Deaf | 1994-95 | 1A | 0-0 | |
Alabama School Deaf | 1993-94 | 1A | 21-8 | |
Alabama School Deaf | 1992-93 | 1A | 14-14 | |
Alabama School Deaf | 1991-92 | 1A | 0-0 | |
Alabama School Deaf | 1990-91 | 1A | 16-9 | |
Alabama School Deaf | 1989-90 | 1A | 0-0 | |
Alabama School Deaf | 1988-89 | 1A | 0-0 | |
Alabama School Deaf | 1987-88 | 1A | 14-12 | |
Alabama School Deaf | 1986-87 | 1A | 19-7 | |
Alabama School Deaf | 1985-86 | 1A | 25-3 | |
Alabama School Deaf | 1984-85 | 1A | 0-0 | |
Alabama School Deaf | 1983-84 | 1A | 17-10 | |
Alabama School Deaf | 1982-83 | 1A | 20-6 | |
Alabama School Deaf | 1981-82 | 1A | 0-0 | |
Alabama School Deaf | 1980-81 | 1A | 0-0 | |
Alabama School Deaf | 1979-80 | 1A | 0-0 | |
Alabama School Deaf | 1978-79 | 1A | 0-0 | |
Alabama School Deaf | 1977-78 | 1A | 18-5 | |
Alabama School Deaf | 1976-77 | 1A | 0-0 | |
Totals | 26 years | 264-97 |
|
Great Moments in Alabama High School Basketball History
The fewest points scored in a tournament game is five by Mortimer Jordan in their 17-5 loss to Goodwater in the first round of 1932.
The fewest points scored in a tournament game is five by Mortimer Jordan in their 17-5 loss to Goodwater in the first round of 1932.