Alabama High School Football Head Coaches
Charles Buddy Hearn
|
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Section | 1991 | 2A | 2-9 | 125 | 344 | 0-1 | 12 | 48 | R15 | 2-1 | 38 | 26 | |||||||||||||||
Section | 1990 | 2A | 0-10 | 111 | 343 | R15 | 0-3 | 50 | 135 | ||||||||||||||||||
2 Years | 2-19 | 236 | 687 | 0-1 | 12 | 48 | 2-4 | 88 | 161 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Litchfield | 1983 | 3A | 8-3 | 228 | 154 | R12 | 5-2 | 162 | 87 | ||||||||||||||||||
Litchfield | 1982 | 3A | 6-4 | 236 | 143 | R12 | 5-2 | 187 | 79 | ||||||||||||||||||
Litchfield | 1981 | 3A | 6-4 | 151 | 123 | R12 | 5-2 | 119 | 87 | ||||||||||||||||||
3 Years | 20-11 | 615 | 420 | 0-0 | 0 | 0 | 15-6 | 468 | 253 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Etowah | 1980 | 4A | 2-8 | 65 | 284 | R10 | 0-5 | 25 | 138 | ||||||||||||||||||
Etowah | 1979 | 4A | 5-5 | 148 | 173 | R10 | 3-4 | 94 | 116 | ||||||||||||||||||
Etowah | 1978 | 4A | 0-10 | 80 | 211 | R10 | 0-7 | 57 | 164 | ||||||||||||||||||
3 Years | 7-23 | 293 | 668 | 0-0 | 0 | 0 | 3-16 | 176 | 418 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Hueytown | 1974 | 4A | 8-3 | 198 | 107 | 0-1 | 14 | 21 | R6 | # | |||||||||||||||||
Hueytown | 1973 | 4A | 3-7 | 201 | 213 | ||||||||||||||||||||||
2 Years | 11-10 | 399 | 320 | 0-1 | 14 | 21 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Tarrant | 1972 | 3A | 6-4 | 219 | 145 | ||||||||||||||||||||||
Tarrant | 1971 | 3A | 13-0 | 490 | 127 | 3-0 | 128 | 35 | |||||||||||||||||||
Tarrant | 1970 | 3A | 8-2 | 235 | 100 | ||||||||||||||||||||||
3 Years | 27-6 | 944 | 372 | 3-0 | 128 | 35 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Erwin | 1966 | 4A | 5-4-1 | 160 | 121 | ||||||||||||||||||||||
Erwin | 1965 | 4A | 4-5-1 | 121 | 162 | ||||||||||||||||||||||
2 Years | 9-9-2 | 281 | 283 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Guntersville | 1963 | 3A | 2-8 | 112 | 186 | ||||||||||||||||||||||
Guntersville | 1962 | 0-10 | 60 | 318 | |||||||||||||||||||||||
2 Years | 2-18 | 172 | 504 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Crossville | 1961 | 10-0 | 315 | 51 | |||||||||||||||||||||||
Crossville | 1960 | 8-2 | 262 | 77 | |||||||||||||||||||||||
Crossville | 1959 | 5-2-3 | 166 | 90 | |||||||||||||||||||||||
Crossville | 1958 | 2-8 | 61 | 190 | |||||||||||||||||||||||
Crossville | 1957 | 4-6 | 65 | 112 | |||||||||||||||||||||||
Crossville | 1956 | 3-3-3 | 89 | 140 | |||||||||||||||||||||||
Crossville | 1955 | 6-4 | 166 | 110 | |||||||||||||||||||||||
7 Years | 38-25-6 | 1124 | 770 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Valley Head | 1954 | 3-6-1 | 120 | 169 | |||||||||||||||||||||||
Valley Head | 1953 | 5-4 | 127 | 105 | |||||||||||||||||||||||
2 Years | 8-10-1 | 247 | 274 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
26 Years | 124-131-9 | 4311 | 4298 | 3-2 | 154 | 104 | 20-26 | 732 | 832 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |
The first football game played by a high school team in Alabama was in 1892 when Central Birmingham (Phillips) lost to Alabama 56-0 on November 11.