Alabama High School Football Head Coaches
Scott Blackmon
|
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Frisco City | 2002 | 1A | 6-5 | 319 | 186 | 0-1 | 8 | 9 | R1 | 5-2 | 254 | 96 | |||||||||||||||
Frisco City | 2001 | 1A | 7-4 | 332 | 202 | 0-1 | 14 | 45 | R1 | 5-2 | 246 | 93 | |||||||||||||||
Frisco City | 2000 | 1A | 5-6 | 315 | 247 | 0-1 | 6 | 39 | R1 | 5-2 | 241 | 118 | |||||||||||||||
3 Years | 18-15 | 966 | 635 | 0-3 | 28 | 93 | 15-6 | 741 | 307 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Dallas County | 1999 | 5A | 2-8 | 170 | 317 | R7 | 0-3 | 43 | 88 | ||||||||||||||||||
Dallas County | 1998 | 5A | 2-8 | 186 | 269 | R7 | 0-3 | 41 | 98 | ||||||||||||||||||
Dallas County | 1997 | 4A | 6-5 | 312 | 145 | 0-1 | 12 | 21 | R7 | 1-1 | 39 | 28 | |||||||||||||||
Dallas County | 1996 | 4A | 7-4 | 349 | 162 | 0-1 | 0 | 26 | R7 | 1-1 | 90 | 32 | |||||||||||||||
Dallas County | 1995 | 4A | 6-5 | 219 | 134 | 0-1 | 0 | 3 | R6 | 2-1 | 64 | 42 | |||||||||||||||
5 Years | 23-30 | 1236 | 1027 | 0-3 | 12 | 50 | 4-9 | 277 | 288 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Louisville | 1994 | 3A | 3-7 | 151 | 338 | R4 | 0-2 | 8 | 103 | ||||||||||||||||||
1 Year | 3-7 | 151 | 338 | 0-0 | 0 | 0 | 0-2 | 8 | 103 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Shelby County | 1993 | 5A | 1-9 | 90 | 302 | R8 | 1-2 | 43 | 93 | ||||||||||||||||||
Shelby County | 1992 | 5A | 1-9 | 107 | 342 | R8 | 0-3 | 24 | 127 | ||||||||||||||||||
Shelby County | 1991 | 5A | 3-7 | 82 | 238 | R8 | 0-3 | 7 | 102 | ||||||||||||||||||
3 Years | 5-25 | 279 | 882 | 0-0 | 0 | 0 | 1-8 | 74 | 322 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Florala | 1990 | 2A | 4-6 | 129 | 179 | R3 | 1-3 | 23 | 62 | ||||||||||||||||||
Florala | 1989 | 2A | 9-2 | 285 | 108 | 0-1 | 20 | 23 | R3 | 2-1 | 65 | 56 | |||||||||||||||
Florala | 1988 | 2A | 5-6 | 148 | 206 | 0-1 | 9 | 12 | R3 | 2-1 | 60 | 74 | |||||||||||||||
3 Years | 18-14 | 562 | 493 | 0-2 | 29 | 35 | 5-5 | 148 | 192 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Section | 1987 | 2A | 5-6 | 188 | 237 | 0-1 | 6 | 20 | R16 | # | 3-1 | 58 | 54 | ||||||||||||||
Section | 1986 | 2A | 6-4 | 199 | 200 | 0-1 | 0 | 32 | R16 | 3-1 | 112 | 81 | |||||||||||||||
Section | 1985 | 2A | 9-3 | 299 | 178 | 1-1 | 42 | 32 | R16 | # | 3-0 | 124 | 48 | ||||||||||||||
Section | 1984 | 2A | 4-6 | 140 | 186 | R16 | 1-2 | 36 | 75 | ||||||||||||||||||
Section | 1983 | 2A | 7-4 | 148 | 131 | R15 | 3-2 | 76 | 66 | ||||||||||||||||||
Section | 1982 | 2A | 6-4 | 177 | 174 | R15 | 3-2 | 71 | 100 | ||||||||||||||||||
Section | 1981 | 2A | 2-8 | 86 | 166 | R15 | 1-4 | 24 | 79 | ||||||||||||||||||
Section | 1980 | 2A | 8-4 | 269 | 224 | 1-1 | 30 | 49 | R15 | # | 4-1 | 106 | 84 | ||||||||||||||
8 Years | 47-39 | 1506 | 1496 | 2-4 | 78 | 133 | 21-13 | 607 | 587 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Valley Head | 1979 | 1A | 4-6 | 185 | 141 | R12 | 3-2 | 123 | 56 | ||||||||||||||||||
Valley Head | 1978 | 1A | 5-5 | 168 | 203 | R12 | 4-1 | 114 | 67 | ||||||||||||||||||
Valley Head | 1977 | 1A | 6-4 | 163 | 88 | R12 | 3-2 | 82 | 36 | ||||||||||||||||||
3 Years | 15-15 | 516 | 432 | 0-0 | 0 | 0 | 10-5 | 319 | 159 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Cleveland | 1976 | 1A | 5-5 | 139 | 199 | R11 | 2-1 | 31 | 26 | ||||||||||||||||||
Cleveland | 1975 | 1A | 1-9 | 115 | 268 | R11 | |||||||||||||||||||||
2 Years | 6-14 | 254 | 467 | 0-0 | 0 | 0 | 2-1 | 31 | 26 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Dora | 1974 | 3A | 0-9-1 | 161 | 255 | ||||||||||||||||||||||
Dora | 1973 | 3A | 2-8 | 189 | 269 | ||||||||||||||||||||||
2 Years | 2-17-1 | 350 | 524 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
30 Years | 137-176-1 | 5820 | 6294 | 2-12 | 147 | 311 | 58-49 | 2205 | 1984 |
|
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |
Florida State head coach Bobby Bowden was a star quarterback at Woodlawn high school in Birmingham.