College Head Coaches
Chuck Fairbanks
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Colorado | ||||||||||
Colorado | 1981 | 3-8 | 141 | 322 | Big Eight | 2-5 | 59 | 213 | ||
Colorado | 1980 | 1-10 | 160 | 451 | Big Eight | 1-6 | 97 | 282 | ||
Colorado | 1979 | 3-8 | 168 | 274 | Big Eight | 2-5 | 123 | 168 | ||
Oklahoma | ||||||||||
Oklahoma | 1972 | 11-1 | 399 | 74 | Won 14-0 | Big Eight | 6-1 | 189 | 68 | |
Oklahoma | 1971 | 11-1 | 534 | 217 | Won 40-22 | Big Eight | 6-1 | 328 | 119 | |
Oklahoma | 1970 | 7-4-1 | 305 | 239 | Tied 24-24 | Big Eight | 5-2 | 209 | 133 | |
Oklahoma | 1969 | 6-4 | 285 | 289 | Big Eight | 4-3 | 183 | 233 | ||
Oklahoma | 1968 | 7-4 | 343 | 225 | Lost 27-28 | Big Eight | # | 6-1 | 247 | 112 |
Oklahoma | 1967 | 10-1 | 290 | 92 | Won 26-24 | Big Eight | # | 7-0 | 201 | 59 |
Totals | 9 Years | 59-41-1 | 2625 | 2183 | 3-1-1 | 39-24 | 1636 | 1387 |
Records reflect scores in our database. Some records may be incomplete. |