College Head Coaches
Dr. John B.C. Eckstorm
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Ohio State | ||||||||||
Ohio State | 1901 | 5-3-1 | 94 | 56 | Independent | |||||
Ohio State | 1900 | 8-1-1 | 213 | 26 | Independent | |||||
Ohio State | 1899 | 9-0-1 | 184 | 5 | Independent | |||||
Totals | 3 Years | 22-4-3 | 491 | 87 | 0-0 | 0-0 | 0 | 0 |
Records reflect scores in our database. Some records may be incomplete. |