College Head Coaches
Greg Schiano
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Rutgers | ||||||||||
Rutgers | 2024 | 4-4 | 206 | 198 | Big 10 | 1-2 | 60 | 95 | ||
Rutgers | 2023 | 7-6 | 302 | 276 | Won 31-24 | Big 10 | 3-6 | 148 | 226 | |
Rutgers | 2022 | 4-8 | 209 | 351 | Big 10 | 1-8 | 105 | 309 | ||
Rutgers | 2021 | 5-8 | 256 | 333 | Lost 10-38 | Big 10 | 2-7 | 123 | 261 | |
Rutgers | 2020 | 3-6 | 240 | 289 | Big 10 | 3-6 | 240 | 289 | ||
Rutgers | 2011 | 9-4 | 343 | 238 | Won 27-13 | Big East | 4-3 | 160 | 143 | |
Rutgers | 2010 | 4-8 | 250 | 318 | Big East | 1-6 | 150 | 250 | ||
Rutgers | 2009 | 9-4 | 375 | 233 | Won 45-24 | Big East | 3-4 | 159 | 164 | |
Rutgers | 2008 | 8-5 | 377 | 245 | Won 29-23 | Big East | 5-2 | 240 | 128 | |
Rutgers | 2007 | 8-5 | 426 | 292 | Won 52-30 | Big East | 3-4 | 171 | 195 | |
Rutgers | 2006 | 11-2 | 387 | 186 | Won 37-10 | Big East | 5-2 | 182 | 146 | |
Rutgers | 2005 | 7-5 | 344 | 307 | Big East | 4-3 | 188 | 199 | ||
Rutgers | 2004 | 4-7 | 269 | 343 | Big East | 1-5 | 139 | 185 | ||
Rutgers | 2003 | 5-7 | 329 | 354 | Big East | 2-5 | 162 | 214 | ||
Rutgers | 2002 | 1-11 | 167 | 397 | Big East | 0-7 | 79 | 249 | ||
Rutgers | 2001 | 2-9 | 119 | 397 | Big East | 0-7 | 36 | 325 | ||
Totals | 16 Years | 91-99 | 4599 | 4757 | 6-1 | 38-77 | 2342 | 3378 |
Records reflect scores in our database. Some records may be incomplete. |