College Head Coaches
Guy Morriss
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Baylor | ||||||||||
Baylor | 2007 | 3-9 | 218 | 444 | Big 12 | 0-8 | 108 | 352 | ||
Baylor | 2006 | 4-8 | 283 | 391 | Big 12 | 3-5 | 194 | 320 | ||
Baylor | 2005 | 5-6 | 236 | 291 | Big 12 | 2-6 | 140 | 244 | ||
Baylor | 2004 | 3-8 | 224 | 406 | Big 12 | 1-7 | 149 | 319 | ||
Baylor | 2003 | 3-9 | 191 | 455 | Big 12 | 1-7 | 121 | 366 | ||
Kentucky | ||||||||||
Kentucky | 2002 | 7-5 | 385 | 301 | Southeastern | 3-5 | 215 | 228 | ||
Kentucky | 2001 | 2-9 | 259 | 367 | Southeastern | 1-7 | 206 | 285 | ||
Totals | 7 Years | 27-54 | 1796 | 2655 | 0-0 | 11-45 | 1133 | 2114 |
Records reflect scores in our database. Some records may be incomplete. |