College Head Coaches
Jeff Hafley
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Boston College | ||||||||||
Boston College | 2023 | 7-6 | 323 | 368 | Won 23-14 | Atlantic Coast | 3-5 | 197 | 261 | |
Boston College | 2022 | 3-9 | 213 | 364 | Atlantic Coast | 2-6 | 151 | 268 | ||
Boston College | 2021 | 6-6 | 296 | 266 | Atlantic Coast | 2-6 | 131 | 201 | ||
Boston College | 2020 | 6-5 | 306 | 312 | Atlantic Coast | 5-5 | 282 | 291 | ||
Totals | 4 Years | 22-26 | 1138 | 1310 | 1-0 | 12-22 | 761 | 1021 |
Records reflect scores in our database. Some records may be incomplete. |