College Head Coaches
Larry Blakeney
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Troy | ||||||||||
Troy | 2014 | 3-9 | 262 | 434 | Sun Belt | 3-5 | 200 | 248 | ||
Troy | 2013 | 6-6 | 409 | 431 | Sun Belt | 4-3 | 250 | 246 | ||
Troy | 2012 | 5-7 | 367 | 366 | Sun Belt | 3-5 | 215 | 221 | ||
Troy | 2011 | 3-9 | 269 | 404 | Sun Belt | 2-6 | 184 | 258 | ||
Troy | 2010 | 8-5 | 443 | 393 | Won 48-21 | Sun Belt | # | 6-2 | 270 | 201 |
Troy | 2009 | 9-4 | 438 | 387 | Lost 41-44 | Sun Belt | # | 8-0 | 330 | 186 |
Troy | 2008 | 8-5 | 426 | 277 | Lost 27-30 | Sun Belt | # | 6-1 | 252 | 117 |
Troy | 2007 | 8-4 | 408 | 295 | Sun Belt | # | 6-1 | 255 | 106 | |
Troy | 2006 | 8-5 | 296 | 289 | Won 41-17 | Sun Belt | # | 6-1 | 177 | 136 |
Troy | 2005 | 4-7 | 175 | 255 | Sun Belt | 3-4 | 100 | 121 | ||
Troy | 2004 | 7-5 | 286 | 200 | Lost 21-34 | Sun Belt | 3-2 | 126 | 83 | |
Troy | 2003 | 6-6 | 185 | 272 | Independent | |||||
Troy | 2002 | 4-8 | 218 | 252 | Independent | |||||
Troy | 2001 | 7-4 | 246 | 269 | Independent | |||||
Troy | 2000 | 9-3 | 330 | 193 | Southland | # | ||||
Troy | 1999 | 11-2 | 362 | 224 | Southland | # | ||||
Troy | 1998 | 8-4 | 235 | 203 | Southland | |||||
Troy | 1997 | 5-6 | 217 | 157 | Southland | |||||
Troy | 1996 | 12-2 | 434 | 252 | Southland | # | ||||
Troy | 1995 | 11-1 | 446 | 168 | Independent | |||||
Troy | 1994 | 8-4 | 430 | 326 | Independent | |||||
Troy | 1993 | 12-1-1 | 505 | 227 | Independent | |||||
Troy | 1992 | 10-1 | 295 | 122 | Independent | |||||
Troy | 1991 | 5-6 | 230 | 200 | Independent | |||||
Totals | 24 Years | 177-114-1 | 7912 | 6596 | 2-3 | 50-30 | 2359 | 1923 |
Records reflect scores in our database. Some records may be incomplete. |