College Head Coaches
Randy Edsall
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Connecticut | ||||||||||
Connecticut | 2021 | 1-11 | 187 | 462 | Independent | |||||
Connecticut | 2019 | 2-10 | 227 | 486 | American Athletic | 0-8 | 121 | 361 | ||
Connecticut | 2018 | 1-11 | 266 | 605 | American Athletic | 0-8 | 165 | 421 | ||
Connecticut | 2017 | 3-9 | 283 | 455 | American Athletic | 2-6 | 210 | 306 | ||
Maryland | ||||||||||
Maryland | 2015 | 3-9 | 296 | 413 | Big 10 | 1-7 | 178 | 282 | ||
Maryland | 2014 | 7-6 | 370 | 392 | Lost 21-45 | Big 10 | 4-4 | 202 | 263 | |
Maryland | 2013 | 7-6 | 340 | 329 | Lost 20-31 | Atlantic Coast | 3-5 | 161 | 257 | |
Maryland | 2012 | 4-8 | 241 | 326 | Atlantic Coast | 2-6 | 156 | 238 | ||
Maryland | 2011 | 2-10 | 277 | 411 | Atlantic Coast | 1-7 | 190 | 288 | ||
Connecticut | ||||||||||
Connecticut | 2010 | 8-5 | 343 | 286 | Lost 20-48 | Big East | # | 5-2 | 150 | 133 |
Connecticut | 2009 | 8-5 | 405 | 307 | Won 20-7 | Big East | 3-4 | 237 | 210 | |
Connecticut | 2008 | 8-5 | 324 | 257 | Won 38-20 | Big East | 3-4 | 151 | 149 | |
Connecticut | 2007 | 9-4 | 344 | 247 | Lost 10-24 | Big East | # | 5-2 | 169 | 165 |
Connecticut | 2006 | 4-8 | 257 | 324 | Big East | 1-6 | 140 | 238 | ||
Connecticut | 2005 | 5-6 | 272 | 211 | Big East | 2-5 | 115 | 170 | ||
Connecticut | 2004 | 8-4 | 363 | 260 | Won 39-10 | Big East | 3-3 | 171 | 183 | |
Connecticut | 2003 | 9-3 | 408 | 300 | Independent | |||||
Connecticut | 2002 | 6-6 | 373 | 270 | Independent | |||||
Connecticut | 2001 | 2-9 | 192 | 370 | Independent | |||||
Connecticut | 2000 | 3-8 | 220 | 368 | Independent | |||||
Connecticut | 1999 | 4-7 | 255 | 383 | Colonial Athletic | |||||
Totals | 21 Years | 104-150 | 6243 | 7462 | 3-4 | 35-77 | 2516 | 3664 |
Records reflect scores in our database. Some records may be incomplete. |