College Head Coaches
Rick Minter
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Cincinnati | ||||||||||
Cincinnati | 2003 | 5-7 | 303 | 319 | Conference USA | 2-6 | 190 | 216 | ||
Cincinnati | 2002 | 7-7 | 409 | 329 | Lost 19-24 | Conference USA | # | 6-2 | 259 | 174 |
Cincinnati | 2001 | 7-5 | 336 | 290 | Lost 16-23 | Conference USA | 5-2 | 205 | 189 | |
Cincinnati | 2000 | 7-5 | 289 | 285 | Lost 14-25 | Conference USA | 5-2 | 187 | 165 | |
Cincinnati | 1999 | 3-8 | 275 | 289 | Conference USA | 0-6 | 121 | 167 | ||
Cincinnati | 1998 | 2-9 | 259 | 456 | Conference USA | 1-5 | 161 | 259 | ||
Cincinnati | 1997 | 8-4 | 321 | 252 | Won 35-19 | Conference USA | 2-4 | 127 | 136 | |
Cincinnati | 1996 | 6-5 | 228 | 212 | Conference USA | 2-3 | 88 | 100 | ||
Cincinnati | 1995 | 6-5 | 252 | 197 | Independent | |||||
Cincinnati | 1994 | 2-8-1 | 159 | 301 | Independent | |||||
Totals | 10 Years | 53-63-1 | 2831 | 2930 | 1-3 | 23-30 | 1338 | 1406 |
Records reflect scores in our database. Some records may be incomplete. |