College Head Coaches
Robert S. Devaney
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Nebraska | ||||||||||
Nebraska | 1972 | 9-2-1 | 501 | 97 | Won 40-6 | Big Eight | # | 5-1-1 | 281 | 57 |
Nebraska | 1971 | 13-0 | 507 | 104 | Won 38-6 | Big Eight | # | 7-0 | 279 | 68 |
Nebraska | 1970 | 11-0-1 | 426 | 189 | Won 17-12 | Big Eight | # | 7-0 | 289 | 134 |
Nebraska | 1969 | 9-2 | 254 | 119 | Won 45-6 | Big Eight | # | 6-1 | 132 | 68 |
Nebraska | 1968 | 6-4 | 155 | 161 | Big Eight | 3-4 | 94 | 137 | ||
Nebraska | 1967 | 6-4 | 127 | 83 | Big Eight | 3-4 | 74 | 76 | ||
Nebraska | 1966 | 9-2 | 223 | 118 | Lost 7-34 | Big Eight | # | 6-1 | 143 | 64 |
Nebraska | 1965 | 10-1 | 349 | 129 | Lost 28-39 | Big Eight | # | 7-0 | 223 | 59 |
Nebraska | 1964 | 9-2 | 256 | 85 | Lost 7-10 | Big Eight | # | 6-1 | 139 | 48 |
Nebraska | 1963 | 10-1 | 273 | 114 | Won 13-7 | Big Eight | # | 7-0 | 175 | 76 |
Nebraska | 1962 | 9-2 | 293 | 161 | Big Eight | 5-2 | 160 | 100 | ||
Wyoming | ||||||||||
Wyoming | 1961 | 6-1-2 | 171 | 74 | Mountain States Athletic | # | ||||
Wyoming | 1960 | 8-2 | 212 | 71 | Mountain States Athletic | # | ||||
Wyoming | 1959 | 9-1 | 287 | 62 | Mountain States Athletic | # | ||||
Wyoming | 1958 | 8-3 | 205 | 136 | Won 14-6 | Mountain States Athletic | # | |||
Wyoming | 1957 | 4-3-3 | 139 | 135 | Mountain States Athletic | |||||
Totals | 16 Years | 136-30-7 | 4378 | 1838 | 6-3 | 62-14-7 | 1989 | 887 |
Records reflect scores in our database. Some records may be incomplete. |