College Head Coaches
Ron Zook
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Illinois | ||||||||||
Illinois | 2011 | 7-6 | 294 | 255 | Won 20-14 | Big 10 | 2-6 | 145 | 189 | |
Illinois | 2010 | 7-6 | 423 | 305 | Won 38-14 | Big 10 | 4-4 | 286 | 218 | |
Illinois | 2009 | 3-9 | 290 | 362 | Big 10 | 2-6 | 148 | 206 | ||
Illinois | 2008 | 5-7 | 344 | 319 | Big 10 | 3-5 | 218 | 206 | ||
Illinois | 2007 | 9-4 | 362 | 283 | Lost 17-49 | Big 10 | 6-2 | 221 | 157 | |
Illinois | 2006 | 2-10 | 235 | 321 | Big 10 | 1-7 | 155 | 220 | ||
Illinois | 2005 | 2-9 | 187 | 435 | Big 10 | 0-8 | 94 | 351 | ||
Florida | ||||||||||
Florida | 2004 | 7-5 | 382 | 253 | Lost 10-27 | Southeastern | 4-4 | 251 | 187 | |
Florida | 2003 | 8-5 | 390 | 271 | Lost 17-37 | Southeastern | 6-2 | 178 | 152 | |
Florida | 2002 | 8-5 | 336 | 279 | Lost 30-38 | Southeastern | 6-2 | 191 | 160 | |
Totals | 10 Years | 58-66 | 3243 | 3083 | 2-4 | 34-46 | 1887 | 2046 |
Records reflect scores in our database. Some records may be incomplete. |