College Head Coaches
Todd Berry
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
Louisiana Monroe | ||||||||||
Louisiana Monroe | 2015 | 2-11 | 273 | 475 | Sun Belt | 1-7 | 162 | 328 | ||
Louisiana Monroe | 2014 | 4-8 | 241 | 315 | Sun Belt | 3-5 | 194 | 205 | ||
Louisiana Monroe | 2013 | 6-6 | 267 | 362 | Sun Belt | 4-3 | 177 | 198 | ||
Louisiana Monroe | 2012 | 0-1 | 14 | 45 | Lost 14-45 | Sun Belt | ||||
Louisiana Monroe | 2011 | 0-0 | 0 | 0 | Sun Belt | |||||
Louisiana Monroe | 2010 | 0-0 | 0 | 0 | Sun Belt | |||||
Army | ||||||||||
Army | 2003 | 0-13 | 206 | 476 | Conference USA | |||||
Army | 2002 | 1-11 | 226 | 491 | Conference USA | |||||
Army | 2001 | 3-8 | 229 | 365 | Conference USA | |||||
Army | 2000 | 1-10 | 224 | 372 | Conference USA | |||||
Totals | 10 Years | 17-68 | 1680 | 2901 | 0-1 | 8-15 | 533 | 731 |
Records reflect scores in our database. Some records may be incomplete. |