College Head Coaches
Williams Newton
|
Season | Bowl | Conference | ||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | |
South Carolina | ||||||||||
South Carolina | 1944 | 3-4-2 | 135 | 106 | Southern | |||||
North Carolina State | ||||||||||
North Carolina State | 1943 | 3-6 | 78 | 229 | Southern | |||||
North Carolina State | 1942 | 4-4-2 | 70 | 142 | Southern | |||||
North Carolina State | 1941 | 4-5-2 | 122 | 143 | Southern | |||||
North Carolina State | 1940 | 3-6 | 120 | 161 | Southern | |||||
North Carolina State | 1939 | 2-8 | 49 | 191 | Southern | |||||
North Carolina State | 1938 | 3-7-1 | 59 | 100 | Southern | |||||
North Carolina State | 1937 | 5-3-1 | 91 | 92 | Southern | |||||
Totals | 8 Years | 27-43-8 | 724 | 1164 | 0-0 | 0-0 | 0 | 0 |
Records reflect scores in our database. Some records may be incomplete. |