1997 Atlantic Coast Conference Standings
Season | Conference | Coach | |||||||||
Florida State | 11-1 | 468 | 181 | # | 8-0 | 347 | 128 | Bobby Bowden | |||
North Carolina | 11-1 | 348 | 146 | 7-1 | 224 | 110 | Mack Brown | ||||
Georgia Tech | 7-5 | 314 | 296 | 5-3 | 200 | 208 | George OLeary | ||||
Virginia | 7-4 | 277 | 242 | 5-3 | 200 | 187 | George Welsh | ||||
Clemson | 7-5 | 292 | 219 | 4-4 | 166 | 158 | Tommy West | ||||
North Carolina State | 6-5 | 325 | 268 | 3-5 | 215 | 199 | Mike OCain | ||||
Wake Forest | 5-6 | 245 | 288 | 3-5 | 166 | 229 | Jim Caldwell | ||||
Maryland | 2-9 | 161 | 355 | 1-7 | 109 | 282 | Ron Vanderlinden | ||||
Duke | 2-9 | 223 | 341 | 0-8 | 157 | 283 | Fred Goldsmith | ||||
Some records may be incomplete. |
Great Moments in College Football History
In 1905, 18 men were killed in college football games, and 159 were permanently injured.
In 1905, 18 men were killed in college football games, and 159 were permanently injured.