2007 Mid-American Conference Standings
| Season | Conference | Coach | |||||||||
| East | |||||||||||
| Bowling Green | 8-5 | 392 | 417 | 6-2 | 271 | 219 | Gregg Brandon | ||||
| Buffalo | 5-7 | 291 | 331 | 5-3 | 231 | 194 | Turner Gill | ||||
| Miami Ohio | 6-7 | 250 | 333 | # | 5-3 | 175 | 165 | Shane Montgomery | |||
| Ohio | 6-6 | 366 | 359 | 4-4 | 259 | 260 | Frank Solich | ||||
| Temple | 4-8 | 197 | 315 | 4-4 | 140 | 195 | Al Golden | ||||
| Akron | 4-8 | 254 | 350 | 3-5 | 196 | 231 | J.D. Brookhart | ||||
| Kent State | 3-9 | 259 | 350 | 1-7 | 175 | 225 | Doug Martin | ||||
| West | |||||||||||
| Central Michigan | 8-6 | 487 | 517 | ## | 6-1 | 300 | 222 | Butch Jones | |||
| Ball State | 7-6 | 409 | 368 | 5-2 | 233 | 166 | Brady Hoke | ||||
| Eastern Michigan | 4-8 | 290 | 374 | 3-4 | 206 | 243 | Jeff Genyk | ||||
| Toledo | 5-7 | 395 | 470 | 3-5 | 287 | 304 | Tom Amstutz | ||||
| Western Michigan | 5-7 | 323 | 347 | 3-4 | 169 | 163 | Bill Cubit | ||||
| Northern Illinois | 2-10 | 229 | 370 | 1-6 | 126 | 206 | Joe Novak | ||||
| Some records may be incomplete. |
Great Moments in College Football History
The first college football National Champion was Princeton. They received the honor in 1869 and only played two games.
The first college football National Champion was Princeton. They received the honor in 1869 and only played two games.