1991 AP Rankings
Final Poll For 1991 Season |
Rank |
Team |
Record |
Votes |
1991 AP |
1 | Miami | 12-0-0 | | 2 | Washington | 12-0-0 | |
3 | Penn State | 11-2-0 | | 4 | Florida State | 11-2-0 | |
5 | Alabama | 11-1-0 | | 6 | Michigan | 10-2-0 | |
7 | Florida | 10-2-0 | | 8 | California | 10-2-0 | |
9 | East Carolina | 11-1-0 | | 10 | Iowa | 10-1-1 | |
11 | Syracuse | 10-2-0 | | 12 | Texas A&M | 10-2-0 | |
13 | Notre Dame | 10-3-0 | | 14 | Tennessee | 9-3-0 | |
15 | Nebraska | 9-2-1 | | 16 | Oklahoma | 9-3-0 | |
17 | Georgia | 9-3-0 | | 18 | Clemson | 9-2-1 | |
19 | UCLA | 9-3-0 | | 20 | Colorado | 8-3-1 | |
21 | Tulsa | 10-2-0 | | 22 | Stanford | 8-4-0 | |
23 | Brigham Young | 8-3-2 | | 24 | North Carolina State | 9-3-0 | |
25 | Air Force | 10-3-0 | |
|
Great Moments in College Football History
Before every home game, flowers are placed at the graves of every former Uga (the English Bulldog mascot of Georgia).