2000 AP Rankings
| Final Poll For 2000 Season |
| Rank |
Team |
Record |
Votes |
| 2000 AP |
| 1 | Oklahoma | 13-0-0 | | | 2 | Miami | 11-1-0 | |
| 3 | Washington | 11-1-0 | | | 4 | Oregon State | 11-1-0 | |
| 5 | Florida State | 11-2-0 | | | 6 | Virginia Tech | 11-1-0 | |
| 7 | Oregon | 10-2-0 | | | 8 | Nebraska | 10-2-0 | |
| 9 | Kansas State | 11-3-0 | | | 10 | Florida | 10-3-0 | |
| 11 | Michigan | 9-3-0 | | | 12 | Texas | 9-3-0 | |
| 13 | Purdue | 8-4-0 | | | 14 | Colorado State | 10-2-0 | |
| 15 | Notre Dame | 9-3-0 | | | 16 | Clemson | 9-3-0 | |
| 17 | Georgia Tech | 9-3-0 | | | 18 | Auburn | 9-4-0 | |
| 19 | South Carolina | 8-4-0 | | | 20 | Georgia | 8-4-0 | |
| 21 | Texas Christian | 10-2-0 | | | 22 | Louisiana State | 8-4-0 | |
| 23 | Wisconsin | 9-4-0 | | | 24 | Mississippi State | 8-4-0 | |
| 25 | Iowa State | 9-3-0 | |
|
Great Moments in College Football History
The oldest college football bowl game is the Rose Bowl, which was first played in 1902.