2014 Coaches Rankings
Final Poll For 2014 Season |
Rank |
Team |
Record |
Votes |
2014 Coaches |
1 | Ohio State | (14-1) | (64) | 2 | Oregon | (13-2) | |
3 | Texas Christian | (12-1) | | 4 | Alabama | (12-2) | |
5 | Michigan State | (11-2) | | 6 | Florida State | (13-1) | |
7 | Georgia Tech | (11-3) | | 8 | Baylor | (11-2) | |
9 | Georgia | (10-3) | | 10 | UCLA | (10-3) | |
11 | Missouri | (11-3) | | 12 | Mississippi State | (10-3) | |
13 | Wisconsin | (11-3) | | 14 | Arizona State | (10-3) | |
15 | Clemson | (10-3) | | 16 | Boise State | (12-2) | |
17 | Arizona | (10-4) | | 18 | Kansas State | (9-4) | |
19 | Mississippi | (9-4) | | 20 | Utah | (9-4) | |
21 | Southern California | (9-4) | | 22 | Marshall | (13-1) | |
23 | Auburn | (8-5) | | 24 | Louisville | (9-4) | |
25 | Memphis | (10-3) | |
|
Great Moments in College Football History
The first Orange Bowl was played between Manhattan College and the University of Miami on New Year's Day in 1935.