Brigham Young Coaches
Brigham Young Cougars
|
Brigham Young University
Provo, UT Founded: 1875 Stadium: Cougar Stadium Capacity: 65,000 Colors: Navy Blue, Gold & White Coach: Conference: Big 12- |
Fisher DeBerry |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Air Force | 2006 | NCAA 1-A | 4-8 | 279 | 302 | Mountain West | 3-5 | 172 | 201 | ||
Air Force | 2005 | NCAA 1-A | 4-7 | 330 | 349 | Mountain West | 3-5 | 262 | 278 | ||
Air Force | 2004 | NCAA 1-A | 5-6 | 326 | 342 | Mountain West | 3-4 | 218 | 220 | ||
Air Force | 2003 | NCAA 1-A | 7-5 | 322 | 242 | Mountain West | 3-4 | 161 | 169 | ||
Air Force | 2002 | NCAA 1-A | 8-5 | 440 | 303 | Lost 13-20 | Mountain West | 4-3 | 241 | 201 | |
Air Force | 2001 | NCAA 1-A | 6-6 | 337 | 386 | Mountain West | 3-4 | 204 | 248 | ||
Air Force | 2000 | NCAA 1-A | 9-3 | 421 | 312 | Won 37-34 | Mountain West | 5-2 | 230 | 198 | |
Air Force | 1999 | NCAA 1-A | 6-5 | 264 | 218 | Mountain West | 2-5 | 149 | 170 | ||
Air Force | 1998 | NCAA 1-A | 12-1 | 468 | 185 | Won 45-25 | Western Athletic | # | 8-1 | 297 | 146 |
Air Force | 1997 | NCAA 1-A | 10-3 | 279 | 190 | Lost 13-41 | Western Athletic | 6-2 | 201 | 129 | |
Air Force | 1996 | NCAA 1-A | 6-5 | 360 | 231 | Western Athletic | 5-3 | 316 | 171 | ||
Air Force | 1995 | NCAA 1-A | 8-5 | 401 | 358 | Lost 41-55 | Western Athletic | # | 6-2 | 272 | 189 |
Air Force | 1994 | NCAA 1-A | 8-4 | 371 | 285 | Western Athletic | 6-2 | 278 | 202 | ||
Air Force | 1993 | NCAA 1-A | 4-8 | 296 | 291 | Western Athletic | 1-7 | 149 | 236 | ||
Air Force | 1992 | NCAA 1-A | 7-5 | 229 | 238 | Lost 0-13 | Western Athletic | 4-4 | 174 | 185 | |
Air Force | 1991 | NCAA 1-A | 10-3 | 382 | 263 | Won 38-15 | Western Athletic | 5-2 | 186 | 163 | |
Air Force | 1990 | NCAA 1-A | 7-5 | 262 | 283 | Won 23-11 | Western Athletic | 2-4 | 136 | 195 | |
Air Force | 1989 | NCAA 1-A | 8-4-1 | 475 | 358 | Lost 29-42 | Western Athletic | 5-1 | 263 | 172 | |
Air Force | 1988 | NCAA 1-A | 5-7 | 422 | 392 | Western Athletic | 3-4 | 284 | 253 | ||
Air Force | 1987 | NCAA 1-A | 9-4 | 405 | 269 | Lost 28-33 | Western Athletic | 5-2 | 258 | 137 | |
Air Force | 1986 | NCAA 1-A | 6-5 | 229 | 215 | Western Athletic | 4-2 | 134 | 119 | ||
Air Force | 1985 | NCAA 1-A | 12-1 | 470 | 179 | Won 24-16 | Western Athletic | # | 6-1 | 270 | 97 |
Air Force | 1984 | NCAA 1-A | 8-4 | 369 | 198 | Won 23-7 | Western Athletic | 4-3 | 209 | 131 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 23 Years | 169-109-1 | 8137 | 6389 | 6-6 | 314 | 312 | 96-72 | 5064 | 4210 |
Some records may be incomplete. |
Great Moments in College Football History
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.