Washington Coaches
Washington Huskies
|
University of Washington
Seattle, WA Founded: 1861 Stadium: Hushy Stadium Capacity: 72,500 Colors: Purple & Gold Coach: Jedd Fisch Conference: Big 10- |
Rich Brooks |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Kentucky | 2009 | NCAA 1-A | 7-6 | 339 | 295 | Lost 13-21 | Southeastern | 3-5 | 180 | 222 | |
Kentucky | 2008 | NCAA 1-A | 7-6 | 294 | 279 | Won 25-19 | Southeastern | 2-6 | 143 | 238 | |
Kentucky | 2007 | NCAA 1-A | 8-5 | 475 | 385 | Won 35-28 | Southeastern | 3-5 | 249 | 276 | |
Kentucky | 2006 | NCAA 1-A | 8-5 | 347 | 369 | Won 28-20 | Southeastern | 4-4 | 163 | 207 | |
Kentucky | 2005 | NCAA 1-A | 3-8 | 239 | 375 | Southeastern | 2-6 | 160 | 277 | ||
Kentucky | 2004 | NCAA 1-A | 2-9 | 173 | 341 | Southeastern | 1-7 | 106 | 253 | ||
Kentucky | 2003 | NCAA 1-A | 4-8 | 328 | 321 | Southeastern | 1-7 | 198 | 244 | ||
Oregon | 1994 | NCAA 1-A | 9-4 | 349 | 250 | Lost 20-38 | Pac 10 | # | 7-1 | 199 | 108 |
Oregon | 1993 | NCAA 1-A | 5-6 | 278 | 276 | Pac 10 | 2-6 | 207 | 230 | ||
Oregon | 1992 | NCAA 1-A | 6-6 | 265 | 222 | Lost 35-39 | Pac 10 | 4-4 | 134 | 140 | |
Oregon | 1991 | NCAA 1-A | 3-8 | 186 | 248 | Pac 10 | 1-7 | 112 | 205 | ||
Oregon | 1990 | NCAA 1-A | 8-4 | 341 | 221 | Lost 31-32 | Pac 10 | 4-3 | 129 | 122 | |
Oregon | 1989 | NCAA 1-A | 8-4 | 379 | 251 | Won 27-24 | Pac 10 | 5-3 | 215 | 166 | |
Oregon | 1988 | NCAA 1-A | 6-6 | 296 | 247 | Pac 10 | 3-5 | 144 | 186 | ||
Oregon | 1987 | NCAA 1-A | 6-5 | 230 | 228 | Pac 10 | 4-4 | 181 | 177 | ||
Oregon | 1986 | NCAA 1-A | 5-6 | 235 | 338 | Pac 10 | 3-5 | 168 | 246 | ||
Oregon | 1985 | NCAA 1-A | 5-6 | 273 | 300 | Pac 10 | 3-4 | 172 | 166 | ||
Oregon | 1984 | NCAA 1-A | 6-5 | 241 | 247 | Pac 10 | 3-5 | 156 | 196 | ||
Oregon | 1983 | NCAA 1-A | 4-6-1 | 152 | 224 | Pac 10 | 3-3-1 | 82 | 114 | ||
Oregon | 1982 | NCAA 1-A | 2-8-1 | 103 | 223 | Pac 10 | 2-6 | 73 | 182 | ||
Oregon | 1981 | NCAA 1-A | 2-9 | 155 | 247 | Pac 10 | 1-6 | 85 | 185 | ||
Oregon | 1980 | NCAA 1-A | 6-3-2 | 263 | 193 | Pac 10 | 4-3-1 | 189 | 170 | ||
Oregon | 1979 | NCAA 1-A | 6-5 | 200 | 212 | Pac 10 | 4-3 | 126 | 130 | ||
Oregon | 1978 | NCAA 1-A | 2-9 | 173 | 212 | Pac 10 | 2-5 | 121 | 135 | ||
Oregon | 1977 | NCAA 1 | 3-8 | 164 | 377 | Pac 10 | 2-5 | 92 | 248 |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 25 Years | 131-155-4 | 6478 | 6881 | 4-4 | 214 | 221 | 73-118-4 | 3784 | 4823 |
Some records may be incomplete. |
Great Moments in College Football History
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.