Southern California vs. Opponents
Southern California Trojans
|
University of Southern California
Los Angeles, CA Founded: 1880 Stadium: Los Angeles Memorial Coliseum Capacity: 92,000 Colors: Cardinal & Gold Coach: Lincoln Riley Conference: Big 10- |
Select Opponent | |||
Date | Opponent | Score | |
10/28/2023 (Sat) | @ California * | W 50-49 | |
11/5/2022 (Sat) | vs. California * | W 41-35 | |
12/4/2021 (Sat) | @ California * | L 14-24 | |
11/16/2019 (Sat) | @ California * | W 41-17 | |
11/10/2018 (Sat) | vs. California * | L 14-15 | |
9/23/2017 (Sat) | @ California * | W 30-20 | |
10/27/2016 (Thu) | vs. California * | W 45-24 | |
10/31/2015 (Sat) | @ California * | W 27-21 | |
11/13/2014 (Thu) | vs. California * | W 38-30 | |
11/9/2013 (Sat) | @ California * | W 62-28 | |
10/6/2012 (Sat) | @ California * | W 24-14 | |
10/13/2011 (Thu) | @ California * | W 30-9 | |
10/16/2010 (Sat) | vs. California * | W 48-14 | |
10/3/2009 (Sat) | @ California * | W 30-3 | |
11/8/2008 (Sat) | vs. California * | W 17-3 | |
11/10/2007 (Sat) | @ California * | W 24-17 | |
11/18/2006 (Sat) | vs. California * | W 23-9 | |
11/12/2005 (Sat) | @ California * | V 35-10 | |
10/9/2004 (Sat) | vs. California * | W 23-17 | |
9/27/2003 (Sat) | @ California * | L 31-34 | |
10/12/2002 (Sat) | vs. California * | W 30-28 | |
11/10/2001 (Sat) | @ California * | W 55-14 | |
10/28/2000 (Sat) | vs. California * | L 16-28 | |
10/30/1999 (Sat) | @ California * | L 7-17 | |
10/10/1998 (Sat) | vs. California * | L 31-32 | |
9/27/1997 (Sat) | @ California * | W 27-17 | |
10/5/1996 (Sat) | vs. California * | L 15-22 | |
10/7/1995 (Sat) | @ California * | W 26-16 | |
10/22/1994 (Sat) | vs. California * | W 61-0 | |
10/30/1993 (Sat) | @ California * | W 42-14 | |
10/17/1992 (Sat) | vs. California * | W 27-24 | |
11/2/1991 (Sat) | @ California * | L 30-52 | |
11/3/1990 (Sat) | vs. California * | T 31-31 | |
10/14/1989 (Sat) | @ California * | W 31-15 | |
11/5/1988 (Sat) | vs. California * | W 35-3 | |
9/26/1987 (Sat) | @ California * | W 31-14 | |
11/15/1986 (Sat) | vs. California * | W 28-3 | |
11/9/1985 (Sat) | @ California * | L 6-14 | |
10/27/1984 (Sat) | vs. California * | W 31-7 | |
10/29/1983 (Sat) | @ California * | W 19-9 | |
11/6/1982 (Sat) | vs. California * | W 42-0 | |
11/7/1981 (Sat) | @ California * | W 21-3 | |
11/1/1980 (Sat) | vs. California * | W 60-7 | |
10/27/1979 (Sat) | @ California * | W 24-14 | |
10/28/1978 (Sat) | vs. California * | W 42-17 | |
10/29/1977 (Sat) | @ California * | L 14-17 | |
10/30/1976 (Sat) | vs. California * | W 20-6 | |
11/1/1975 (Sat) | @ California * | L 14-28 | |
11/2/1974 (Sat) | vs. California * | T 15-15 | |
11/3/1973 (Sat) | @ California * | W 50-14 | |
10/14/1972 (Sat) | vs. California * | W 42-14 | |
10/30/1971 (Sat) | @ California * | W 28-0 | |
10/31/1970 (Sat) | vs. California * | L 10-13 | |
11/1/1969 (Sat) | @ California * | W 14-9 | |
11/9/1968 (Sat) | vs. California * | W 35-17 | |
11/4/1967 (Sat) | @ California * | W 31-12 | |
11/5/1966 (Sat) | vs. California * | W 35-9 | |
11/6/1965 (Sat) | @ California * | W 35-0 | |
10/24/1964 (Sat) | vs. California * | W 26-21 | |
10/26/1963 (Sat) | @ California * | W 36-6 | |
10/20/1962 (Sat) | vs. California * | W 32-6 | |
10/21/1961 (Sat) | @ California * | W 28-14 | |
10/15/1960 (Sat) | vs. California * | W 27-10 | |
10/31/1959 (Sat) | @ California * | W 14-7 | |
10/18/1958 (Sat) | vs. California * | L 12-14 | |
10/19/1957 (Sat) | @ California * | L 0-12 | |
11/10/1956 (Sat) | vs. California * | W 20-7 | |
10/22/1955 (Sat) | @ California * | W 33-6 | |
10/23/1954 (Sat) | vs. California * | W 29-27 | |
10/24/1953 (Sat) | @ California * | W 32-20 | |
10/25/1952 (Sat) | vs. California * | W 10-0 | |
10/20/1951 (Sat) | @ California * | W 21-14 | |
10/14/1950 (Sat) | vs. California * | L 7-13 | |
10/15/1949 (Sat) | @ California * | L 10-16 | |
10/30/1948 (Sat) | vs. California * | L 7-13 | |
10/25/1947 (Sat) | @ California * | W 39-14 | |
11/9/1946 (Sat) | vs. California * | W 14-0 | |
9/29/1945 (Sat) | @ California * | W 13-2 | |
11/10/1945 (Sat) | vs. California * | W 14-0 | |
10/7/1944 (Sat) | vs. California * | T 6-6 | |
11/18/1944 (Sat) | @ California * | W 32-0 | |
10/2/1943 (Sat) | @ California * | W 7-0 | |
10/30/1943 (Sat) | vs. California * | W 13-0 | |
11/7/1942 (Sat) | vs. California * | W 21-7 | |
10/25/1941 (Sat) | @ California * | L 0-14 | |
11/9/1940 (Sat) | vs. California * | L 7-20 | |
10/28/1939 (Sat) | @ California * | W 26-0 | |
11/5/1938 (Sat) | vs. California * | W 13-7 | |
10/23/1937 (Sat) | @ California * | L 6-20 | |
11/7/1936 (Sat) | vs. California * | L 7-13 | |
10/26/1935 (Sat) | @ California * | L 7-21 | |
11/10/1934 (Sat) | vs. California * | L 2-7 | |
10/28/1933 (Sat) | @ California * | W 6-3 | |
11/5/1932 (Sat) | vs. California * | W 27-7 | |
10/24/1931 (Sat) | @ California * | W 6-0 | |
11/8/1930 (Sat) | vs. California * | W 74-0 | |
11/2/1929 (Sat) | vs. California * | L 7-15 | |
10/20/1928 (Sat) | @ California * | T 0-0 | |
10/29/1927 (Sat) | vs. California * | W 13-0 | |
10/23/1926 (Sat) | @ California * | W 27-0 | |
11/1/1924 (Sat) | @ California * | L 0-7 | |
11/10/1923 (Sat) | vs. California * | L 7-13 | |
10/28/1922 (Sat) | vs. California * | L 0-12 | @ Pasadena, CA |
11/5/1921 (Sat) | @ California * | L 7-38 | |
11/8/1919 (Sat) | vs. California * | L 13-14 | |
12/14/1918 (Sat) | vs. California * | L 7-33 | |
11/29/1917 (Thu) | vs. California * | T 0-0 | |
11/4/1916 (Sat) | vs. California * | L 0-27 | |
10/23/1915 (Sat) | @ California | W 28-10 | |
11/25/1915 (Thu) | vs. California | L 21-23 |
Southern California has won 72 and scored 2572 points California has won 32 and scored 1487 points with 5 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
In 1905, 18 men were killed in college football games, and 159 were permanently injured.
In 1905, 18 men were killed in college football games, and 159 were permanently injured.