North Carolina vs. Opponents
North Carolina Tar Heels
|
University of North Carolina
Chapel Hill, NC Founded: 1789 Stadium: Kenan Memorial Stadium Capacity: 60,000 Colors: Carolina Blue & White Coach: Conference: Atlantic Coast- |
Select Opponent | |||
Date | Opponent | Score | |
11/16/2024 (Sat) | vs. Wake Forest * | W 31-24 | |
11/12/2022 (Sat) | @ Wake Forest * | W 36-34 | |
11/6/2021 (Sat) | vs. Wake Forest * | W 58-55 | |
11/14/2020 (Sat) | vs. Wake Forest * | W 59-53 | |
9/13/2019 (Fri) | @ Wake Forest * | L 18-24 | |
10/17/2015 (Sat) | vs. Wake Forest * | W 50-14 | |
9/8/2012 (Sat) | @ Wake Forest * | L 27-28 | |
10/29/2011 (Sat) | vs. Wake Forest * | W 49-24 | |
10/27/2007 (Sat) | @ Wake Forest * | L 10-37 | |
10/28/2006 (Sat) | vs. Wake Forest * | L 17-24 | |
11/13/2004 (Sat) | @ Wake Forest * | W 31-24 | |
11/8/2003 (Sat) | vs. Wake Forest * | W 42-34 | |
10/26/2002 (Sat) | @ Wake Forest * | L 0-31 | |
11/10/2001 (Sat) | vs. Wake Forest * | L 31-32 | |
9/9/2000 (Sat) | @ Wake Forest * | W 35-14 | |
11/6/1999 (Sat) | vs. Wake Forest * | L 3-19 | |
10/24/1998 (Sat) | @ Wake Forest * | W 38-31 | |
10/11/1997 (Sat) | vs. Wake Forest * | W 30-12 | |
10/5/1996 (Sat) | @ Wake Forest * | W 45-6 | |
10/21/1995 (Sat) | vs. Wake Forest * | W 31-7 | |
11/12/1994 (Sat) | @ Wake Forest * | W 50-0 | |
10/9/1993 (Sat) | vs. Wake Forest * | W 45-35 | |
9/5/1992 (Sat) | @ Wake Forest * | W 35-17 | |
10/12/1991 (Sat) | vs. Wake Forest * | W 24-10 | |
10/6/1990 (Sat) | @ Wake Forest * | W 31-24 | |
10/7/1989 (Sat) | vs. Wake Forest * | L 16-17 | |
10/8/1988 (Sat) | @ Wake Forest * | L 24-42 | |
10/10/1987 (Sat) | vs. Wake Forest * | L 14-22 | |
10/11/1986 (Sat) | @ Wake Forest * | W 40-30 | |
10/12/1985 (Sat) | vs. Wake Forest * | W 34-14 | |
10/13/1984 (Sat) | @ Wake Forest * | L 3-14 | |
10/8/1983 (Sat) | vs. Wake Forest * | W 30-10 | |
10/9/1982 (Sat) | @ Wake Forest * | W 24-7 | |
10/10/1981 (Sat) | vs. Wake Forest * | W 48-10 | |
10/11/1980 (Sat) | @ Wake Forest * | W 27-9 | |
10/13/1979 (Sat) | vs. Wake Forest * | L 19-24 | |
10/14/1978 (Sat) | @ Wake Forest * | W 34-29 | |
10/8/1977 (Sat) | vs. Wake Forest * | W 24-3 | |
10/30/1976 (Sat) | @ Wake Forest * | W 34-14 | |
11/1/1975 (Sat) | vs. Wake Forest * | L 9-21 | |
9/21/1974 (Sat) | @ Wake Forest * | W 31-0 | |
11/17/1973 (Sat) | vs. Wake Forest * | W 42-0 | |
10/21/1972 (Sat) | @ Wake Forest * | W 21-0 | |
10/23/1971 (Sat) | vs. Wake Forest * | W 7-3 | |
10/24/1970 (Sat) | @ Wake Forest * | L 13-14 | |
10/25/1969 (Sat) | vs. Wake Forest * | W 23-3 | |
10/26/1968 (Sat) | @ Wake Forest * | L 31-48 | |
10/28/1967 (Sat) | vs. Wake Forest * | L 10-20 | |
10/22/1966 (Sat) | vs. Wake Forest * | L 0-3 | |
10/23/1965 (Sat) | @ Wake Forest * | L 10-12 | |
10/3/1964 (Sat) | vs. Wake Forest * | W 23-0 | |
10/5/1963 (Sat) | @ Wake Forest * | W 21-0 | |
10/27/1962 (Sat) | vs. Wake Forest * | W 23-14 | |
11/25/1961 (Sat) | @ Wake Forest * | L 14-17 | |
10/15/1960 (Sat) | vs. Wake Forest * | L 12-13 | |
10/24/1959 (Sat) | @ Wake Forest * | W 21-19 | |
10/25/1958 (Sat) | vs. Wake Forest * | W 26-7 | |
10/26/1957 (Sat) | @ Wake Forest * | W 14-7 | |
10/27/1956 (Sat) | vs. Wake Forest * | T 6-6 | |
10/22/1955 (Sat) | @ Wake Forest * | L 0-25 | |
10/23/1954 (Sat) | vs. Wake Forest * | W 14-7 | |
10/10/1953 (Sat) | @ Wake Forest * | W 18-13 | |
10/18/1952 (Sat) | vs. Wake Forest | L 7-9 | |
10/27/1951 (Sat) | @ Wake Forest | L 7-39 | |
10/14/1950 (Sat) | vs. Wake Forest | L 7-13 | |
10/15/1949 (Sat) | vs. Wake Forest | W 28-14 | |
10/9/1948 (Sat) | @ Wake Forest | W 28-6 | |
10/11/1947 (Sat) | vs. Wake Forest | L 7-19 | |
11/16/1946 (Sat) | vs. Wake Forest | W 26-14 | |
11/17/1945 (Sat) | vs. Wake Forest | L 13-14 | |
9/23/1944 (Sat) | vs. Wake Forest | L 0-7 | |
9/26/1942 (Sat) | vs. Wake Forest | W 6-0 | |
10/25/1941 (Sat) | @ Wake Forest | L 0-13 | |
9/28/1940 (Sat) | vs. Wake Forest | L 0-12 | |
9/30/1939 (Sat) | vs. Wake Forest | W 36-6 | |
9/24/1938 (Sat) | vs. Wake Forest | W 14-6 | |
10/16/1937 (Sat) | @ Wake Forest | W 28-0 | |
9/26/1936 (Sat) | @ Wake Forest | W 14-7 | @ Charlotte, NC |
9/28/1935 (Sat) | vs. Wake Forest | W 14-0 | |
9/29/1934 (Sat) | vs. Wake Forest | W 21-0 | |
11/11/1933 (Sat) | vs. Wake Forest | W 26-0 | |
9/24/1932 (Sat) | vs. Wake Forest | T 0-0 | |
9/26/1931 (Sat) | vs. Wake Forest | W 37-0 | |
9/27/1930 (Sat) | vs. Wake Forest | W 13-7 | |
9/28/1929 (Sat) | vs. Wake Forest | W 48-0 | |
9/29/1928 (Sat) | vs. Wake Forest | W 65-0 | |
9/24/1927 (Sat) | vs. Wake Forest | L 8-9 | |
9/25/1926 (Sat) | @ Wake Forest | L 0-13 | |
9/26/1925 (Sat) | vs. Wake Forest | L 0-6 | |
9/27/1924 (Sat) | @ Wake Forest | L 6-7 | |
9/29/1923 (Sat) | vs. Wake Forest | W 22-0 | |
9/30/1922 (Sat) | Wake Forest | W 62-3 | neutral |
10/1/1921 (Sat) | vs. Wake Forest | W 21-0 | |
10/2/1920 (Sat) | vs. Wake Forest | W 6-0 | |
10/18/1919 (Sat) | vs. Wake Forest | W 6-0 | |
9/30/1916 (Sat) | vs. Wake Forest | W 20-0 | |
10/9/1915 (Sat) | vs. Wake Forest | W 35-0 | |
10/8/1914 (Thu) | Wake Forest | W 53-0 | neutral |
11/14/1914 (Sat) | Wake Forest | W 12-7 | neutral |
9/27/1913 (Sat) | vs. Wake Forest | W 7-0 | |
11/15/1913 (Sat) | Wake Forest | W 29-0 | neutral |
10/12/1912 (Sat) | vs. Wake Forest | W 9-2 | |
10/7/1911 (Sat) | vs. Wake Forest | W 12-3 | |
10/22/1910 (Sat) | vs. Wake Forest | W 37-0 | |
10/2/1909 (Sat) | vs. Wake Forest | W 18-0 | |
9/26/1908 (Sat) | vs. Wake Forest | W 17-0 | |
11/18/1893 (Sat) | vs. Wake Forest | W 40-0 | |
11/10/1891 (Tue) | @ Wake Forest | #Lost 0-1 | |
11/22/1889 (Fri) | @ Wake Forest | L 8-18 | |
10/18/1888 (Thu) | @ Wake Forest | L 4-6 | |
5/1/1888 (Tue) | @ Wake Forest | W 33-0 |
North Carolina has won 73 and scored 2496 points Wake Forest has won 36 and scored 1371 points with 2 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.
The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.