AHSFHS.org


Search Site






Colorado State vs. All Opponents


Colorado State Rams
Colorado State University
 Fort Collins, CO
Founded: 1870
Stadium: Sonny Lubiak Field at Hughes Stadium
Capacity: 34,400
Colors: Green & Gold
Coach: Jay Norvell
Conference: Mountain West-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Abilene Christian 1-0-0 100.0% 38  10 
 Air Force 22-39-1 36.1% 1358  1758 
 Alabama 0-2-0 0.0% 29  72 
 Arizona 3-13-1 18.8% 174  422 
 Arizona State 1-20-0 4.8% 221  746 
 Arkansas 1-4-0 20.0% 100  192 
 Arkansas State 2-0-0 100.0% 86  27 
 Army 0-1-0 0.0%  25 
 Boise State 1-12-0 7.7% 299  558 
 Boston College 1-1-0 50.0% 45  56 
 Bradley 0-1-0 0.0%  19 
 Brigham Young 27-39-3 40.9% 1332  1701 
 Cal Poly-San Luis Obispo 1-0-0 100.0% 34  17 
 California 1-2-0 33.3% 58  97 
 California-Davis 1-0-0 100.0% 49  21 
 Chicago 0-1-0 0.0%  10 
 Colorado 23-63-2 26.7% 1166  2033 
 Colorado College 20-14-5 58.8% 552  390 
 Colorado Mines 27-12-2 69.2% 798  334 
 Denver 28-25-5 52.8% 676  699 
 Drake 3-2-0 60.0% 109  72 
 East Tennessee State 1-0-0 100.0% 41 
 Eastern Michigan 0-0-1 0.0% 35  35 
 Emporia State 1-0-0 100.0% 77 
 Florida 0-1-0 0.0% 10  48 
 Florida State 1-1-0 50.0% 14  44 
 Fort Warren 1-1-0 50.0% 31  61 
 Fresno State 10-6-0 62.5% 492  446 
 Fullerton State 1-1-0 50.0% 64  48 
 Georgia Southern 1-0-0 100.0% 42  34 
 Hawaii 16-12-0 57.1% 744  653 
 Houston 1-3-0 25.0% 88  139 
 Idaho 4-4-0 50.0% 244  238 
 Illinois State 0-1-0 0.0% 19  35 
 Iowa 0-1-0 0.0% 14  24 
 Iowa State 1-4-0 20.0% 57  178 
 Kansas 0-4-0 0.0% 12  84 
 Kansas State 1-5-0 16.7% 52  167 
 Louisiana Lafayette 0-1-0 0.0% 28  35 
 Louisiana State 1-1-0 50.0% 20  31 
 Louisiana Tech 0-1-0 0.0% 30  31 
 Louisville 2-1-0 66.7% 60  57 
 Marshall 0-1-0 0.0% 28  31 
 Memphis 0-1-0 0.0% 18  20 
 Miami 0-1-0 0.0%  24 
 Miami Ohio 0-2-0 0.0% 31  72 
 Michigan 0-2-0 0.0% 21  75 
 Michigan State 1-0-0 100.0% 23  16 
 Middle Tennessee State 1-1-0 50.0% 50  57 
 Minnesota 0-4-0 0.0% 84  144 
 Mississippi State 0-2-0 0.0% 36  51 
 Missouri 1-1-0 50.0% 49  52 
 Montana 10-6-0 62.5% 393  285 
 Montana State 3-0-1 100.0% 131  49 
 Navy 0-1-0 0.0% 30  51 
 Nebraska 0-6-0 0.0% 50  281 
 Nevada 15-5-0 75.0% 621  524 
 Nevada Las Vegas 17-7-1 70.8% 800  605 
 New Mexico 45-25-0 64.3% 1613  1335 
 New Mexico State 8-1-0 88.9% 324  136 
 North Dakota State 0-1-0 0.0%  22 
 North Texas 1-2-0 33.3% 67  58 
 Northern Colorado 19-0-0 100.0% 538  165 
 Occidental 0-1-0 0.0% 20  21 
 Ohio 1-0-0 100.0% 35  24 
 Oklahoma State 1-1-0 50.0% 20  20 
 Oregon 1-3-0 25.0% 72  106 
 Oregon State 2-2-0 50.0% 120  99 
 Pacific 7-3-0 70.0% 138  130 
 Regis 3-1-0 75.0% 94  14 
 Rice 0-1-0 0.0% 23  35 
 Sacramento State 1-1-0 50.0% 33  61 
 San Diego State 15-22-0 40.5% 810  901 
 San Jose State 8-5-0 61.5% 384  303 
 Savannah State 1-0-0 100.0% 65  13 
 South Dakota State 2-1-0 66.7% 120  76 
 Southern California 0-1-0 0.0%  49 
 Southern Methodist 1-0-0 100.0% 32  10 
 Southern Mississippi 1-2-0 33.3% 59  79 
 Tennessee 0-4-0 0.0% 24  136 
 Tennessee-Chattanooga 1-0-0 100.0% 61  19 
 Texas 0-2-0 0.0%  98 
 Texas Christian 1-8-0 11.1% 100  258 
 Texas El Paso 26-10-0 72.2% 1172  715 
 Texas San Antonio 2-0-0 100.0% 56  45 
 Texas Tech 0-2-0 0.0% 37  76 
 Toledo 2-2-0 50.0% 92  85 
 Tulsa 4-5-0 44.4% 246  195 
 UCLA 0-2-0 0.0% 26  65 
 Utah 22-56-2 28.2% 1144  2056 
 Utah State 39-38-2 50.6% 1314  1361 
 Utah Tech 1-0-0 100.0% 41  20 
 Vanderbilt 0-1-0 0.0% 21  24 
 Virginia 1-0-0 100.0% 35  29 
 Washington State 1-2-0 33.3% 79  133 
 Weber State 3-0-0 100.0% 85  36 
 West Texas A&M 3-4-1 42.9% 176  170 
 West Virginia 1-3-0 25.0% 98  139 
 Western Illinois 1-0-0 100.0% 38  13 
 Western State 2-0-0 100.0% 58  14 
 Wichita State 4-2-0 66.7% 191  121 
 Wyoming 58-51-5 53.2% 2166  1944 
 Xavier 0-1-0 0.0% 14  27 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.