AHSFHS.org


Search Site






North Carolina State vs. All Opponents


North Carolina State Wolfpack
North Carolina State University
 Raleigh, NC
Founded: 1887
Stadium: Carter-Finley Stadium
Capacity: 57,500
Colors: Red & White
Coach: Dave Doeren
Conference: Atlantic Coast-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Akron 0-1-0 0.0% 17  20 
 Alabama 0-5-0 0.0% 37  112 
 Appalachian State 6-0-0 100.0% 202  41 
 Arizona 0-1-0 0.0% 10  17 
 Arizona State 2-1-0 66.7% 109  70 
 Arkansas State 1-0-0 100.0% 38  31 
 Army 0-1-0 0.0%  27 
 Auburn 1-1-0 50.0% 48  59 
 Ball State 1-0-0 100.0% 34  23 
 Baylor 0-2-0 0.0% 30  47 
 Bingham 1-0-0 100.0% 18 
 Boston College 9-11-0 45.0% 420  461 
 Boston University 1-0-0 100.0% 40  13 
 Bowling Green State /Bowling Green 1-0-0 100.0% 20  15 
 Bucknell 1-0-0 100.0% 
 Buffalo 1-0-0 100.0% 24 
 California 1-0-0 100.0% 24  23 
 Camp Davis 0-1-0 0.0%  27 
 Carnegie Tech 0-1-0 0.0%  14 
 Catawba 4-0-0 100.0% 60  13 
 Catholic 0-3-0 0.0% 13  27 
 Central Florida 1-1-0 50.0% 51  46 
 Central Michigan 2-0-0 100.0% 86  38 
 Charleston Southern 1-0-0 100.0% 55 
 Cincinnati 1-1-0 50.0% 44  63 
 Citadel 5-0-0 100.0% 157  48 
 Clemson 30-61-1 33.0% 1456  1926 
 Connecticut 4-0-0 100.0% 106  55 
 Davidson 30-9-6 76.9% 616  234 
 Dayton 1-0-0 100.0% 20 
 Detroit Mercy 0-2-0 0.0%  28 
 DMI 1-0-0 100.0% 33 
 Duke 37-42-5 46.8% 1494  1822 
 Duquesne 1-1-0 50.0% 20  13 
 East Carolina 19-13-0 59.4% 932  687 
 East Tennessee State 2-1-0 66.7% 97  29 
 Eastern (Virginia) 1-0-0 100.0% 33 
 Eastern Kentucky 2-0-0 100.0% 89  10 
 Elon 4-0-0 100.0% 118 
 Florida 4-9-1 30.8% 119  207 
 Florida State 16-27-0 37.2% 765  1215 
 Furman 6-8-4 42.9% 282  228 
 Gallaudet 1-0-0 100.0% 27 
 Gardner-Webb 1-0-0 100.0% 45  14 
 George Washington 0-2-0 0.0%  59 
 Georgetown 2-6-2 25.0% 56  219 
 Georgia 1-6-1 14.3% 68  185 
 Georgia Southern 1-0-0 100.0% 24  23 
 Georgia State 1-0-0 100.0% 41 
 Georgia Tech 11-19-0 36.7% 636  793 
 Georgia Tech 1 0-1-0 0.0%  28 
 Greenville Field 1-0-0 100.0% 
 Guilford 7-1-0 87.5% 296  23 
 Hampton Road 0-0-1 0.0% 
 High Point 1-0-0 100.0% 34 
 Holy Cross 0-1-0 0.0%  28 
 Houston 1-1-1 50.0% 60  71 
 Indiana 4-0-0 100.0% 127  73 
 Iowa 3-0-0 100.0% 80  57 
 Iowa State 1-0-0 100.0% 24  14 
 James Madison 1-0-0 100.0% 24  13 
 Kansas 2-0-0 100.0% 87  44 
 Kansas State 0-1-0 0.0% 19  28 
 Kent /Kent State 2-1-0 66.7% 110  45 
 Kentucky 1-2-0 33.3% 38  56 
 Kentucky University 0-1-0 0.0%  18 
 Lenoir-Rhyne 1-0-0 100.0% 
 Liberty 2-0-0 100.0% 58  35 
 Louisiana Tech 3-0-0 100.0% 104  61 
 Louisville 4-9-0 30.8% 260  338 
 Manhattan 1-3-0 25.0% 26  31 
 Marshall 6-0-0 100.0% 194  128 
 Maryland 32-34-4 48.5% 1352  1448 
 Maryland A.C. 1-0-0 100.0% 12 
 Maryland-Baltimore 1-0-0 100.0% 31 
 Maryville 1-0-0 100.0% 39 
 Massachusetts 1-0-0 100.0% 56  24 
 Miami 1-3-0 25.0% 128  125 
 Miami (Florida) /Miami Ohio 5-8-1 38.5% 203  302 
 Michigan 0-1-0 0.0%  42 
 Michigan State 1-4-1 20.0% 81  143 
 Middle Tennessee State 2-0-0 100.0% 59  17 
 Milligan 2-0-0 100.0% 74  19 
 Minnesota 1-0-0 100.0% 38  30 
 Mississippi State 3-4-0 42.9% 108  141 
 Murray State 1-0-0 100.0% 65 
 N. C. All-Stars 0-0-1 0.0% 
 Navy 3-6-0 33.3% 113  251 
 Nebraska 0-2-0 0.0% 28  50 
 New Mexico 1-0-0 100.0% 34  14 
 Newberry 1-0-0 100.0% 44 
 Newport News 1-0-0 100.0% 18 
 North Carolina 39-68-6 36.4% 1698  2343 
 North Carolina Pre-Flight 0-2-0 0.0% 14  40 
 Northern Illinois 2-0-0 100.0% 65  31 
 Notre Dame 2-2-0 50.0% 76  89 
 Ohio 3-0-0 100.0% 104  44 
 Ohio State 0-2-0 0.0% 52  66 
 Oklahoma 0-2-0 0.0% 27  62 
 Old Dominion 3-0-0 100.0% 133  70 
 Penn State 2-17-0 10.5% 192  518 
 Pittsburgh 5-5-1 50.0% 202  291 
 Presbyterian 1-1-0 50.0% 42 
 Purdue 1-1-0 50.0% 41  49 
 Raleigh Academy 2-0-0 100.0% 27 
 Randolph-Macon 4-0-0 100.0% 100 
 Richmond 18-1-1 94.7% 434  91 
 Roanoke 6-0-1 100.0% 160 
 Rutgers 0-1-0 0.0% 23  29 
 South Alabama 3-0-0 100.0% 129  33 
 South Carolina 26-28-4 48.1% 919  947 
 South Florida 3-1-0 75.0% 118  58 
 Southern Methodist 2-1-0 66.7% 81  52 
 Southern Mississippi 5-5-0 50.0% 144  182 
 St. Albans 1-0-0 100.0% 10 
 Stanford 1-0-0 100.0% 59  28 
 Syracuse 13-4-0 76.5% 510  379 
 Tennessee 1-3-0 25.0% 47  99 
 Tennessee College 1-0-0 100.0% 12 
 Tennessee-Chattanooga 2-0-0 100.0% 28 
 Texas 1-0-0 100.0% 23  20 
 Texas A&M 0-1-0 0.0% 13  52 
 Texas Tech 5-1-0 83.3% 218  184 
 Troy 1-0-0 100.0% 49  21 
 Tulane 0-1-0 0.0%  31 
 UCLA 0-2-0 0.0% 12  28 
 USS Franklin 4-0-0 100.0% 103 
 Vanderbilt 1-2-0 33.3% 65  62 
 Villanova 1-3-1 25.0% 74  109 
 Virginia 37-22-1 62.7% 1209  1097 
 Virginia Medical 2-0-0 100.0% 20 
 Virginia Military 0-1-0 0.0%  42 
 Virginia Military Institute 7-10-1 41.2% 189  168 
 Virginia Tech 20-28-4 41.7% 592  793 
 VMI 1-0-0 100.0% 45 
 Wake Forest 69-43-6 61.6% 2456  1723 
 Washington & Lee 4-11-0 26.7% 105  282 
 Washington and Lee 1-0-1 100.0% 26 
 West Virginia 5-6-0 45.5% 212  256 
 Western Carolina 8-0-0 100.0% 367  85 
 William & Mary 13-8-0 61.9% 494  272 
 Wofford 2-0-0 100.0% 128  24 
 Wyoming 0-2-0 0.0% 14  41 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

Quarterbacks from Alabama won the first three Super Bowls. They also have more Super Bowl wins than quarterbacks from any other school (Kenny Stabler 1, Joe Namath 1 and Bart Starr 2).