Cincinnati Coaches
Cincinnati Bearcats
|
University of Cincinnati
Cincinnati, OH Founded: 1819 Stadium: Nippert Stadium Capacity: 40,000 Colors: Red & Black Coach: Scott Satterfield Conference: Big 12- |
George Welsh |
Season Total | Bowls | Conference | |||||||||
Team | Season | W/L/T | PF | PA | Conference | Title | W/L/T | PF | PA | ||
Virginia | 2000 | NCAA 1-A | 6-6 | 242 | 292 | Lost 14-37 | Atlantic Coast | 5-3 | 138 | 169 | |
Virginia | 1999 | NCAA 1-A | 7-5 | 345 | 365 | Lost 21-63 | Atlantic Coast | 5-3 | 222 | 210 | |
Virginia | 1998 | NCAA 1-A | 9-3 | 358 | 247 | Lost 33-35 | Atlantic Coast | 6-2 | 218 | 166 | |
Virginia | 1997 | NCAA 1-A | 7-4 | 277 | 242 | Atlantic Coast | 5-3 | 200 | 187 | ||
Virginia | 1996 | NCAA 1-A | 7-5 | 341 | 203 | Lost 21-31 | Atlantic Coast | 5-3 | 219 | 112 | |
Virginia | 1995 | NCAA 1-A | 9-4 | 378 | 270 | Won 34-27 | Atlantic Coast | # | 7-1 | 242 | 156 |
Virginia | 1994 | NCAA 1-A | 9-3 | 370 | 195 | Won 20-10 | Atlantic Coast | 4-3 | 200 | 142 | |
Virginia | 1993 | NCAA 1-A | 7-5 | 317 | 217 | Lost 13-31 | Atlantic Coast | 5-3 | 208 | 159 | |
Virginia | 1992 | NCAA 1-A | 7-4 | 341 | 229 | Atlantic Coast | 4-4 | 214 | 184 | ||
Virginia | 1991 | NCAA 1-A | 8-3-1 | 327 | 167 | Lost 14-48 | Atlantic Coast | 4-2-1 | 185 | 90 | |
Virginia | 1990 | NCAA 1-A | 8-4 | 464 | 227 | Lost 22-23 | Atlantic Coast | 5-2 | 251 | 107 | |
Virginia | 1989 | NCAA 1-A | 10-3 | 371 | 272 | Lost 21-31 | Atlantic Coast | # | 6-1 | 251 | 147 |
Virginia | 1988 | NCAA 1-A | 7-4 | 251 | 244 | Atlantic Coast | 5-2 | 162 | 139 | ||
Virginia | 1987 | NCAA 1-A | 8-4 | 292 | 276 | Won 22-16 | Atlantic Coast | 5-2 | 194 | 159 | |
Virginia | 1986 | NCAA 1-A | 3-8 | 198 | 315 | Atlantic Coast | 2-5 | 111 | 192 | ||
Virginia | 1985 | NCAA 1-A | 6-5 | 262 | 217 | Atlantic Coast | 4-3 | 172 | 150 | ||
Virginia | 1984 | NCAA 1-A | 8-2-2 | 325 | 233 | Won 27-24 | Atlantic Coast | 3-2-2 | 189 | 163 | |
Virginia | 1983 | NCAA 1-A | 6-5 | 252 | 280 | Atlantic Coast | 3-4 | 166 | 192 | ||
Virginia | 1982 | NCAA 1-A | 2-9 | 208 | 330 | Atlantic Coast | 1-6 | 124 | 252 | ||
Navy | 1981 | NCAA 1-A | 7-4-1 | 244 | 183 | Lost 28-31 | Independent | ||||
Navy | 1980 | NCAA 1-A | 8-4 | 226 | 146 | Lost 0-35 | Independent | ||||
Navy | 1979 | NCAA 1-A | 7-4 | 180 | 154 | Independent | |||||
Navy | 1978 | NCAA 1-A | 9-3 | 260 | 136 | Won 23-16 | Independent | ||||
Navy | 1977 | NCAA 1 | 5-6 | 229 | 230 | Independent | |||||
Navy | 1976 | NCAA 1 | 4-7 | 187 | 257 | Independent | |||||
Navy | 1975 | NCAA 1 | 7-4 | 227 | 125 | Independent | |||||
Navy | 1974 | NCAA 1 | 4-7 | 131 | 229 | Independent | |||||
Navy | 1973 | NCAA 1 | 4-7 | 221 | 232 | Independent |
Season | Bowls | Conference | |||||||||
Record | Points | Record | Points | Record | Points | ||||||
Totals | 28 Years | 189-132-4 | 7824 | 6513 | 5-10 | 313 | 458 | 84-54-4 | 3666 | 3076 |
Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.