Stanford vs. Opponents
Stanford Cardinal
|
Stanford University
Stanford, CA Founded: 1885 Stadium: Stanford Stadium Capacity: 50,000 Colors: Cardinal & White Coach: Troy Taylor Conference: Atlantic Coast- |
Select Opponent | |||
Date | Opponent | Score | |
11/23/2024 (Sat) | @ California * | L 21-24 | |
11/18/2023 (Sat) | vs. California * | L 15-27 | |
11/19/2022 (Sat) | @ California * | L 20-27 | |
11/20/2021 (Sat) | vs. California * | L 11-41 | |
11/27/2020 (Fri) | @ California * | W 24-23 | |
11/23/2019 (Sat) | vs. California * | L 20-24 | |
12/1/2018 (Sat) | @ California * | W 23-13 | |
11/18/2017 (Sat) | vs. California * | W 17-14 | |
11/19/2016 (Sat) | @ California * | W 45-31 | |
11/21/2015 (Sat) | vs. California * | W 35-22 | |
11/22/2014 (Sat) | @ California * | W 38-17 | |
11/23/2013 (Sat) | vs. California * | W 63-13 | |
10/20/2012 (Sat) | @ California * | W 21-3 | |
11/19/2011 (Sat) | vs. California * | W 31-28 | |
11/20/2010 (Sat) | vs. California * | W 48-14 | |
11/21/2009 (Sat) | vs. California * | L 28-34 | |
11/22/2008 (Sat) | @ California * | L 16-37 | |
12/1/2007 (Sat) | vs. California * | W 20-13 | |
12/2/2006 (Sat) | @ California * | L 17-26 | |
11/19/2005 (Sat) | vs. California * | L 3-27 | |
11/20/2004 (Sat) | @ California * | L 6-41 | |
11/22/2003 (Sat) | vs. California * | L 16-28 | |
11/23/2002 (Sat) | @ California * | L 7-30 | |
11/17/2001 (Sat) | vs. California * | W 35-28 | |
11/18/2000 (Sat) | @ California * | W 36-30 | |
11/20/1999 (Sat) | vs. California * | W 31-13 | |
11/21/1998 (Sat) | @ California * | W 10-3 | |
11/22/1997 (Sat) | vs. California * | W 21-20 | |
11/23/1996 (Sat) | @ California * | W 42-21 | |
11/18/1995 (Sat) | vs. California * | W 29-24 | |
11/19/1994 (Sat) | @ California * | L 23-24 | |
11/20/1993 (Sat) | vs. California * | L 17-46 | |
11/21/1992 (Sat) | @ California * | W 41-21 | |
11/23/1991 (Sat) | vs. California * | W 38-21 | |
11/17/1990 (Sat) | @ California * | W 27-25 | |
11/18/1989 (Sat) | vs. California * | W 24-14 | |
11/19/1988 (Sat) | @ California * | T 19-19 | |
11/21/1987 (Sat) | vs. California * | W 31-7 | |
11/22/1986 (Sat) | @ California * | L 11-17 | |
11/23/1985 (Sat) | vs. California * | W 24-22 | |
11/17/1984 (Sat) | @ California * | W 27-10 | |
11/27/1983 (Sun) | vs. California * | L 18-27 | |
11/20/1982 (Sat) | @ California * | L 20-25 | |
11/21/1981 (Sat) | vs. California * | W 42-21 | |
11/22/1980 (Sat) | @ California * | L 23-28 | |
11/17/1979 (Sat) | vs. California * | L 14-21 | |
11/18/1978 (Sat) | @ California * | W 30-10 | |
11/19/1977 (Sat) | vs. California * | W 21-3 | |
11/20/1976 (Sat) | @ California * | W 27-24 | |
11/22/1975 (Sat) | vs. California * | L 15-48 | |
11/23/1974 (Sat) | @ California * | W 22-20 | |
11/24/1973 (Sat) | vs. California * | W 26-17 | |
11/18/1972 (Sat) | @ California * | L 21-24 | |
11/20/1971 (Sat) | vs. California * | W 14-0 | |
11/21/1970 (Sat) | @ California * | L 14-22 | |
11/22/1969 (Sat) | vs. California * | W 29-28 | |
11/23/1968 (Sat) | @ California * | W 20-0 | |
11/18/1967 (Sat) | vs. California * | L 3-26 | |
11/19/1966 (Sat) | @ California * | W 13-7 | |
11/20/1965 (Sat) | vs. California * | W 9-7 | |
11/21/1964 (Sat) | @ California * | W 21-3 | |
11/30/1963 (Sat) | vs. California * | W 28-17 | |
11/24/1962 (Sat) | @ California * | W 30-13 | |
11/25/1961 (Sat) | vs. California * | W 20-7 | |
11/19/1960 (Sat) | @ California * | L 10-21 | |
11/21/1959 (Sat) | vs. California * | L 17-20 | |
11/22/1958 (Sat) | @ California * | L 15-16 | |
11/23/1957 (Sat) | vs. California * | W 14-12 | |
11/24/1956 (Sat) | @ California * | L 18-20 | |
11/19/1955 (Sat) | vs. California * | W 19-0 | |
11/20/1954 (Sat) | @ California * | L 20-28 | |
11/21/1953 (Sat) | vs. California * | T 21-21 | |
11/22/1952 (Sat) | @ California * | L 0-26 | |
11/24/1951 (Sat) | vs. California * | L 7-20 | |
11/25/1950 (Sat) | @ California * | T 7-7 | |
11/19/1949 (Sat) | vs. California * | L 14-33 | |
11/20/1948 (Sat) | @ California * | L 6-7 | |
11/22/1947 (Sat) | vs. California * | L 18-21 | |
11/23/1946 (Sat) | @ California * | W 25-6 | |
11/21/1942 (Sat) | @ California * | W 26-7 | |
11/29/1941 (Sat) | vs. California * | L 0-16 | |
11/30/1940 (Sat) | @ California * | W 13-7 | |
11/25/1939 (Sat) | vs. California * | L 14-32 | |
11/19/1938 (Sat) | @ California * | L 0-6 | |
11/20/1937 (Sat) | vs. California * | L 0-13 | |
11/21/1936 (Sat) | @ California * | L 0-20 | |
11/23/1935 (Sat) | vs. California * | W 13-0 | |
11/24/1934 (Sat) | @ California * | W 9-7 | |
11/25/1933 (Sat) | vs. California * | W 7-3 | |
11/19/1932 (Sat) | @ California * | T 0-0 | |
11/21/1931 (Sat) | vs. California * | L 0-6 | |
11/22/1930 (Sat) | @ California * | W 41-0 | |
11/23/1929 (Sat) | vs. California * | W 21-6 | |
11/24/1928 (Sat) | @ California * | T 13-13 | |
11/19/1927 (Sat) | vs. California * | W 13-6 | |
11/20/1926 (Sat) | @ California * | W 41-6 | |
11/21/1925 (Sat) | vs. California * | W 27-14 | |
11/22/1924 (Sat) | @ California * | T 20-20 | |
11/24/1923 (Sat) | @ California * | L 0-9 | |
11/25/1922 (Sat) | vs. California * | L 0-28 | |
11/19/1921 (Sat) | vs. California * | L 7-42 | |
11/20/1920 (Sat) | @ California * | L 0-38 | |
11/22/1919 (Sat) | vs. California * | L 10-14 | |
11/30/1918 (Sat) | @ California | L 0-67 | |
11/11/1905 (Sat) | vs. California | W 12-5 | |
11/12/1904 (Sat) | @ California | W 18-0 | |
11/14/1903 (Sat) | California | T 6-6 | |
11/8/1902 (Sat) | @ California | L 0-16 | |
11/9/1901 (Sat) | vs. California | L 0-2 | |
11/29/1900 (Thu) | vs. California | W 5-0 | |
11/30/1899 (Thu) | vs. California | L 0-30 | |
11/24/1898 (Thu) | vs. California | L 0-22 | |
11/25/1897 (Thu) | vs. California | W 28-0 | |
11/26/1896 (Thu) | vs. California | W 20-0 | |
11/29/1895 (Fri) | @ California | T 6-6 | |
11/29/1894 (Thu) | vs. California | W 6-0 | |
11/30/1893 (Thu) | vs. California | T 6-6 | |
12/17/1892 (Sat) | California | T 10-10 | |
3/19/1891 (Thu) | California | W 14-10 |
Stanford has won 60 and scored 2128 points California has won 49 and scored 2071 points with 10 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
Field goals in college football were originally worth five points. This was decreased to four points in 1904 and three points in 1909.
Field goals in college football were originally worth five points. This was decreased to four points in 1904 and three points in 1909.