Boston College vs. Opponents
Boston College Eagles
|
Boston College
Chestnut Hill, MA Founded: 1863 Stadium: Alumni Stadium Capacity: 44,500 Colors: Maroon & Gold Coach: Bill OBrien Conference: Atlantic Coast- |
Select Opponent | |||
Date | Opponent | Score | |
10/8/2022 (Sat) | vs. Clemson * | L 3-31 | |
10/2/2021 (Sat) | @ Clemson * | L 13-19 | |
10/31/2020 (Sat) | @ Clemson * | L 28-34 | |
10/26/2019 (Sat) | @ Clemson * | L 7-59 | |
11/10/2018 (Sat) | vs. Clemson * | L 7-27 | |
9/23/2017 (Sat) | @ Clemson * | L 7-34 | |
10/7/2016 (Fri) | vs. Clemson * | L 10-56 | |
10/17/2015 (Sat) | @ Clemson * | L 17-34 | |
10/18/2014 (Sat) | vs. Clemson * | L 13-17 | |
10/12/2013 (Sat) | @ Clemson * | L 14-24 | |
9/29/2012 (Sat) | vs. Clemson * | L 31-45 | |
10/8/2011 (Sat) | @ Clemson * | L 14-36 | |
10/30/2010 (Sat) | vs. Clemson * | W 16-10 | |
9/19/2009 (Sat) | @ Clemson * | L 7-25 | |
11/1/2008 (Sat) | vs. Clemson * | L 21-27 | |
11/17/2007 (Sat) | @ Clemson * | W 20-17 | |
9/9/2006 (Sat) | vs. Clemson * | W 34-33 | |
9/24/2005 (Sat) | @ Clemson * | W 16-13 | |
9/10/1983 (Sat) | vs. Clemson | W 31-16 | |
9/11/1982 (Sat) | @ Clemson | T 17-17 | |
11/19/1960 (Sat) | vs. Clemson | W 25-14 | |
11/22/1958 (Sat) | @ Clemson | L 12-34 | |
9/26/1953 (Sat) | vs. Clemson | T 14-14 | |
10/31/1952 (Fri) | vs. Clemson | L 0-13 | |
11/10/1951 (Sat) | @ Clemson | L 2-21 | |
11/11/1950 (Sat) | vs. Clemson | L 14-35 | |
11/5/1949 (Sat) | @ Clemson | W 40-27 | |
10/29/1948 (Fri) | vs. Clemson | L 19-26 | |
9/26/1947 (Fri) | vs. Clemson | W 32-22 | |
10/10/1942 (Sat) | vs. Clemson | W 14-7 | |
10/11/1941 (Sat) | vs. Clemson | L 13-26 | |
1/1/1940 (Mon) | Clemson | L 3-6 | Cotton Bowl @ Dallas, TX |
Boston College has won 9 and scored 514 points Clemson has won 21 and scored 819 points with 2 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.
During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.