Boston College vs. Opponents
Boston College Eagles
|
Boston College
Chestnut Hill, MA Founded: 1863 Stadium: Alumni Stadium Capacity: 44,500 Colors: Maroon & Gold Coach: Conference: Atlantic Coast- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 9/9/2023 (Sat) | vs. Holy Cross | W 31-28 | |
| 9/8/2018 (Sat) | vs. Holy Cross | W 62-14 | |
| 11/22/1986 (Sat) | @ Holy Cross | W 56-26 | |
| 11/23/1985 (Sat) | vs. Holy Cross | W 38-7 | |
| 12/1/1984 (Sat) | @ Holy Cross | W 45-10 | |
| 11/19/1983 (Sat) | @ Holy Cross | W 47-7 | @ Foxboro, MA |
| 11/20/1982 (Sat) | vs. Holy Cross | W 35-10 | |
| 11/28/1981 (Sat) | @ Holy Cross | W 28-24 | |
| 11/29/1980 (Sat) | vs. Holy Cross | W 27-26 | |
| 12/1/1979 (Sat) | @ Holy Cross | W 13-10 | |
| 12/2/1978 (Sat) | vs. Holy Cross | L 29-30 | |
| 11/26/1977 (Sat) | @ Holy Cross | L 20-35 | |
| 11/27/1976 (Sat) | vs. Holy Cross | W 59-6 | |
| 11/29/1975 (Sat) | @ Holy Cross | W 24-10 | |
| 11/30/1974 (Sat) | vs. Holy Cross | W 38-6 | |
| 12/1/1973 (Sat) | @ Holy Cross | W 42-21 | |
| 12/2/1972 (Sat) | vs. Holy Cross | W 41-11 | |
| 11/27/1971 (Sat) | vs. Holy Cross | W 21-7 | @ Foxboro, MA |
| 11/28/1970 (Sat) | vs. Holy Cross | W 54-0 | |
| 11/30/1968 (Sat) | vs. Holy Cross | W 40-20 | |
| 12/2/1967 (Sat) | @ Holy Cross | W 13-6 | |
| 11/26/1966 (Sat) | vs. Holy Cross | L 26-32 | |
| 11/27/1965 (Sat) | @ Holy Cross | W 35-0 | |
| 11/28/1964 (Sat) | vs. Holy Cross | W 10-8 | |
| 11/30/1963 (Sat) | @ Holy Cross | L 0-9 | |
| 12/1/1962 (Sat) | vs. Holy Cross | W 48-12 | |
| 12/2/1961 (Sat) | @ Holy Cross | L 26-38 | |
| 11/26/1960 (Sat) | vs. Holy Cross | L 12-16 | |
| 11/29/1959 (Sun) | @ Holy Cross | W 14-0 | |
| 12/6/1958 (Sat) | vs. Holy Cross | W 26-8 | |
| 11/30/1957 (Sat) | @ Holy Cross | L 0-14 | |
| 12/1/1956 (Sat) | vs. Holy Cross | L 0-7 | @ Boston, MA |
| 11/26/1955 (Sat) | vs. Holy Cross | W 26-7 | @ Boston, MA |
| 11/27/1954 (Sat) | vs. Holy Cross | W 31-13 | @ Boston, MA |
| 11/28/1953 (Sat) | vs. Holy Cross | W 6-0 | @ Boston, MA |
| 11/28/1952 (Fri) | vs. Holy Cross | L 7-21 | @ Boston, MA |
| 12/1/1951 (Sat) | vs. Holy Cross | W 19-14 | @ Boston, MA |
| 12/2/1950 (Sat) | vs. Holy Cross | L 14-32 | @ Boston, MA |
| 11/26/1949 (Sat) | vs. Holy Cross | W 76-0 | @ Boston, MA |
| 11/27/1948 (Sat) | vs. Holy Cross | W 21-20 | @ Boston, MA |
| 11/29/1947 (Sat) | vs. Holy Cross | L 6-20 | @ Boston, MA |
| 11/30/1946 (Sat) | vs. Holy Cross | L 6-13 | @ Boston, MA |
| 11/25/1945 (Sun) | vs. Holy Cross | L 0-46 | @ Boston, MA |
| 11/26/1944 (Sun) | vs. Holy Cross | L 14-30 | @ Boston, MA |
| 11/28/1942 (Sat) | vs. Holy Cross | L 12-55 | @ Boston, MA |
| 11/29/1941 (Sat) | vs. Holy Cross | W 14-13 | @ Boston, MA |
| 11/30/1940 (Sat) | vs. Holy Cross | W 7-0 | |
| 12/2/1939 (Sat) | vs. Holy Cross | W 14-0 | |
| 11/26/1938 (Sat) | vs. Holy Cross | L 7-29 | @ Boston, MA |
| 11/27/1937 (Sat) | vs. Holy Cross | L 0-20 | @ Boston, MA |
| 11/28/1936 (Sat) | @ Holy Cross | W 13-12 | @ Boston, MA |
| 11/30/1935 (Sat) | @ Holy Cross | L 6-20 | @ Boston, MA |
| 12/1/1934 (Sat) | @ Holy Cross | L 2-7 | @ Boston, MA |
| 12/2/1933 (Sat) | @ Holy Cross | W 13-9 | @ Boston, MA |
| 11/26/1932 (Sat) | @ Holy Cross | T 0-0 | |
| 11/26/1931 (Thu) | @ Holy Cross | L 6-7 | @ Boston, MA |
| 11/29/1930 (Sat) | @ Holy Cross | L 0-7 | @ Boston, MA |
| 11/30/1929 (Sat) | @ Holy Cross | W 12-0 | @ Boston, MA |
| 12/1/1928 (Sat) | @ Holy Cross | W 19-0 | @ Boston, MA |
| 11/26/1927 (Sat) | @ Holy Cross | W 6-0 | @ Boston, MA |
| 11/27/1926 (Sat) | @ Holy Cross | T 0-0 | @ Boston, MA |
| 11/28/1925 (Sat) | @ Holy Cross | W 17-6 | @ Boston, MA |
| 11/29/1924 (Sat) | @ Holy Cross | L 0-33 | @ Boston, MA |
| 12/1/1923 (Sat) | @ Holy Cross | W 16-7 | @ Boston, MA |
| 12/2/1922 (Sat) | @ Holy Cross | W 17-13 | @ Boston, MA |
| 11/26/1921 (Sat) | @ Holy Cross | L 0-41 | @ Boston, MA |
| 12/4/1920 (Sat) | @ Holy Cross | W 14-0 | @ Boston, MA |
| 11/15/1919 (Sat) | @ Holy Cross | W 9-7 | @ Boston, MA |
| 11/10/1917 (Sat) | @ Holy Cross | W 34-6 | @ Boston, MA |
| 11/30/1916 (Thu) | @ Holy Cross | W 17-14 | @ Boston, MA |
| 10/30/1915 (Sat) | @ Holy Cross | L 0-9 | @ Boston, MA |
| 11/14/1914 (Sat) | @ Holy Cross | L 0-10 | |
| 10/11/1913 (Sat) | @ Holy Cross | L 0-13 | |
| 9/23/1911 (Sat) | @ Holy Cross | L 5-13 | |
| 10/29/1910 (Sat) | @ Holy Cross | L 3-34 | |
| 11/22/1902 (Sat) | @ Holy Cross | L 0-22 | @ Boston, MA |
| 11/9/1901 (Sat) | @ Holy Cross | L 0-11 | |
| 1899 | @ Holy Cross | W 17-0 | @ Boston, MA |
| 1898 | @ Holy Cross | T 0-0 | |
| 1898 | @ Holy Cross | W 11-0 | @ Boston, MA |
| 1897 | @ Holy Cross | L 4-10 | |
| 1897 | @ Holy Cross | W 12-0 | @ Boston, MA |
| 1896 | @ Holy Cross | W 6-2 | @ Boston, MA |
| 1896 | @ Holy Cross | L 4-6 |
Boston College has won 49 and scored 1503 points Holy Cross has won 32 and scored 1110 points with 3 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
In 1905, 18 men were killed in college football games, and 159 were permanently injured.
In 1905, 18 men were killed in college football games, and 159 were permanently injured.