Toledo vs. Opponents
Toledo Rockets
|
University of Toledo
Toledo, OH Founded: 1872 Stadium: Glass Bowl Capacity: 26,248 Colors: Midnight Blue & Gold Coach: Conference: Mid-American- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 9/12/2003 (Fri) | @ Marshall * | W 24-17 | |
| 12/7/2002 (Sat) | @ Marshall | L 45-49 | @ Huntington, WV |
| 11/30/2001 (Fri) | vs. Marshall | W 41-36 | @ Toledo, OH |
| 10/14/2000 (Sat) | vs. Marshall * | W 42-0 | |
| 10/14/1999 (Thu) | @ Marshall * | L 13-38 | |
| 12/4/1998 (Fri) | @ Marshall | L 17-23 | @ Huntington, WV |
| 12/5/1997 (Fri) | @ Marshall | L 14-34 | @ Huntington, WV |
| 9/18/1982 (Sat) | vs. Marshall | W 17-9 | |
| 11/15/1980 (Sat) | @ Marshall | W 38-10 | |
| 9/8/1979 (Sat) | @ Marshall | L 14-31 | |
| 9/9/1978 (Sat) | vs. Marshall | L 0-17 | |
| 9/24/1977 (Sat) | @ Marshall | L 0-24 | |
| 11/13/1976 (Sat) | vs. Marshall | W 29-8 | |
| 11/9/1974 (Sat) | vs. Marshall | W 45-15 | |
| 11/10/1973 (Sat) | @ Marshall | L 14-17 | |
| 11/11/1972 (Sat) | vs. Marshall | W 21-0 | |
| 11/13/1971 (Sat) | @ Marshall | W 43-0 | |
| 9/26/1970 (Sat) | vs. Marshall | W 52-3 | |
| 9/27/1969 (Sat) | @ Marshall | W 38-13 | |
| 9/28/1968 (Sat) | vs. Marshall * | W 35-12 | |
| 9/30/1967 (Sat) | @ Marshall * | W 14-7 | |
| 10/1/1966 (Sat) | vs. Marshall * | W 23-7 | |
| 10/2/1965 (Sat) | @ Marshall * | L 0-14 | |
| 10/3/1964 (Sat) | vs. Marshall * | L 0-13 | |
| 10/5/1963 (Sat) | @ Marshall * | L 18-19 | |
| 10/6/1962 (Sat) | @ Marshall * | W 42-12 | |
| 10/7/1961 (Sat) | vs. Marshall | W 33-6 | |
| 10/1/1960 (Sat) | @ Marshall | L 0-14 | |
| 10/10/1959 (Sat) | vs. Marshall | L 13-20 | |
| 10/11/1958 (Sat) | @ Marshall | L 12-35 | |
| 10/12/1957 (Sat) | vs. Marshall | L 7-14 | |
| 11/9/1956 (Fri) | @ Marshall | L 13-32 | |
| 11/12/1955 (Sat) | vs. Marshall | W 27-20 | |
| 11/12/1954 (Fri) | @ Marshall | W 27-21 | |
| 10/20/1951 (Sat) | vs. Marshall | W 32-14 | |
| 10/12/1946 (Sat) | @ Marshall | T 14-14 | |
| 10/24/1942 (Sat) | vs. Marshall | W 7-0 | |
| 10/11/1941 (Sat) | @ Marshall | L 7-33 | |
| 10/12/1940 (Sat) | vs. Marshall | W 7-6 | |
| 11/11/1939 (Sat) | @ Marshall | L 12-14 | |
| 10/22/1938 (Sat) | vs. Marshall | W 13-7 |
Toledo has won 22 and scored 863 points Marshall has won 18 and scored 678 points with 1 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.
The forward pass first appeared in college football in 1906. It was introduced in an attempt to increase scoring and reduce injuries.