California vs. Opponents
California Golden Bears
|
University of California
Berkeley, CA Founded: 1868 Stadium: Memorial Stadium Capacity: 75,662 Colors: Blue & Gold Coach: Conference: Atlantic Coast- |
| Select Opponent | |||
| Date | Opponent | Score | |
| 11/25/2023 (Sat) | @ UCLA * | W 33-7 | |
| 11/25/2022 (Fri) | vs. UCLA * | L 28-35 | |
| 11/27/2021 (Sat) | @ UCLA * | L 14-42 | |
| 11/15/2020 (Sun) | @ UCLA * | L 10-34 | |
| 11/30/2019 (Sat) | @ UCLA * | W 28-18 | |
| 10/13/2018 (Sat) | vs. UCLA * | L 7-37 | |
| 11/24/2017 (Fri) | @ UCLA * | L 27-30 | |
| 11/26/2016 (Sat) | vs. UCLA * | W 36-10 | |
| 10/22/2015 (Thu) | @ UCLA * | L 24-40 | |
| 10/18/2014 (Sat) | vs. UCLA * | L 34-36 | |
| 10/12/2013 (Sat) | @ UCLA * | L 10-37 | |
| 10/6/2012 (Sat) | vs. UCLA * | W 43-17 | |
| 10/29/2011 (Sat) | @ UCLA * | L 14-31 | |
| 10/9/2010 (Sat) | vs. UCLA * | W 35-7 | |
| 10/17/2009 (Sat) | @ UCLA * | W 45-26 | |
| 10/25/2008 (Sat) | vs. UCLA * | W 41-20 | |
| 10/20/2007 (Sat) | @ UCLA * | L 21-30 | |
| 11/4/2006 (Sat) | vs. UCLA * | W 38-24 | |
| 10/8/2005 (Sat) | @ UCLA * | L 40-47 | |
| 10/16/2004 (Sat) | vs. UCLA * | W 45-28 | |
| 10/18/2003 (Sat) | @ UCLA * | L 20-23 | |
| 10/19/2002 (Sat) | vs. UCLA * | W 17-12 | |
| 10/20/2001 (Sat) | @ UCLA * | L 17-56 | |
| 10/14/2000 (Sat) | vs. UCLA * | W 46-38 | |
| 10/16/1999 (Sat) | @ UCLA * | W 17-0 | |
| 10/24/1998 (Sat) | vs. UCLA * | L 16-28 | |
| 10/25/1997 (Sat) | @ UCLA * | L 17-35 | |
| 10/26/1996 (Sat) | vs. UCLA * | L 29-38 | |
| 10/28/1995 (Sat) | @ UCLA * | L 16-33 | |
| 10/8/1994 (Sat) | vs. UCLA * | W 26-7 | |
| 9/4/1993 (Sat) | @ UCLA * | W 27-25 | |
| 10/31/1992 (Sat) | vs. UCLA * | W 48-12 | |
| 10/5/1991 (Sat) | @ UCLA * | W 27-24 | |
| 10/20/1990 (Sat) | vs. UCLA * | W 38-31 | |
| 9/30/1989 (Sat) | @ UCLA * | L 6-24 | |
| 10/15/1988 (Sat) | vs. UCLA * | L 21-38 | |
| 10/24/1987 (Sat) | @ UCLA * | L 18-42 | |
| 10/18/1986 (Sat) | vs. UCLA * | L 10-36 | |
| 10/26/1985 (Sat) | @ UCLA * | L 7-34 | |
| 10/20/1984 (Sat) | vs. UCLA * | L 14-17 | |
| 10/22/1983 (Sat) | @ UCLA * | L 16-20 | |
| 10/23/1982 (Sat) | vs. UCLA * | L 31-47 | |
| 10/24/1981 (Sat) | @ UCLA * | L 6-34 | |
| 10/25/1980 (Sat) | vs. UCLA * | L 9-32 | |
| 10/20/1979 (Sat) | @ UCLA * | L 27-28 | |
| 10/21/1978 (Sat) | vs. UCLA * | L 0-45 | |
| 10/22/1977 (Sat) | @ UCLA * | #Won 19-21 | |
| 10/23/1976 (Sat) | vs. UCLA * | L 19-35 | |
| 10/25/1975 (Sat) | @ UCLA * | L 14-28 | |
| 10/26/1974 (Sat) | vs. UCLA * | L 3-28 | |
| 10/27/1973 (Sat) | @ UCLA * | L 21-61 | |
| 10/21/1972 (Sat) | vs. UCLA * | L 13-49 | |
| 10/23/1971 (Sat) | @ UCLA * | W 31-24 | |
| 10/17/1970 (Sat) | vs. UCLA * | L 21-24 | |
| 10/18/1969 (Sat) | @ UCLA * | L 0-32 | |
| 10/19/1968 (Sat) | vs. UCLA * | W 39-15 | |
| 10/14/1967 (Sat) | @ UCLA * | L 14-37 | |
| 10/22/1966 (Sat) | vs. UCLA * | L 15-28 | |
| 10/23/1965 (Sat) | @ UCLA * | L 3-56 | |
| 10/31/1964 (Sat) | vs. UCLA * | L 21-25 | |
| 11/2/1963 (Sat) | @ UCLA * | W 25-0 | |
| 11/3/1962 (Sat) | vs. UCLA * | L 16-26 | |
| 11/4/1961 (Sat) | @ UCLA * | L 15-35 | |
| 11/5/1960 (Sat) | vs. UCLA * | L 0-28 | |
| 10/17/1959 (Sat) | @ UCLA * | L 12-19 | |
| 11/8/1958 (Sat) | vs. UCLA * | W 20-17 | |
| 11/2/1957 (Sat) | @ UCLA * | L 14-16 | |
| 10/20/1956 (Sat) | vs. UCLA * | L 20-34 | |
| 10/29/1955 (Sat) | @ UCLA * | L 0-47 | |
| 10/30/1954 (Sat) | vs. UCLA * | L 6-27 | |
| 10/31/1953 (Sat) | @ UCLA * | L 7-20 | |
| 11/1/1952 (Sat) | vs. UCLA * | L 7-28 | |
| 11/3/1951 (Sat) | @ UCLA * | L 7-21 | |
| 11/11/1950 (Sat) | vs. UCLA * | W 35-0 | |
| 10/29/1949 (Sat) | @ UCLA * | W 35-21 | |
| 11/6/1948 (Sat) | vs. UCLA * | W 28-13 | |
| 11/1/1947 (Sat) | @ UCLA * | W 6-0 | |
| 10/19/1946 (Sat) | vs. UCLA * | L 6-13 | |
| 10/13/1945 (Sat) | @ UCLA * | L 0-13 | |
| 11/24/1945 (Sat) | vs. UCLA * | W 6-0 | |
| 9/30/1944 (Sat) | vs. UCLA * | W 6-0 | |
| 11/11/1944 (Sat) | @ UCLA * | L 0-7 | |
| 10/16/1943 (Sat) | @ UCLA * | W 13-0 | |
| 11/13/1943 (Sat) | vs. UCLA * | W 13-6 | |
| 10/17/1942 (Sat) | vs. UCLA * | L 0-21 | |
| 11/1/1941 (Sat) | @ UCLA * | W 27-7 | |
| 10/19/1940 (Sat) | vs. UCLA * | W 9-7 | |
| 11/4/1939 (Sat) | @ UCLA * | L 7-20 | |
| 10/15/1938 (Sat) | vs. UCLA * | W 20-7 | |
| 10/30/1937 (Sat) | @ UCLA * | W 27-14 | |
| 10/17/1936 (Sat) | vs. UCLA * | L 6-17 | |
| 11/2/1935 (Sat) | @ UCLA * | W 14-2 | |
| 10/20/1934 (Sat) | vs. UCLA * | W 3-0 | |
| 11/4/1933 (Sat) | @ UCLA * | T 0-0 |
California has won 36 and scored 1742 points UCLA has won 57 and scored 2264 points with 1 being tied |
| # Forfeit * Conference Game |
| Some records may be incomplete. |
Great Moments in College Football History
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.
While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.