California vs. Opponents
California Golden Bears
|
University of California
Berkeley, CA Founded: 1868 Stadium: Memorial Stadium Capacity: 75,662 Colors: Blue & Gold Coach: Justin Wilcox Conference: Atlantic Coast- |
Select Opponent | |||
Date | Opponent | Score | |
9/23/2023 (Sat) | @ Washington * | L 32-59 | |
10/22/2022 (Sat) | vs. Washington * | L 21-28 | |
9/25/2021 (Sat) | @ Washington * | L 24-31 (OT) | |
9/7/2019 (Sat) | @ Washington * | W 20-19 | |
10/27/2018 (Sat) | vs. Washington * | W 12-10 | |
10/7/2017 (Sat) | @ Washington * | L 7-38 | |
11/5/2016 (Sat) | vs. Washington * | L 27-66 | |
9/26/2015 (Sat) | @ Washington * | W 30-24 | |
10/11/2014 (Sat) | vs. Washington * | L 7-31 | |
10/26/2013 (Sat) | @ Washington * | L 17-41 | |
11/2/2012 (Fri) | vs. Washington * | L 13-21 | |
9/24/2011 (Sat) | @ Washington * | L 23-31 | |
11/27/2010 (Sat) | vs. Washington * | L 13-16 | |
12/5/2009 (Sat) | @ Washington * | L 10-42 | |
12/6/2008 (Sat) | vs. Washington * | W 48-7 | |
11/17/2007 (Sat) | @ Washington * | L 23-37 | |
10/21/2006 (Sat) | vs. Washington * | W 31-24 | |
9/10/2005 (Sat) | @ Washington * | W 56-17 | |
11/13/2004 (Sat) | @ Washington * | W 42-12 | |
11/15/2003 (Sat) | vs. Washington * | W 54-7 | |
10/5/2002 (Sat) | @ Washington * | W 34-27 | |
9/29/2001 (Sat) | vs. Washington * | L 28-31 | |
10/21/2000 (Sat) | @ Washington * | L 24-36 | |
10/23/1999 (Sat) | vs. Washington * | L 27-31 | |
10/17/1998 (Sat) | @ Washington * | L 13-21 | |
10/11/1997 (Sat) | vs. Washington * | L 3-30 | |
11/12/1994 (Sat) | @ Washington * | L 19-31 | |
10/9/1993 (Sat) | vs. Washington * | L 23-24 | |
10/10/1992 (Sat) | @ Washington * | L 16-35 | |
10/19/1991 (Sat) | vs. Washington * | L 17-24 | |
10/27/1990 (Sat) | @ Washington * | L 7-46 | |
10/21/1989 (Sat) | vs. Washington * | L 16-29 | |
11/12/1988 (Sat) | @ Washington * | L 27-28 | |
10/4/1986 (Sat) | @ Washington * | L 18-50 | |
10/12/1985 (Sat) | vs. Washington * | L 12-28 | |
11/3/1984 (Sat) | @ Washington * | L 14-44 | |
10/9/1982 (Sat) | @ Washington * | L 7-50 | |
10/10/1981 (Sat) | vs. Washington * | L 26-27 | |
11/3/1979 (Sat) | vs. Washington * | L 24-28 | |
11/5/1977 (Sat) | vs. Washington * | L 31-50 | |
11/6/1976 (Sat) | @ Washington * | W 7-0 | |
11/8/1975 (Sat) | vs. Washington * | W 27-24 | |
11/9/1974 (Sat) | @ Washington * | W 52-26 | |
10/6/1973 (Sat) | vs. Washington * | W 54-49 | |
10/28/1972 (Sat) | @ Washington * | L 21-35 | |
11/6/1971 (Sat) | vs. Washington * | L 7-30 | |
10/10/1970 (Sat) | @ Washington * | W 31-28 | |
10/11/1969 (Sat) | vs. Washington * | W 44-13 | |
11/2/1968 (Sat) | @ Washington * | T 7-7 | |
10/28/1967 (Sat) | vs. Washington * | L 6-23 | |
10/15/1966 (Sat) | @ Washington * | W 24-20 | |
10/16/1965 (Sat) | vs. Washington * | W 16-12 | |
11/7/1964 (Sat) | @ Washington * | L 16-21 | |
11/9/1963 (Sat) | vs. Washington * | L 26-39 | |
11/10/1962 (Sat) | @ Washington * | L 0-27 | |
10/14/1961 (Sat) | vs. Washington * | W 21-14 | |
11/12/1960 (Sat) | @ Washington * | L 7-27 | |
11/14/1959 (Sat) | vs. Washington * | L 0-20 | |
11/15/1958 (Sat) | @ Washington * | W 12-7 | |
11/16/1957 (Sat) | vs. Washington * | L 27-35 | |
10/27/1956 (Sat) | @ Washington * | W 16-7 | |
11/5/1955 (Sat) | vs. Washington * | W 20-6 | |
11/6/1954 (Sat) | @ Washington * | W 27-6 | |
11/7/1953 (Sat) | vs. Washington * | W 53-25 | |
11/8/1952 (Sat) | @ Washington * | L 7-22 | |
11/10/1951 (Sat) | vs. Washington * | W 37-28 | |
11/4/1950 (Sat) | @ Washington * | W 14-7 | |
10/22/1949 (Sat) | vs. Washington * | W 21-7 | |
10/23/1948 (Sat) | @ Washington * | W 21-0 | |
11/8/1947 (Sat) | vs. Washington * | W 13-7 | |
10/26/1946 (Sat) | @ Washington * | L 6-20 | |
10/6/1945 (Sat) | vs. Washington * | W 27-14 | |
10/28/1944 (Sat) | vs. Washington * | L 7-33 | |
10/24/1942 (Sat) | @ Washington * | W 19-6 | |
11/8/1941 (Sat) | vs. Washington * | L 6-13 | |
10/26/1940 (Sat) | @ Washington * | L 6-7 | |
11/11/1939 (Sat) | vs. Washington * | L 6-13 | |
10/22/1938 (Sat) | @ Washington * | W 14-7 | |
11/6/1937 (Sat) | vs. Washington * | T 0-0 | |
10/24/1936 (Sat) | @ Washington * | L 0-13 | |
11/9/1935 (Sat) | vs. Washington * | W 14-0 | |
10/27/1934 (Sat) | @ Washington * | L 7-13 | |
11/11/1933 (Sat) | vs. Washington * | W 33-0 | |
10/22/1932 (Sat) | @ Washington * | W 7-6 | |
11/7/1931 (Sat) | vs. Washington * | W 13-0 | |
10/25/1930 (Sat) | @ Washington * | L 0-13 | |
11/16/1929 (Sat) | vs. Washington * | W 7-0 | |
11/10/1928 (Sat) | @ Washington * | W 6-0 | |
11/12/1927 (Sat) | vs. Washington * | L 0-6 | |
11/6/1926 (Sat) | @ Washington * | L 7-13 | |
11/14/1925 (Sat) | vs. Washington * | L 0-7 | |
11/8/1924 (Sat) | @ Washington * | T 7-7 | |
11/17/1923 (Sat) | vs. Washington * | W 9-0 | |
11/11/1922 (Sat) | @ Washington * | W 45-7 | |
11/12/1921 (Sat) | vs. Washington * | W 72-3 | |
11/27/1919 (Thu) | @ Washington * | L 0-7 | |
11/3/1917 (Sat) | vs. Washington * | W 27-0 | |
11/18/1916 (Sat) | vs. Washington * | L 3-13 | |
11/30/1916 (Thu) | @ Washington * | L 7-14 | |
11/6/1915 (Sat) | vs. Washington | L 0-72 | |
11/13/1915 (Sat) | @ Washington | L 7-13 | |
11/24/1904 (Thu) | @ Washington | T 6-6 |
California has won 41 and scored 1898 points Washington has won 57 and scored 2129 points with 4 being tied |
# Forfeit * Conference Game |
Some records may be incomplete. |
Great Moments in College Football History
Touchdowns in college football were originally counted as three points.
Touchdowns in college football were originally counted as three points.