AHSFHS.org


Search Site






Georgia vs. All Opponents


Georgia Bulldogs
University of Georgia
 Athens, GA
Founded: 1785
Stadium: Sanford Stadium
Capacity: 92,746
Colors: Red & Black
Coach: Kirby Smart
Conference: Southeastern-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Alabama 26-44-4 37.1% 999  1356 
 Alabama Birmingham 4-0-0 100.0% 155  41 
 Alabama Presbyterian 2-0-0 100.0% 59 
 Appalachian State 2-0-0 100.0% 76  16 
 Arizona 0-0-1 0.0% 13  13 
 Arizona State 2-0-0 100.0% 47  27 
 Arkansas 12-4-0 75.0% 433  283 
 Arkansas State 3-0-0 100.0% 138  24 
 Atlanta AC 1-0-0 100.0% 14 
 Auburn 65-56-8 53.7% 2251  1978 
 Augusta AC 2-0-0 100.0% 90 
 Austin Peay 1-0-0 100.0% 45 
 Ball State 1-0-0 100.0% 45 
 Baylor 5-0-0 100.0% 98  59 
 Boise State 1-1-0 50.0% 69  48 
 Boston College 2-2-0 50.0% 94  82 
 Brigham Young 1-0-0 100.0% 17  14 
 Buffalo 1-0-0 100.0% 45  23 
 California 2-0-0 100.0% 63  37 
 Central Florida 1-1-0 50.0% 30  33 
 Central Michigan 1-0-0 100.0% 56  17 
 Centre 1-1-1 50.0% 57  23 
 Charleston Southern 1-0-0 100.0% 56 
 Chicago 0-1-0 0.0%  20 
 Cincinnati 3-0-0 100.0% 90  51 
 Citadel 9-0-1 100.0% 281  12 
 Clemson 44-18-4 71.0% 1279  776 
 Coastal Carolina 1-0-0 100.0% 59 
 Colorado 1-1-0 50.0% 41  42 
 Columbia 1-1-0 50.0% 20  22 
 Cumberland 0-1-0 0.0% 10  39 
 Daniel Field 1-1-0 50.0% 64  24 
 Dartmouth 1-1-0 50.0% 35 
 Davidson 2-2-1 50.0% 35  31 
 Duke 1-0-0 100.0% 31 
 Duquesne 1-0-0 100.0% 40 
 East Carolina 1-0-0 100.0% 19  15 
 Florida 57-44-2 56.4% 2144  1753 
 Florida Atlantic 1-0-0 100.0% 56  20 
 Florida State 7-4-1 63.6% 257  108 
 Fordham 0-0-1 0.0% 
 Fullerton State 2-0-0 100.0% 83  14 
 Furman 21-2-0 91.3% 550  86 
 George Washington 1-0-0 100.0% 33 
 Georgia Southern 7-0-0 100.0% 279  103 
 Georgia Tech 72-41-5 63.7% 2278  1782 
 Gordon 1-0-0 100.0% 79 
 Hardin-Simmons 1-0-0 100.0% 35 
 Harvard 0-1-0 0.0%  10 
 Hawaii 1-0-0 100.0% 41  10 
 Holy Cross 0-3-0 0.0% 12  49 
 Houston 1-2-1 33.3% 83  63 
 Idaho State 1-0-0 100.0% 55 
 Jacksonville NAS 1-0-0 100.0% 14 
 Kent /Kent State 2-0-0 100.0% 95  25 
 Kent State 1-0-0 100.0% 39  22 
 Kentucky 64-12-2 84.2% 2077  1169 
 Locust Grove 1-0-0 100.0% 
 Louisiana Lafayette 2-0-0 100.0% 90  28 
 Louisiana Monroe 4-0-0 100.0% 207  30 
 Louisiana State 14-18-1 43.8% 643  730 
 Louisville 1-0-0 100.0% 37  14 
 Marshall 1-0-0 100.0% 13 
 Maryland 2-3-1 40.0% 84  163 
 Massachusetts 2-0-0 100.0% 125  48 
 Memphis 2-0-0 100.0% 47 
 Mercer 22-0-0 100.0% 657  71 
 Miami 7-4-1 63.6% 238  148 
 Miami Ohio 0-1-0 0.0% 10  21 
 Michigan 2-1-0 66.7% 49  44 
 Michigan State 2-1-0 66.7% 88  72 
 Middle Tennessee State 2-0-0 100.0% 78  17 
 Mississippi 33-14-1 70.2% 1219  800 
 Mississippi State 21-6-0 77.8% 645  367 
 Missouri 12-1-0 92.3% 423  214 
 Murray State 2-0-0 100.0% 112  17 
 Navy 0-2-0 0.0% 17  54 
 Nebraska 1-2-0 33.3% 70  100 
 New Mexico State 4-0-0 100.0% 181  39 
 New York University 3-3-0 50.0% 78  66 
 Newberry 2-0-0 100.0% 161  13 
 Nicholls State 1-0-0 100.0% 26  24 
 North Carolina 17-12-2 58.6% 499  472 
 North Carolina State 6-1-1 85.7% 185  68 
 North Georgia 6-0-0 100.0% 285  12 
 North Texas 1-0-0 100.0% 45  21 
 Northwestern State 1-0-0 100.0% 45 
 Notre Dame 3-0-0 100.0% 60  46 
 Oglethorpe 7-1-0 87.5% 237  34 
 Ohio State 2-0-0 100.0% 63  55 
 Oklahoma 1-0-0 100.0% 54  48 
 Oklahoma State 3-1-0 75.0% 98  58 
 Oregon 2-0-0 100.0% 76  19 
 Oregon State 3-0-0 100.0% 145  67 
 Penn State 1-1-0 50.0% 47  44 
 Pennsylvania 1-0-0 100.0% 34  27 
 Pittsburgh 0-3-1 0.0% 39  77 
 Presbyterian 3-0-0 100.0% 132  19 
 Purdue 2-0-0 100.0% 62  52 
 Rice 0-1-0 0.0%  13 
 Richmond 3-0-0 100.0% 79  44 
 Samford 3-0-0 100.0% 114  14 
 Savannah A.C. 0-2-0 0.0%  18 
 Savannah AC 1-0-1 100.0% 22 
 Sewanee 5-7-1 41.7% 119  156 
 South Carolina 54-19-2 74.0% 1763  1053 
 South Carolina State 1-0-0 100.0% 40 
 Southern 1-0-0 100.0% 48 
 Southern California 0-3-0 0.0%  101 
 Southern Methodist 1-0-0 100.0% 24 
 Southern Mississippi 3-2-0 60.0% 105  85 
 St. Marys 0-0-1 0.0% 
 Stanford 0-1-0 0.0% 22  25 
 Stetson 1-0-0 100.0% 42 
 Syracuse 0-1-0 0.0% 18  19 
 Temple 4-0-0 100.0% 152  34 
 Tennessee 29-23-2 55.8% 1189  1073 
 Tennessee Martin 1-0-0 100.0% 48 
 Tennessee Tech 3-0-0 100.0% 153 
 Tennessee-Chattanooga 8-0-1 100.0% 284  53 
 Texas 3-4-0 42.9% 126  151 
 Texas A&M 3-3-0 50.0% 137  93 
 Texas Christian 5-0-0 100.0% 208  69 
 Texas Tech 3-0-0 100.0% 74  49 
 Troy 2-0-0 100.0% 110  34 
 Tulane 14-10-1 58.3% 435  316 
 Tulsa 2-0-0 100.0% 65  13 
 UCLA 2-0-0 100.0% 28 
 Utah State 1-0-0 100.0% 38 
 Vanderbilt 61-20-2 75.3% 2127  1142 
 Villanova 1-0-0 100.0% 32  19 
 Virginia 9-7-3 56.3% 278  235 
 Virginia Military Institute 4-0-0 100.0% 186  23 
 Virginia Tech 2-1-0 66.7% 77  31 
 Wake Forest 1-2-0 33.3% 35  36 
 West Virginia 0-1-0 0.0% 35  38 
 Western Carolina 2-0-0 100.0% 93  16 
 Western Kentucky 1-0-0 100.0% 48  12 
 William & Mary 1-0-0 100.0% 59  24 
 Wisconsin 2-0-0 100.0% 57  27 
 Wofford 3-0-0 100.0% 70 
 Wyoming 1-0-0 100.0% 16 
 Yale 6-5-0 54.5% 113  160 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

While playing for the University of Hawaii from 2000 to 2004, quarterback Timmy Chang set an NCAA passing record with 17,072 yards.