AHSFHS.org


Search Site






Northern Illinois vs. All Opponents


Northern Illinois Huskies
Northern Illinois University
 DeKalb, IL
Founded: 1895
Stadium: Huskie Stadium
Capacity: 31,000
Colors: Red & Black
Coach: Thomas Hammock
Conference: Mid-American-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Adams State (CO) 0-1-0 0.0% 20  23 
 Akron 12-6-0 66.7% 578  396 
 Akron (OH) 1-0-0 100.0% 31  18 
 Alabama 1-0-0 100.0% 19  16 
 Alabama Birmingham 0-1-0 0.0% 13  37 
 American College of PE (IL) 1-0-0 100.0% 
 Arkansas 0-2-0 0.0% 41  82 
 Arkansas State 8-1-0 88.9% 260  141 
 Army 2-1-0 66.7% 104  87 
 Auburn 0-1-0 0.0% 14  31 
 Aurora (IL) 2-0-1 100.0% 26  16 
 Aurora Clippers (IL) 3-0-1 100.0% 72  18 
 Ball State 25-25-2 50.0% 1304  1233 
 Beloit (WI) 3-8-0 27.3% 84  378 
 Belvidere Business College (IL) 3-0-0 100.0% 35 
 Boise State 0-1-0 0.0%  55 
 Boston College 1-3-0 25.0% 71  84 
 Bowling Green 2-1-0 66.7% 58  50 
 Bowling Green State /Bowling Green 12-12-0 50.0% 553  544 
 Bradley 4-3-0 57.1% 126  147 
 Brigham Young 1-0-0 100.0% 
 Buffalo 13-3-0 81.3% 572  324 
 Butler 2-0-0 100.0% 58  13 
 Cal Poly-San Luis Obispo 1-0-0 100.0% 47  30 
 Camp Grant (IL) 0-1-0 0.0%  41 
 Central Florida 2-1-0 66.7% 87  86 
 Central Michigan 26-33-1 44.1% 1235  1625 
 Chicago City College (IL) 1-0-0 100.0% 34 
 Chicago Technical College (IL) 1-0-0 100.0% 52 
 Chicago YMCA College (IL) 0-2-0 0.0% 13  21 
 Cincinnati 1-1-0 50.0% 75  58 
 Clinton HS (IA) 0-1-0 0.0%  27 
 Coastal Carolina 0-1-0 0.0% 41  47 
 Concordia (IL) 2-0-0 100.0% 24 
 Cornell College (IA) 0-1-0 0.0% 
 Crane JC (IL) 3-0-0 100.0% 71  19 
 Dayton 0-2-0 0.0% 44  77 
 DeKalb All-Stars (IL) 0-3-1 0.0%  65 
 DeKalb HS (IL) 1-1-3 50.0% 21  11 
 DePaul 0-1-0 0.0% 
 Dixon (IL) 3-2-0 60.0% 81  77 
 Dubuque (IA) 1-1-1 50.0% 26  37 
 Duke 0-1-0 0.0% 15  36 
 East Aurora HS (IL) 2-5-0 28.6% 61  79 
 East Carolina 0-1-0 0.0% 20  24 
 East Tennessee State 1-0-0 100.0% 21  14 
 Eastern Illinois 28-10-1 73.7% 824  477 
 Eastern Kentucky 0-2-0 0.0%  67 
 Eastern Michigan 36-16-2 69.2% 1388  938 
 Elgin AA (IL) 0-1-0 0.0%  16 
 Elgin Academy (IL) 2-0-2 100.0% 68  17 
 Elgin HS (IL) 4-3-1 57.1% 78  88 
 Elmhurst (IL) 15-0-1 100.0% 535  54 
 Eureka (IL) 4-3-0 57.1% 78  50 
 Evansville (IN) 0-2-0 0.0%  39 
 Florida 0-2-0 0.0% 30  99 
 Florida State 0-2-0 0.0% 29  68 
 Fort Sheridan (IL) 1-0-0 100.0% 23  12 
 Freeport HS (IL) 0-1-0 0.0%  26 
 Fresno State 3-2-0 60.0% 150  114 
 Fullerton State 2-1-0 66.7% 66  51 
 Gary JC (IN) 0-1-0 0.0% 
 Geneva HS (IL) 2-0-0 100.0% 31 
 Georgia Tech 1-0-0 100.0% 22  21 
 Hillsdale (MI) 4-0-0 100.0% 90  61 
 Idaho 4-3-0 57.1% 229  211 
 Illinois 0-4-0 0.0% 58  109 
 Illinois College 2-0-0 100.0% 20 
 Illinois State 26-22-9 54.2% 874  644 
 Illinois Wesleyan 2-4-1 33.3% 73  77 
 Indiana 0-1-0 0.0% 10  28 
 Indiana State 5-5-0 50.0% 228  159 
 Iowa 1-9-0 10.0% 121  359 
 Iowa State 1-3-0 25.0% 85  145 
 Kansas 2-1-0 66.7% 109  102 
 Kansas State 2-4-0 33.3% 110  253 
 Kent /Kent State 23-8-0 74.2% 847  630 
 Kent State 3-5-0 37.5% 198  250 
 Kentucky 0-1-0 0.0% 23  31 
 Lamar 0-1-0 0.0% 35  39 
 LaSalle-Peru JC (IL) 1-0-0 100.0% 12 
 Lewis (IL) 0-2-0 0.0% 13  24 
 Lewis Institute (IL) 1-0-0 100.0% 
 Liberty 1-0-0 100.0% 27  21 
 Lombard (IL) 0-1-0 0.0%  62 
 Long Beach State 4-5-0 44.4% 138  185 
 Loras (IA) 0-2-0 0.0%  50 
 Louisiana Lafayette 3-6-0 33.3% 162  248 
 Louisiana Monroe 0-1-0 0.0% 10  27 
 Louisiana Tech 1-6-0 14.3% 105  229 
 Louisville 0-3-0 0.0% 24  99 
 Maine 1-0-0 100.0% 41  14 
 Marshall 4-4-0 50.0% 182  228 
 Maryland 1-2-0 33.3% 46  66 
 Massachusetts 3-0-0 100.0% 160  39 
 McNeese State 0-1-0 0.0% 16  19 
 Miami 0-1-0 0.0%  34 
 Miami Ohio 9-12-0 42.9% 408  536 
 Michigan 0-2-0 0.0% 27  96 
 Middle Tennessee State 1-1-0 50.0% 27  31 
 Millikin (IL) 2-3-0 40.0% 46  91 
 Milton (WI) 2-0-0 100.0% 24 
 Minnesota 1-2-0 33.3% 81  85 
 Minnesota State-Mankato 1-0-0 100.0% 28 
 Mississippi 0-1-0 0.0%  44 
 Missouri State 3-0-0 100.0% 65  38 
 Montana 0-1-0 0.0%  30 
 Mount Morris (IL) 9-2-0 81.8% 247  73 
 Murray State 2-0-0 100.0% 106  33 
 Navy 0-2-0 0.0% 24  51 
 Nebraska 1-4-0 20.0% 71  204 
 Nebraska-Omaha 8-6-0 57.1% 261  244 
 Nevada 1-1-0 50.0% 77  77 
 Nevada Las Vegas 5-0-0 100.0% 224  133 
 New Mexico State 1-2-0 33.3% 78  78 
 North Carolina State 0-2-0 0.0% 31  65 
 North Central (IL) 7-3-2 70.0% 137  136 
 North Dakota 1-1-0 50.0% 43  54 
 North Dakota State 0-2-0 0.0% 13  59 
 North Texas 0-1-0 0.0% 21  24 
 North Western Academy (IL) 4-1-0 80.0% 58  33 
 Northeast Louisiana JC 0-1-0 0.0%  15 
 Northern Arizona 0-1-0 0.0% 14  43 
 Northern Illinois Alumni 6-3-2 66.7% 138  62 
 Northern Iowa 1-2-0 33.3% 20  68 
 Northwest Missouri State 1-0-0 100.0% 49 
 Northwestern 1-6-1 14.3% 125  207 
 Northwestern Academy (IL) 0-1-0 0.0%  21 
 Notre Dame 1-0-0 100.0% 16  14 
 Ohio 14-11-0 56.0% 607  585 
 Ohio State 0-2-0 0.0% 25  55 
 Oklahoma State 0-1-0 0.0% 14  31 
 Oregon HS (IL) 2-0-0 100.0% 23 
 Oregon State 0-1-0 0.0% 28  67 
 Pacific 1-1-0 50.0% 53  57 
 Penn State 0-1-0 0.0%  49 
 Peru State (NE) 1-0-0 100.0% 21 
 Plano HS (IL) 3-0-1 100.0% 56 
 Presbyterian 1-0-0 100.0% 55 
 Purdue 2-0-0 100.0% 83  45 
 Rochelle AA (IL) 0-0-2 0.0% 
 Rochelle HS (IL) 3-1-0 75.0% 88 
 Rockford HS (IL) 0-1-0 0.0%  29 
 Rockford HS Reserves (IL) 0-0-1 0.0% 
 Saint Ambrose (IA) 0-2-0 0.0% 20  36 
 Saint Bede Academy (IL) 1-0-1 100.0% 13 
 Saint Charles Industrial HS (IL) 1-0-0 100.0% 57 
 Saint Josephs (IN) 1-0-0 100.0% 42 
 Saint Viator (IL) 3-4-0 42.9% 68  160 
 Sam Houston State 1-0-0 100.0% 41  16 
 San Diego State 0-6-0 0.0% 96  228 
 San Jose State 1-0-0 100.0% 18  17 
 Sandwich HS (IL) 5-0-1 100.0% 100  13 
 Shurtleff (IL) 0-2-0 0.0%  13 
 South Florida 1-3-0 25.0% 46  129 
 Southern Illinois 28-15-1 65.1% 773  616 
 Southern Mississippi 1-1-0 50.0% 36  55 
 Sterling Business College (IL) 2-1-0 66.7% 54  30 
 Sycamore HS (IL) 2-0-1 100.0% 76 
 Temple 3-1-0 75.0% 109  71 
 Tennessee 0-1-0 0.0%  13 
 Tennessee Tech 2-0-0 100.0% 84  20 
 Tennessee-Martin 1-0-0 100.0% 35 
 Texas Christian 0-1-0 0.0%  37 
 Texas-El Paso /Texas El Paso 0-1-0 0.0%  37 
 Toledo 17-35-0 32.7% 1144  1433 
 Troy 1-0-0 100.0% 34  21 
 Truman State (MO) 3-1-0 75.0% 93  68 
 Tulsa 0-2-0 0.0% 49  60 
 Utah 0-2-0 0.0% 23  52 
 Utah State 0-2-0 0.0% 21  63 
 Valparaiso 2-1-0 66.7% 52  14 
 Vanderbilt 0-5-0 0.0% 100  130 
 Wake Forest 1-1-0 50.0% 77  79 
 Washburn (KS) 2-0-0 100.0% 70  53 
 West Aurora HS (IL) 0-1-1 0.0%  17 
 West Texas A&M 4-3-0 57.1% 139  137 
 West Virginia 0-1-0 0.0% 14  47 
 Western Illinois 22-18-1 55.0% 816  719 
 Western Kentucky 0-1-0 0.0% 12  14 
 Western Michigan 23-27-0 46.0% 1163  1198 
 Wheaton (IL) 28-10-3 73.7% 715  302 
 Wichita State 1-1-0 50.0% 17  35 
 Wilson JC (IL) 1-0-0 100.0% 39  12 
 Winona State (MN) 2-0-0 100.0% 88 
 Wisconsin 1-12-0 7.7% 157  393 
 Wisconsin-La Crosse 2-0-0 100.0% 78  33 
 Wisconsin-Milwaukee 4-4-2 50.0% 159  114 
 Wisconsin-Oshkosh 2-0-0 100.0% 54  13 
 Wisconsin-Platteville 6-2-1 75.0% 123  43 
 Wisconsin-Stevens Point 4-0-1 100.0% 87  43 
 Wisconsin-Whitewater 12-6-1 66.7% 257  165 
 Woodstock HS (IL) 1-0-0 100.0% 19 
 Wyoming 0-2-0 0.0% 77  90 
 Xavier 3-2-0 60.0% 108  80 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

The first college football game was broadcast on television in 1939. The teams involved were Fordham University and Waynesburg College.