AHSFHS.org


Search Site






San Jose State vs. All Opponents


San Jose State Spartans
San Jose State University
 San Jose, CA
Founded: 1857
Stadium: Spartan Stadium
Capacity: 31,218
Colors: Blue & Gold & White
Coach: Ken Niumatalolo
Conference: Mountain West-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Air Force 3-5-0 37.5% 157  244 
 Alabama 0-1-0 0.0%  48 
 Alameda Coast Guard (CA) 1-0-0 100.0% 
 Alameda HS (CA) 1-0-0 100.0% 29 
 Albertson (ID) 1-0-0 100.0% 59 
 Antioch American Legion (CA) 0-1-0 0.0% 
 Arizona 1-3-0 25.0% 60  116 
 Arizona State 11-19-0 36.7% 482  907 
 Arkansas 1-0-0 100.0% 31  24 
 Arkansas State 1-1-0 50.0% 40  35 
 Army 1-1-0 50.0% 37  81 
 Auburn 0-3-0 0.0% 50  118 
 Bakersfield College 1-0-0 100.0% 14 
 Ball State 0-1-0 0.0% 13  34 
 Baylor 1-1-0 50.0% 50  76 
 Boise State 1-16-0 5.9% 341  727 
 Bowling Green State /Bowling Green 1-0-0 100.0% 29  20 
 Brigham Young 10-8-0 55.6% 377  428 
 Cal Poly 2-0-0 100.0% 93  16 
 Cal Poly-San Luis Obispo 11-4-0 73.3% 337  125 
 Cal State-Chico 6-8-1 42.9% 71  219 
 California 6-29-0 17.1% 514  1084 
 California JV 3-1-0 75.0% 72  24 
 California Tech 2-0-0 100.0% 100 
 California-Davis 4-4-2 50.0% 124  159 
 California-Santa Barbara 8-0-0 100.0% 266  54 
 Central Michigan 1-1-0 50.0% 80  58 
 Coastal Carolina 0-1-0 0.0% 14  24 
 College of Marin (CA) 3-0-0 100.0% 94 
 College of San Mateo (CA) 2-6-2 25.0% 88  168 
 Colorado 0-4-0 0.0% 71  156 
 Colorado State 5-8-0 38.5% 303  384 
 Denver 3-1-0 75.0% 94  75 
 Drake 2-0-0 100.0% 38 
 Eastern Illinois 1-0-0 100.0% 24 
 Eastern Michigan 0-2-0 0.0% 54  71 
 Eastern Washington 1-0-0 100.0% 35  24 
 Florida 0-2-0 0.0% 24  124 
 Fort Ord (CA) 0-0-1 0.0% 
 Fresno State 39-45-3 46.4% 1894  1953 
 Fullerton State 14-5-0 73.7% 592  313 
 Georgia State 1-0-0 100.0% 27  16 
 Grambling State 1-0-0 100.0% 29 
 Hardin-Simmons 1-1-1 50.0% 33  53 
 Hawaii 23-22-1 51.1% 1199  1069 
 Hawaii All-Stars 1-0-1 100.0% 54  37 
 Hoitts School (CA) 1-0-0 100.0% 28 
 Hollister JC (CA) 2-1-0 66.7% 40  30 
 Honolulu Town Team (HI) 1-0-0 100.0% 13 
 Houston 0-1-0 0.0% 20  34 
 Humboldt State (CA) 3-1-0 75.0% 86  28 
 Idaho 13-10-1 56.5% 561  438 
 Illinois 1-1-0 50.0% 57  75 
 Iowa State 0-4-0 0.0% 22  135 
 Kamehameha HS (HI) 2-0-0 100.0% 58  13 
 Kansas State 1-1-0 50.0% 30  34 
 Kennesaw State 1-0-0 100.0% 31  10 
 La Verne (CA) 1-0-0 100.0% 40 
 Leilehua HS Alumni (HI) 1-0-0 100.0% 20  14 
 Long Beach State 17-5-0 77.3% 635  387 
 Los Angeles Fire Dept. (CA) 0-1-0 0.0%  19 
 Louisiana Lafayette 3-3-0 50.0% 156  147 
 Louisiana State 0-1-0 0.0% 21  29 
 Louisiana Tech 5-7-0 41.7% 339  353 
 Louisville 0-1-1 0.0% 34  41 
 Lowell HS (CA) 0-1-0 0.0%  11 
 Loyola Marymount 2-2-0 50.0% 56  39 
 Marquette 0-1-0 0.0%  21 
 McClellan AFB (CA) 1-0-0 100.0% 27 
 McKinley HS (HI) 1-0-0 100.0% 19 
 Memphis 0-1-0 0.0%  28 
 Miami 0-1-0 0.0% 16  48 
 Miami Ohio 1-0-0 100.0% 37 
 Minnesota 1-3-0 25.0% 90  123 
 Modesto JC (CA) 1-7-1 12.5% 38  116 
 Moffett Field (CA) 0-1-0 0.0% 13  22 
 Moiliili Bears (HI) 1-0-0 100.0% 53 
 Montana 3-0-0 100.0% 106  34 
 Montana State 4-0-0 100.0% 114  21 
 Morgan State 1-0-0 100.0% 47  28 
 Navy 2-2-0 50.0% 122  123 
 Nebraska 0-2-0 0.0% 25  84 
 Nevada 12-23-2 34.3% 790  1040 
 Nevada Las Vegas 21-7-1 75.0% 944  678 
 New Hampshire 1-0-0 100.0% 43  13 
 New Mexico 15-5-1 75.0% 609  421 
 New Mexico State 18-3-0 85.7% 761  326 
 North Dakota 1-0-0 100.0% 42  10 
 North Texas 2-1-1 66.7% 74  61 
 Northern Arizona 2-0-0 100.0% 55  18 
 Northern Colorado 1-0-0 100.0% 35  18 
 Northern Illinois 0-1-0 0.0% 17  18 
 Oakland HS (CA) 1-0-0 100.0% 16 
 Occidental (CA) 1-0-0 100.0% 26 
 Ohio State 0-1-0 0.0%  50 
 Olympic AC (CA) 0-1-0 0.0% 13  19 
 Oregon 6-13-0 31.6% 243  486 
 Oregon State 3-5-0 37.5% 176  220 
 Pacific 43-23-5 65.2% 1472  1252 
 Pacific (OR) 1-0-0 100.0% 39 
 Palo Alto HS (CA) 1-0-0 100.0% 17 
 Pepperdine 3-0-0 100.0% 158  25 
 Pomona-Pitzer (CA) 1-0-0 100.0% 33 
 Portland 1-0-0 100.0% 26  19 
 Portland State 2-0-0 100.0% 87  52 
 Puget Sound (WA) 2-0-0 100.0% 38 
 Redlands (CA) 4-1-0 80.0% 125  25 
 Rice 3-2-0 60.0% 150  173 
 Sacramento City College 1-4-1 20.0% 40  72 
 Sacramento State 2-0-0 100.0% 66  24 
 Saint Marys (CA) 1-1-0 50.0% 54  32 
 Saint Matthews School (CA) 1-0-0 100.0% 35  12 
 San Diego Marines 1-1-1 50.0% 13  15 
 San Diego Navy 0-1-0 0.0% 12  28 
 San Diego State 21-24-2 46.7% 994  1046 
 San Francisco 2-8-0 20.0% 71  220 
 San Francisco State 2-0-0 100.0% 63 
 San Jose HS (CA) 0-2-2 0.0% 19  39 
 San Jose YMCA (CA) 0-1-0 0.0%  18 
 Santa Barbara 2-0-0 100.0% 83  24 
 Santa Barbara AC (CA) 1-0-0 100.0% 28  19 
 Santa Barbara City JC (CA) 1-1-0 50.0% 13  13 
 Santa Clara 12-4-2 75.0% 399  226 
 Santa Clara HS (CA) 2-1-0 66.7% 35  55 
 Santa Rosa JC (CA) 3-2-0 60.0% 90  25 
 South Dakota 1-0-0 100.0% 40 
 South Florida 0-1-0 0.0% 22  42 
 Southern California 0-6-0 0.0% 79  242 
 Southern Methodist 3-2-0 60.0% 130  107 
 Southern Utah 3-0-0 100.0% 108  32 
 St. Marys 2-0-0 100.0% 56 
 Stanford 15-52-1 22.4% 1154  2257 
 Stanford Freshmen 0-1-0 0.0%  79 
 Stanford Greys 0-1-0 0.0%  25 
 Stockton HS (CA) 1-0-0 100.0% 
 Tex State San Marcos 1-0-0 100.0% 31  20 
 Texas 0-1-0 0.0%  56 
 Texas A&M-Kingsville 2-1-0 66.7% 23  17 
 Texas Christian 1-1-0 50.0% 27  66 
 Texas El Paso 5-5-0 50.0% 300  315 
 Texas San Antonio 1-0-0 100.0% 52  24 
 Texas Tech 1-0-0 100.0% 20  13 
 Toledo 0-2-0 0.0% 42  48 
 Tulsa 3-5-0 37.5% 245  250 
 UC Davis 1-1-0 50.0% 58  27 
 UCLA 0-1-0 0.0% 17  27 
 University of Mexico 2-0-0 100.0% 174  19 
 Utah 1-8-0 11.1% 128  306 
 Utah State 21-20-1 51.2% 1042  1081 
 Virginia 0-1-0 0.0% 14  52 
 Washington 0-10-0 0.0% 149  322 
 Washington State 4-9-1 30.8% 218  419 
 Weber JC (UT) 1-0-0 100.0% 20 
 West Texas A&M 0-2-0 0.0% 21  46 
 Western Michigan 1-1-0 50.0% 37  29 
 Whittier (CA) 1-1-1 50.0% 32  20 
 Willamette (OR) 4-2-0 66.7% 95  48 
 Wisconsin 0-2-0 0.0% 24  83 
 Wyoming 7-7-0 50.0% 295  363 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

During Nebraska Cornhuskers' home games, their stadium becomes the state's third largest city.