AHSFHS.org


Search Site






Wyoming vs. All Opponents


Wyoming Cowboys
University of Wyoming
 Laramiie, WY
Founded: 1886
Stadium: War Memorial Stadium
Capacity: 30,181
Colors: Brown & Gold
Coach: Jay Sawvel
Conference: Mountain West-

Team Home Summary  Coaches Games by Year Opponents Rankings Bowls Conference


Opponent  WLT   PCT.   PF   PA 
 Air Force 28-31-3 47.5% 1238  1425 
 Appalachian State 2-1-0 66.7% 88  57 
 Arizona 10-12-0 45.5% 381  417 
 Arizona State 6-10-0 37.5% 232  452 
 Arkansas State 2-0-0 100.0% 51  41 
 Army 0-1-0 0.0%  13 
 Auburn 0-1-0 0.0% 21  35 
 Ball State 1-0-0 100.0% 45  12 
 Baylor 1-3-0 25.0% 66  102 
 Black Hills State 3-0-0 100.0% 86  12 
 Boise State 1-18-0 5.3% 257  601 
 Bowling Green 1-1-0 50.0% 44  72 
 Brigham Young 30-47-3 39.0% 1445  1803 
 Cal Poly 0-1-0 0.0% 22  24 
 California 0-1-0 0.0% 15  17 
 California-Davis 1-0-0 100.0% 45  22 
 Camp Russell 1-1-0 50.0% 24  15 
 Central Michigan 2-1-0 66.7% 88  56 
 Chadron State 4-2-0 66.7% 127  62 
 Cheyenne High 3-0-0 100.0% 109  22 
 Cheyenne HS (WY) 6-0-0 100.0% 126 
 Chicago 0-1-0 0.0%  47 
 Citadel 1-0-0 100.0% 34  30 
 Colgate 1-0-0 100.0% 49  29 
 Colorado 2-24-1 7.7% 161  714 
 Colorado College 1-16-1 5.9% 147  425 
 Colorado Mines 9-11-2 45.0% 272  336 
 Colorado School of Mines 0-5-0 0.0%  219 
 Colorado State 51-60-5 45.9% 1944  2194 
 Connecticut 1-0-0 100.0% 24  22 
 Creighton 0-4-0 0.0%  91 
 Denver 11-31-2 26.2% 446  732 
 Denver (CO) 0-1-0 0.0% 
 Denver AC (CO) 0-1-0 0.0%  33 
 Denver Manual HS (CO) 1-0-0 100.0% 18  14 
 Eastern Michigan 0-2-0 0.0% 53  75 
 Florida 0-2-0 0.0% 14  45 
 Florida Atlantic 2-0-0 100.0% 50  47 
 Florida State 1-0-0 100.0% 28  20 
 Fort Russell (WY) 1-0-0 100.0% 56 
 Fort Warren 6-0-0 100.0% 187 
 Fort Warren (WY) 4-0-0 100.0% 116 
 Fresno State 6-9-0 40.0% 312  404 
 Fullerton State 3-1-0 75.0% 120  57 
 Furman 1-0-0 100.0% 20  14 
 Gardner-Webb 1-0-0 100.0% 27 
 Georgia 0-1-0 0.0%  16 
 Georgia State 1-0-0 100.0% 38  17 
 Gonzaga 0-1-0 0.0%  77 
 Hardin-Simmons 1-0-0 100.0% 14 
 Hawaii 17-11-0 60.7% 801  596 
 Houston 1-6-0 14.3% 75  219 
 Idaho 7-2-0 77.8% 229  169 
 Idaho State 3-1-0 75.0% 131  56 
 Illinois 0-1-0 0.0%  38 
 Iowa 0-3-0 0.0% 29  65 
 Iowa State 3-1-0 75.0% 141  86 
 Kansas 1-4-1 20.0% 107  166 
 Kansas State 4-4-0 50.0% 166  166 
 Kearney 3-1-0 75.0% 126  47 
 Kent State 1-0-0 100.0% 52  38 
 Laramie AC (WY) 4-0-0 100.0% 69 
 Laramie High 3-0-0 100.0% 118 
 Laramie HS (WY) 2-1-0 66.7% 35  11 
 Laramie Town Team (WY) 1-0-0 100.0% 27 
 Long Beach State 1-0-0 100.0% 36  27 
 Louisiana Lafayette 1-0-0 100.0% 28  15 
 Louisiana Monroe 4-0-0 100.0% 135  44 
 Louisiana State 0-3-0 0.0% 37  110 
 Louisiana Tech 2-0-0 100.0% 69  25 
 Louisville 3-1-0 75.0% 118  81 
 Michigan State 0-3-0 0.0% 40  111 
 Minnesota 0-1-0 0.0%  46 
 Mississippi 2-0-0 100.0% 61  46 
 Missouri 1-1-0 50.0% 50  71 
 Montana 14-0-0 100.0% 379  72 
 Montana State 14-6-0 70.0% 358  181 
 Montezuma 1-0-0 100.0% 26 
 Nebraska 0-8-0 0.0% 134  330 
 Nebraska Wesleyan 3-3-0 50.0% 57  55 
 Nevada 6-4-0 60.0% 299  216 
 Nevada Las Vegas 14-12-0 53.8% 854  773 
 New Mexico 41-36-0 53.2% 1784  1528 
 New Mexico State 2-0-0 100.0% 76 
 North Carolina State 2-0-0 100.0% 41  14 
 North Dakota 0-1-0 0.0% 13  24 
 North Dakota State 1-0-0 100.0% 16  13 
 North Texas 0-1-0 0.0% 17  44 
 Northern Colorado 19-5-3 79.2% 502  167 
 Northern Illinois 2-0-0 100.0% 90  77 
 Northern Iowa 1-0-0 100.0% 45  42 
 Northwestern 0-1-0 0.0% 22  27 
 Number 5 Hose Company 1-0-0 100.0% 16 
 Ogden A.C. 1-0-0 100.0% 
 Ohio 2-1-0 66.7% 82  83 
 Ohio State 0-1-0 0.0% 10  24 
 Oklahoma 0-2-0 0.0% 27  78 
 Oklahoma State 1-7-0 12.5% 145  270 
 Oregon 0-2-0 0.0% 27  97 
 Oregon State 2-3-0 40.0% 119  122 
 Pacific 2-1-0 66.7% 86  84 
 Portland State 1-0-0 100.0% 31  17 
 Regis 1-1-0 50.0% 31  22 
 Rice 1-0-0 100.0% 34  24 
 Richmond 2-0-0 100.0% 44  21 
 San Diego State 19-20-0 48.7% 1061  1046 
 San Francisco 0-1-0 0.0%  39 
 San Jose State 7-7-0 50.0% 363  295 
 Santa Clara 0-1-0 0.0% 
 South Dakota 5-0-0 100.0% 185  72 
 South Dakota Mines 1-0-1 100.0% 14 
 South Dakota State 1-0-0 100.0% 45  29 
 Southern California 0-1-0 0.0%  56 
 Southern Methodist 2-1-0 66.7% 88  46 
 Southern Utah 1-0-0 100.0% 28  20 
 St. Louis 0-2-0 0.0% 12  59 
 Syracuse 0-1-0 0.0% 34  40 
 Temple 1-1-0 50.0% 53  60 
 Tennessee 1-2-0 33.3% 37  96 
 Texas 0-6-0 0.0% 54  194 
 Texas A&M 0-3-0 0.0% 23  110 
 Texas Christian 2-6-0 25.0% 112  277 
 Texas State 3-1-0 75.0% 134  76 
 Texas Tech 4-2-0 66.7% 120  159 
 Texas-El Paso /Texas El Paso 26-6-1 81.3% 979  536 
 Toledo 2-1-0 66.7% 67  64 
 Tulsa 4-3-0 57.1% 135  184 
 UCLA 1-0-0 100.0% 24  21 
 Utah 31-51-1 37.8% 1327  2214 
 Utah State 28-41-4 40.6% 1292  1527 
 Utah YMCA 1-0-0 100.0% 16 
 Virginia 1-1-0 50.0% 35  16 
 Washington 0-2-0 0.0%  76 
 Washington & Lee 1-0-0 100.0% 20 
 Washington State 3-5-0 37.5% 176  199 
 Weber State 4-0-0 100.0% 126  82 
 Western Michigan 1-0-0 100.0% 42  28 
 Western State 4-0-0 100.0% 124  13 
 Wichita State 3-1-0 75.0% 109  29 
 Wilson Beauties 1-0-0 100.0% 16 
 Wisconsin 1-2-0 33.3% 66  90 
 Wofford 1-0-0 100.0% 17  14 
 Wyoming Alumni 2-0-0 100.0% 21 
 Wyoming Faculty 1-1-0 50.0% 11  14 

# Bowl games included in totals.
Some records may be incomplete.



Great Moments in College Football History

The biggest crowd for a college football game was 114,000 for the 1926 Army-Navy Game. The game ended in a tie when it became too dark to play.