News
We now have 561 teams &
123,432 games on AHSFHS.org.
North Delta Green Wave
|
Bobby Wooldridge |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
West Panola | 1986 | MAIS-A | 7-4 | 234 | 150 | North South | 4-1 | 115 | 52 | ||||||||||||||||||
1 Year | 7-4 | 234 | 150 | 0-0 | 0 | 0 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Manhattan Academy | 1980 | MAIS-AAA | 5-5 | 133 | 172 | ||||||||||||||||||||||
1 Year | 5-5 | 133 | 172 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Mississippi Baptist | 1978 | MAIS-AA | 4-8 | 99 | 276 | ||||||||||||||||||||||
1 Year | 4-8 | 99 | 276 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
3 Years | 16-17 | 466 | 598 | 0-0 | 0 | 0 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |