News
We now have 561 teams &
123,432 games on AHSFHS.org.
Mantachie Mustangs
|
Kevin Walton |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Falkner | 2024 | 1A | 8-3 | 444 | 164 | 1-1 | 62 | 49 | 2 | 2-1 | 136 | 58 | |||||||||||||||
Falkner | 2023 | 1A | 8-3 | 383 | 207 | 0-1 | 27 | 42 | 2 | # | 3-0 | 148 | 50 | ||||||||||||||
2 Years | 16-6 | 827 | 371 | 1-2 | 89 | 91 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
East Union | 2019 | 2A | 9-3 | 493 | 276 | 1-1 | 69 | 78 | 1 | # | 4-0 | 174 | 50 | ||||||||||||||
East Union | 2018 | 2A | 7-4 | 360 | 285 | 0-1 | 0 | 27 | 1 | # | 4-0 | 169 | 67 | ||||||||||||||
East Union | 2017 | 2A | 5-7 | 316 | 406 | 0-1 | 21 | 72 | 1 | 2-2 | 143 | 106 | |||||||||||||||
East Union | 2016 | 2A | 8-4 | 417 | 292 | 0-1 | 7 | 47 | 1 | 3-2 | 169 | 118 | |||||||||||||||
East Union | 2015 | 2A | 6-6 | 341 | 348 | 0-1 | 6 | 55 | 1 | 2-3 | 142 | 145 | |||||||||||||||
5 Years | 35-24 | 1927 | 1607 | 1-5 | 103 | 279 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
New Site-Wheeler | 2011 | Ind | 0-6 | 72 | 298 | 0 | 0-2 | 14 | 89 | ||||||||||||||||||
1 Year | 0-6 | 72 | 298 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Falkner | 2001 | 1A | 2-8 | 105 | 398 | 1 | 2-8 | 105 | 398 | ||||||||||||||||||
1 Year | 2-8 | 105 | 398 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
9 Years | 53-44 | 2931 | 2674 | 2-7 | 192 | 370 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |