News
We now have 561 teams &
123,432 games on AHSFHS.org.
Biggersville Lions
|
Lewis Zeigler |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Montgomery County | 2003 | 1A | 1-10 | 122 | 457 | 2 | 1-8 | 115 | 384 | ||||||||||||||||||
Montgomery County | 2002 | 1A | 1-9 | 64 | 390 | 2 | 1-8 | 64 | 349 | ||||||||||||||||||
Montgomery County | 2001 | 1A | 1-9 | 146 | 377 | 2 | 1-8 | 139 | 350 | ||||||||||||||||||
Montgomery County | 2000 | 1A | 2-9 | 136 | 473 | 1 | 2-7 | 130 | 395 | ||||||||||||||||||
4 Years | 5-37 | 468 | 1697 | 0-0 | 0 | 0 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Winona Christian | 1991 | MAIS-A | 2-8 | 136 | 267 | North Central | 2-6 | 123 | 192 | ||||||||||||||||||
1 Year | 2-8 | 136 | 267 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
5 Years | 7-45 | 604 | 1964 | 0-0 | 0 | 0 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |