News
We now have 561 teams &
123,432 games on AHSFHS.org.
Magnolia Academy Raiders
|
Pete McCleskey |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Kemper Academy | 2017 | 8 Man | 1-8 | 146 | 405 | 1 | 0-5 | 82 | 246 | ||||||||||||||||||
Kemper Academy | 2016 | 8 Man | 8-1 | 476 | 150 | 0-1 | 40 | 50 | 2 | # | 3-0 | 144 | 20 | ||||||||||||||
Kemper Academy | 2015 | 8 Man | 11-1 | 578 | 207 | 1-1 | 70 | 59 | 2 | # | 3-0 | 146 | 34 | ||||||||||||||
Kemper Academy | 2014 | 8 Man | 10-2 | 632 | 302 | 1-1 | 118 | 112 | 7 | # | 4-0 | 210 | 52 | ||||||||||||||
Kemper Academy | 2013 | 8 Man | 7-4 | 424 | 264 | 0-1 | 34 | 60 | 7 | 4-1 | 234 | 64 | |||||||||||||||
Kemper Academy | 2012 | 8 Man | 5-5 | 314 | 241 | 1 | 4-4 | 258 | 213 | ||||||||||||||||||
Kemper Academy | 2011 | 8 Man | 6-4 | 328 | 252 | 1 | 4-4 | 250 | 198 | ||||||||||||||||||
Kemper Academy | 2010 | 8 Man | 10-0 | 533 | 84 | 2-0 | 136 | 38 | 1 | # | 6-0 | 281 | 34 | ||||||||||||||
Kemper Academy | 2009 | 8 Man | 4-5 | 240 | 344 | 1 | 2-4 | 142 | 240 | ||||||||||||||||||
Kemper Academy | 2008 | 8 Man | 7-3 | 306 | 281 | 1 | 3-1 | 94 | 98 | ||||||||||||||||||
Kemper Academy | 2007 | 8 Man | 10-0 | 522 | 131 | 8 | # | 10-0 | 522 | 131 | |||||||||||||||||
Kemper Academy | 2006 | Ind | 1-0 | 22 | 0 | 0 | |||||||||||||||||||||
Kemper Academy | 2005 | MAIS-A | 1-9 | 88 | 331 | 5 | 0-5 | 8 | 210 | ||||||||||||||||||
Kemper Academy | 2004 | MAIS-A | 4-6 | 164 | 252 | 5 | 1-4 | 55 | 138 | ||||||||||||||||||
Kemper Academy | 2003 | MAIS-A | 3-7 | 114 | 344 | 3 | 0-6 | 20 | 270 | ||||||||||||||||||
Kemper Academy | 2000 | MAIS-A | 4-6 | 185 | 219 | 3 | 3-2 | 125 | 109 | ||||||||||||||||||
Kemper Academy | 1990 | MAIS-A | 1-9 | 68 | 264 | South Central | 0-6 | 34 | 156 | ||||||||||||||||||
Kemper Academy | 1989 | MAIS-A | 3-6 | 103 | 142 | South Central | 2-4 | 69 | 83 | ||||||||||||||||||
Kemper Academy | 1988 | MAIS-A | 4-5 | 85 | 104 | South Central | 4-3 | 77 | 72 | ||||||||||||||||||
Kemper Academy | 1987 | MAIS-A | 6-4 | 180 | 191 | South Central | 4-1 | 115 | 56 | ||||||||||||||||||
Kemper Academy | 1986 | MAIS-A | 2-8 | 76 | 193 | South Central | 1-4 | 37 | 105 | ||||||||||||||||||
Kemper Academy | 1974 | MAIS-A | 5-3 | 171 | 106 | ||||||||||||||||||||||
Kemper Academy | 1973 | MAIS | 5-2 | 109 | 82 | ||||||||||||||||||||||
Kemper Academy | 1972 | MAIS-AA | 5-4 | 138 | 142 | ||||||||||||||||||||||
Kemper Academy | 1971 | MAIS-AA | 4-5 | 105 | 157 | ||||||||||||||||||||||
25 Years | 127-107 | 6107 | 5188 | 4-4 | 398 | 319 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
25 Years | 127-107 | 6107 | 5188 | 4-4 | 398 | 319 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |