News
We now have 561 teams &
123,432 games on AHSFHS.org.
Jackson Academy Raiders
|
Tony Hill |
Season Total | Playoffs | District Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | District | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
East Rankin Academy | 2000 | MAIS-AA | 6-5 | 273 | 162 | 3 | 1-3 | 70 | 84 | ||||||||||||||||||
East Rankin Academy | 1999 | MAIS-AA | 7-4 | 273 | 122 | 3 | 2-2 | 110 | 73 | ||||||||||||||||||
East Rankin Academy | 1998 | MAIS-AA | 8-3 | 277 | 137 | 3 | 2-2 | 93 | 80 | ||||||||||||||||||
East Rankin Academy | 1997 | MAIS-A | 5-5 | 140 | 209 | 4 | 3-2 | 86 | 77 | ||||||||||||||||||
East Rankin Academy | 1996 | MAIS-A | 1-9 | 28 | 340 | 4 | 1-4 | 28 | 136 | ||||||||||||||||||
East Rankin Academy | 1995 | MAIS-A | 3-7 | 144 | 283 | 4 | 2-4 | 88 | 171 | ||||||||||||||||||
East Rankin Academy | 1994 | MAIS-A | 7-5 | 221 | 156 | 1-1 | 26 | 56 | 4 | 3-3 | 118 | 61 | |||||||||||||||
East Rankin Academy | 1993 | MAIS-A | 5-5 | 234 | 195 | 0-1 | 7 | 37 | Central West | 3-2 | 137 | 90 | |||||||||||||||
East Rankin Academy | 1992 | MAIS-A | 5-4 | 170 | 117 | Southwest North | 1-3 | 72 | 55 | ||||||||||||||||||
East Rankin Academy | 1991 | MAIS-A | 5-4 | 167 | 155 | Central | 4-2 | 101 | 86 | ||||||||||||||||||
East Rankin Academy | 1990 | MAIS-A | 7-2 | 266 | 52 | Central | 4-2 | 192 | 52 | ||||||||||||||||||
East Rankin Academy | 1989 | MAIS-AA | 5-5 | 146 | 173 | South Central | 2-3 | 49 | 121 | ||||||||||||||||||
East Rankin Academy | 1988 | MAIS-AA | 10-1 | 296 | 57 | 0-1 | 6 | 14 | South Central | # | 5-0 | 147 | 29 | ||||||||||||||
East Rankin Academy | 1987 | MAIS-A | 5-5 | 145 | 127 | Capitol | 3-4 | 101 | 105 | ||||||||||||||||||
East Rankin Academy | 1986 | MAIS-A | 2-8 | 85 | 257 | Capital | 1-6 | 54 | 182 | ||||||||||||||||||
15 Years | 81-72 | 2865 | 2542 | 1-3 | 39 | 107 | - | ||||||||||||||||||||
| |||||||||||||||||||||||||||
Prentiss Christian | 1983 | MAIS-A | 4-6 | 138 | 237 | South South | 3-3 | 98 | 123 | ||||||||||||||||||
1 Year | 4-6 | 138 | 237 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Porters Chapel Academy | 1982 | MAIS-A | 7-4 | 133 | 97 | South North | 7-1 | 114 | 41 | ||||||||||||||||||
Porters Chapel Academy | 1981 | MAIS-A | 7-3 | 163 | 92 | South Central West | |||||||||||||||||||||
Porters Chapel Academy | 1980 | MAIS-A | 3-7 | 75 | 196 | ||||||||||||||||||||||
3 Years | 17-14 | 371 | 385 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
19 Years | 102-92 | 3374 | 3164 | 1-3 | 39 | 107 | - |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us to submit corrections and new information. |