Team Timeline |
First Team: 1920 (#1) |
| |
|
Championships |
State Playoff Championships |
1985, 1986, 1991, 1993, 1995, 2007 2008, 2013, 2018, 2020, 2022, 2023
|
|
|
District Championships |
1984, 1985, 1986, 1988, 1989, 1991, 1992 1997, 1998, 1999, 2000, 2007, 2011, 2013, 2014 2018, 2019, 2020, 2022, 2023, 2024
|
| |
Team Records |
Overall Record | 784-304-27 |
Winning Pct. | 72% |
State Playoff Titles | 12 |
District Titles | 21 |
District Record | 185-39 |
Home Record | 276-84-6 |
Away Record | 206-116-7 |
|
|
By The Numbers |
Seasons | 110 |
Winning Seasons (#2) |
84 |
Losing Seasons (#2) | 14 |
Most Wins in A Season | 16 (2013) |
Most Losses in A Season | 10 (1956) |
10 Win Seasons | 28 |
Most Points Scored in a Game | 79 (10/6/1916) |
Most Points Scored in a Season | 628 (2013) |
Most Points Allowed in a Game | 73 (1927) |
Most Points Allowed in a Season | 337 (2012) |
Largest Margin of Victory | 72 (10/6/1916) |
Largest Margin of Defeat | 73 (1927) |
Most Points Both Teams in a Game | 89 (11/1/1996) |
Last Shutout | 11/8/2024 |
Last Time Shutout | 8/23/2019 |
Shutouts All-Time | 268 |
Been Shutout All-Time | 91 |
|
|
Streaks |
Longest Win | 30 (9/23/2022-9/20/2024) |
Longest Losing | 7 (9/7/1956-10/19/1956) |
|
|
Playoff Records |
Overall Record | 101-30
|
Appearances | 42 |
1st Round | 40-3 |
2nd Round | 27-9 |
3rd Round | 9-7 |
Semi-Finals | 13-10 |
Finals | 12-1
|
|
|
By the Decade |
2020-29 | 63-6 |
2010-19 | 107-35 |
2000-09 | 80-46 |
1990-99 | 105-31 |
1980-89 | 78-33-2
|
1970-79 | 69-23-4
|
1960-69 | 65-35-2
|
1950-59 | 65-32-7
|
|
|
|
Next Game |
11/22/2024 (Fri)
vs. New Albany
in a 3rd Round Playoff Game. |
Last Time: Louisville won 37-0 in 2023. |
All-Time: |
vs. New Albany |
3-0-0 |
100.0% |
|
|
| |
2024 Season Totals |
Record | 11-1
|
Scoring | 411-151 |
Region Record | 4-0 |
Home Record | 6-1
|
Away Record | 5-0
|
|
|
|
Longest Running Rivalry |
Louisville & Kosciusko have played 84 games. |
Louisville has won 57 games. |
Kosciusko has won 23 games. |
with 4 tie games. |
|
|
Record when scoring..... (since 2000) |
Scoring | Record |
less than 10 | 3-33 |
10 or more | 247-54 |
20 or more |
227-27 |
30 or more | 169-2 |
40 or more | 91-0 |
|
|
Record when allowing..... (since 2000) |
Points Allowed | Record |
less than 10 | 149-3 |
10 or more | 101-84 |
20 or more | 39-68 |
30 or more | 6-39 |
40 or more | 2-13 |
|
|
Border Wars |
vs. Tennessee | 2 - 0 - 0 |
vs. Alabama | 4 - 0 - 0 |
|
|
|