News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
Mississippi High School Head Coaches
Philip Wasson
Back to Coaches List |
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Tri-County Academy | 2024 | MAIS-4A | 13-0 | 502 | 94 | 3-0 | 83 | 24 | 2 | # | 4-0 | 167 | 25 | ||||||||||||||
Tri-County Academy | 2023 | MAIS-4A | 12-1 | 506 | 92 | 3-0 | 117 | 13 | 2 | # | 4-0 | 168 | 27 | ||||||||||||||
Tri-County Academy | 2022 | MAIS-4A | 12-2 | 506 | 164 | 3-1 | 112 | 47 | 3 | 3-1 | 137 | 34 | |||||||||||||||
Tri-County Academy | 2021 | MAIS-4A | 13-1 | 619 | 134 | 4-0 | 164 | 55 | 3 | 3-1 | 175 | 26 | |||||||||||||||
Tri-County Academy | 2020 | MAIS-4A | 7-4 | 281 | 161 | 1-1 | 31 | 42 | 2 | 1-2 | 71 | 40 | |||||||||||||||
Tri-County Academy | 2019 | MAIS-4A | 10-3 | 461 | 194 | 2-1 | 112 | 36 | 2 | # | 3-0 | 118 | 20 | ||||||||||||||
6 Years | 67-11 | 2875 | 839 | 16-3 | 619 | 217 | 18-4 | 836 | 172 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Washington Academy | 2018 | MAIS-AAAA-II | 5-6 | 205 | 218 | 0-1 | 7 | 34 | 2 | 0-2 | 35 | 50 | |||||||||||||||
Washington Academy | 2017 | MAIS-AAAA-II | 5-7 | 245 | 278 | 1-1 | 21 | 54 | 2 | 1-1 | 42 | 35 | |||||||||||||||
Washington Academy | 2016 | MAIS-AAAA-II | 6-6 | 286 | 210 | 1-1 | 52 | 47 | 1 | 1-3 | 77 | 94 | |||||||||||||||
Washington Academy | 2015 | MAIS-AAAA-II | 9-3 | 407 | 191 | 2-0 | 81 | 42 | 1 | 3-1 | 134 | 55 | |||||||||||||||
Washington Academy | 2014 | MAIS-AAA-I | 7-4 | 241 | 186 | 1 | 3-4 | 117 | 159 | ||||||||||||||||||
Washington Academy | 2013 | MAIS-AAA-I | 6-4 | 224 | 146 | 1 | 3-4 | 128 | 133 | ||||||||||||||||||
Washington Academy | 2012 | MAIS-AAA-II | 6-4 | 268 | 151 | 1 | 2-4 | 102 | 131 | ||||||||||||||||||
Washington Academy | 2011 | MAIS-AAA-II | 11-1 | 292 | 104 | 2-0 | 40 | 14 | 1 | 5-1 | 116 | 64 | |||||||||||||||
Washington Academy | 2010 | MAIS-AAA-II | 5-6 | 289 | 237 | 1 | 3-4 | 157 | 172 | ||||||||||||||||||
9 Years | 60-41 | 2457 | 1721 | 6-3 | 201 | 191 | 21-24 | 908 | 893 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Gentry | 2009 | 5A | 4-7 | 209 | 217 | 1 | 1-6 | 98 | 173 | ||||||||||||||||||
1 Year | 4-7 | 209 | 217 | 0-0 | 0 | 0 | 1-6 | 98 | 173 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Saint Joseph Greenville | 2008 | 1A | 9-2 | 453 | 159 | 0-1 | 14 | 53 | 2 | 8-1 | 405 | 93 | |||||||||||||||
Saint Joseph Greenville | 2007 | 1A | 8-4 | 360 | 231 | 1-1 | 9 | 37 | 2 | 7-2 | 345 | 152 | |||||||||||||||
Saint Joseph Greenville | 2006 | 1A | 7-4 | 319 | 256 | 0-1 | 14 | 56 | 2 | 7-3 | 305 | 200 | |||||||||||||||
3 Years | 24-10 | 1132 | 646 | 1-3 | 37 | 146 | 22-6 | 1055 | 445 | ||||||||||||||||||
| |||||||||||||||||||||||||||
19 Years | 155-69 | 6673 | 3423 | 23-9 | 857 | 554 | 62-40 | 2897 | 1683 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |