News
We now have 561 teams &
123,432 games on AHSFHS.org.
Mississippi High School Football Head Coaches
Cotton Robertson
Known Record: 211-111-11 65.5% |
Back to Coaches List |
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Durant | 1994 | 1A | 13-1 | 459 | 141 | 2-1 | 82 | 65 | 3 | # | 4-0 | 149 | 32 | ||||||||||||||
Durant | 1993 | 1A | 11-2 | 323 | 176 | 1-1 | 28 | 39 | 3 | 3-1 | 107 | 70 | |||||||||||||||
Durant | 1992 | 1A | 3-7 | 83 | 257 | 4 | 0-4 | 40 | 146 | ||||||||||||||||||
Durant | 1991 | 1A | 7-3 | 219 | 183 | 4 | 2-2 | 77 | 84 | ||||||||||||||||||
Durant | 1990 | 1A | 8-4 | 275 | 234 | 1-1 | 28 | 44 | 4 | # | 5-0 | 175 | 76 | ||||||||||||||
Durant | 1989 | 1A | 7-4 | 280 | 62 | 0-1 | 6 | 14 | 4 | # | 5-0 | 197 | 14 | ||||||||||||||
Durant | 1988 | 1A | 8-3 | 294 | 138 | 1-1 | 44 | 30 | 4 | # | 5-0 | 159 | 26 | ||||||||||||||
Durant | 1987 | 1A | 9-2 | 341 | 140 | 1-1 | 46 | 51 | 4 | # | 5-0 | 210 | 25 | ||||||||||||||
Durant | 1986 | 1A | 7-3 | 304 | 122 | 4 W | 2-2 | 160 | 50 | ||||||||||||||||||
Durant | 1985 | 1A | 5-4-1 | 184 | 175 | 4 E | 4-3-1 | 166 | 133 | ||||||||||||||||||
Durant | 1984 | 1A | 8-2 | 287 | 76 | 4 E | 6-2 | 241 | 70 | ||||||||||||||||||
Durant | 1983 | B | 10-1 | 240 | 69 | 4 E | 7-1 | 184 | 55 | ||||||||||||||||||
Durant | 1982 | B | 9-3 | 351 | 119 | 0-1 | 12 | 14 | 4 E | # | 7-1 | 245 | 71 | ||||||||||||||
Durant | 1981 | B | 8-3 | 272 | 105 | 4 | 0-1 | 8 | 34 | ||||||||||||||||||
Durant | 1980 | 6-3 | 150 | 122 | East Central | 6-3 | 150 | 122 | |||||||||||||||||||
Durant | 1979 | 1-8-1 | 73 | 246 | East Central | 1-7-1 | 67 | 215 | |||||||||||||||||||
Durant | 1978 | 11-0 | 242 | 38 | East Central | * | 9-0 | 208 | 32 | ||||||||||||||||||
Durant | 1977 | 9-0 | 386 | 66 | East Central | * | 9-0 | 386 | 66 | ||||||||||||||||||
Durant | 1976 | 9-0 | 384 | 40 | East Central | * | 9-0 | 384 | 40 | ||||||||||||||||||
Durant | 1975 | 8-3 | 180 | 96 | Big Black | 4-2 | 88 | 70 | |||||||||||||||||||
Durant | 1974 | 5-3-2 | 194 | 131 | Big Black | 3-2-1 | 132 | 83 | |||||||||||||||||||
21 Years | 162-59-4 | 5521 | 2736 | 6-7 | 246 | 257 | 96-31 | 3533 | 1514 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Morton | 1972 | 2-7-1 | 64 | 214 | |||||||||||||||||||||||
1 Year | 2-7-1 | 64 | 214 | 0-0 | 0 | 0 | 1-4 | 32 | 138 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Pearl | 1971 | 2-8 | 55 | 236 | |||||||||||||||||||||||
Pearl | 1970 | 1-9 | 74 | 204 | |||||||||||||||||||||||
2 Years | 3-17 | 129 | 440 | 0-0 | 0 | 0 | 1-11 | 81 | 267 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Rolling Fork | 1969 | 11-0 | 338 | 68 | |||||||||||||||||||||||
Rolling Fork | 1968 | 9-1-1 | 209 | 60 | |||||||||||||||||||||||
Rolling Fork | 1967 | 5-3-2 | 163 | 79 | |||||||||||||||||||||||
Rolling Fork | 1966 | 10-0 | 359 | 32 | |||||||||||||||||||||||
4 Years | 35-4-3 | 1069 | 239 | 0-0 | 0 | 0 | 21-4 | 734 | 202 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Saint Martin | 1960 | 2-7-1 | 145 | 208 | |||||||||||||||||||||||
1 Year | 2-7-1 | 145 | 208 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
McAdams | 1959 | 3-4-2 | 142 | 108 | |||||||||||||||||||||||
McAdams | 1958 | 3-5 | 109 | 108 | |||||||||||||||||||||||
McAdams | 1957 | 1-8 | 19 | 158 | |||||||||||||||||||||||
3 Years | 7-17-2 | 270 | 374 | 0-0 | 0 | 0 | 6-11 | 194 | 203 | ||||||||||||||||||
| |||||||||||||||||||||||||||
32 Years | 211-111-11 | 7198 | 4211 | 6-7 | 246 | 257 | 125-61-11 | 4574 | 2324 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |