News
We now have 561 teams &
123,432 games on AHSFHS.org.
Mississippi High School Football Head Coaches
Phil Flynn
Known Record: 105-124-5 45.9% |
Back to Coaches List |
Season Total | Playoffs | Region/Area Record | |||||||||||||||||||||||||
Team | Season | Class | W/L/T | PF | PA | W/L/T | PF | PA | Region | Title | W/L/T | PF | PA | ||||||||||||||
| |||||||||||||||||||||||||||
Oak Hill Academy | 1999 | MAIS-AAA | 4-7 | 275 | 377 | 1 | 1-3 | 99 | 147 | ||||||||||||||||||
Oak Hill Academy | 1998 | MAIS-AAA | 3-8 | 250 | 452 | 1 | 1-3 | 83 | 161 | ||||||||||||||||||
2 Years | 7-15 | 525 | 829 | 0-0 | 0 | 0 | 2-6 | 182 | 308 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Houston | 1987 | 3A | 4-6 | 146 | 200 | 2 | 1-3 | 67 | 93 | ||||||||||||||||||
Houston | 1986 | 3A | 6-4 | 225 | 167 | 1 S | 2-2 | 79 | 91 | ||||||||||||||||||
Houston | 1985 | 3A | 8-3 | 266 | 131 | 1 | 6-3 | 205 | 113 | ||||||||||||||||||
Houston | 1984 | 3A | 3-7 | 141 | 251 | 1 | 3-5 | 109 | 184 | ||||||||||||||||||
Houston | 1983 | A | 3-7 | 103 | 248 | 1 | 2-6 | 88 | 221 | ||||||||||||||||||
Houston | 1982 | A | 7-4 | 163 | 127 | 1 | 5-3 | 98 | 81 | ||||||||||||||||||
6 Years | 31-31 | 1044 | 1124 | 0-0 | 0 | 0 | 19-22 | 646 | 783 | ||||||||||||||||||
| |||||||||||||||||||||||||||
South Pontotoc | 1981 | Ind | 8-3 | 250 | 117 | 0 | |||||||||||||||||||||
South Pontotoc | 1980 | 5-4 | 138 | 110 | Pontotoc Ridge | 4-2 | 108 | 53 | |||||||||||||||||||
South Pontotoc | 1979 | 5-4 | 192 | 167 | Pontotoc Ridge | 2-2 | 94 | 73 | |||||||||||||||||||
South Pontotoc | 1978 | 4-6 | 197 | 176 | Pontotoc Ridge | 2-2 | 80 | 54 | |||||||||||||||||||
South Pontotoc | 1977 | 7-3 | 161 | 113 | Pontotoc Ridge | 2-1 | 57 | 49 | |||||||||||||||||||
South Pontotoc | 1976 | 4-5 | 113 | 135 | Pontotoc Ridge | 2-1 | 35 | 32 | |||||||||||||||||||
South Pontotoc | 1975 | 7-2-1 | 246 | 120 | Parkway | 5-2-1 | 196 | 108 | |||||||||||||||||||
South Pontotoc | 1974 | 0-9 | 53 | 232 | Parkway | 0-8 | 53 | 198 | |||||||||||||||||||
8 Years | 40-36-1 | 1350 | 1170 | 0-0 | 0 | 0 | 17-18 | 623 | 567 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Okolona | 1972 | 6-3 | 110 | 113 | |||||||||||||||||||||||
1 Year | 6-3 | 110 | 113 | 0-0 | 0 | 0 | 6-3 | 110 | 113 | ||||||||||||||||||
| |||||||||||||||||||||||||||
New Hope | 1970 | 1-8 | 97 | 291 | |||||||||||||||||||||||
New Hope | 1969 | 1-6-1 | 96 | 220 | |||||||||||||||||||||||
2 Years | 2-14-1 | 193 | 511 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Vardaman | 1968 | 3-4-2 | 67 | 112 | |||||||||||||||||||||||
1 Year | 3-4-2 | 67 | 112 | 0-0 | 0 | 0 | 1-3 | 14 | 73 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Brandon | 1968 | 0-10 | 46 | 260 | |||||||||||||||||||||||
1 Year | 0-10 | 46 | 260 | 0-0 | 0 | 0 | 0-7 | 26 | 215 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Vardaman | 1967 | 7-2-1 | 207 | 137 | |||||||||||||||||||||||
Vardaman | 1966 | 9-1 | 229 | 57 | |||||||||||||||||||||||
2 Years | 16-3-1 | 436 | 194 | 0-0 | 0 | 0 | 11-1 | 285 | 106 | ||||||||||||||||||
| |||||||||||||||||||||||||||
Beaumont | 1965 | 0-8 | 32 | 242 | |||||||||||||||||||||||
1 Year | 0-8 | 32 | 242 | 0-0 | 0 | 0 | 0-0 | 0 | 0 | ||||||||||||||||||
| |||||||||||||||||||||||||||
24 Years | 105-124-5 | 3803 | 4555 | 0-0 | 0 | 0 | 56-60-5 | 1886 | 2165 |
Records reflect scores in our database. Some
records may be incomplete. We have chosen to publish this
information in hopes our visitors will participate in assisting
us to complete every school.
Join us in the forums to submit corrections and new information. |