News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
Conference Standings
Big 8 Conference Standings (1960 - 1969) | |||||||||||
1969 | |||||||||||
Big 8 Central | # | Yazoo City | 10-0 | 254 | 75 | 9-0 | 235 | 75 | Sammy Howard | # | Murrah | 9-2 | 256 | 87 | 8-1 | 237 | 67 | Jack Carlisle | # | Central Jackson | 8-3 | 280 | 136 | 7-2 | 241 | 95 | Bob Stevens | # | McComb | 7-3 | 246 | 106 | 6-3 | 204 | 93 | Frank Halbert | # | Natchez-Adams | 5-5 | 204 | 173 | 5-4 | 196 | 145 | Ed Reed | # | Wingfield | 5-5 | 191 | 160 | 4-5 | 170 | 152 | Glyn Slay | # | Callaway | 2-7-1 | 109 | 170 | 2-7 | 103 | 164 | Buddy Crosby | # | Vicksburg | 2-8 | 60 | 241 | 2-7 | 52 | 213 | Charlie Peets | # | Brookhaven | 1-9 | 115 | 298 | 1-8 | 102 | 284 | Charles McArthur | # | Provine | 1-9 | 44 | 343 | 1-8 | 44 | 296 | John Ladner |
Big 8 North | # | Greenwood | 8-0-2 | 273 | 78 | 5-0-1 | 167 | 65 | Hollis Rutter | # | Meridian | 6-1-2 | 233 | 137 | 2-0-2 | 93 | 53 | Charles Garrett | # | Lee | 6-4 | 219 | 86 | 4-2 | 149 | 56 | Billy Brewer | # | Clarksdale | 5-4 | 146 | 134 | 3-2 | 83 | 64 | Ronald Bennett | # | Greenville | 3-7 | 113 | 195 | 2-4 | 70 | 112 | William Earl Morgan | # | Corinth | 3-7 | 143 | 266 | 1-4 | 29 | 186 | Jack Frost | # | Tupelo | 0-8-2 | 82 | 163 | 0-5-1 | 71 | 131 | Tom Cheney |
Big 8 South | # | Biloxi | 7-3 | 275 | 117 | 6-1 | 217 | 62 | John Williams | # | Gulfport | 7-2 | 252 | 79 | 5-2 | 187 | 73 | Charles Ellzey | # | Gulfport East | 5-2-2 | 140 | 137 | 4-2-1 | 106 | 131 | Lester Aultman | # | Pascagoula | 7-3 | 203 | 120 | 4-3 | 134 | 93 | Aubrey Rozell | # | Laurel | 6-5 | 208 | 216 | 4-3 | 113 | 142 | Rush McKay | # | Hattiesburg | 5-4-1 | 204 | 168 | 3-3-1 | 147 | 124 | Stan Hathorn | # | Moss Point | 1-9 | 99 | 305 | 1-6 | 87 | 219 | Ray Freeman | # | Picayune | 2-8 | 127 | 265 | 0-7 | 54 | 201 | Bob Parker |
1968 | |||||||||||
Big 8 North | # | Meridian | 10-1 | 284 | 66 | 4-0 | 116 | 9 | Charles Garrett | # | Tupelo | 7-3 | 181 | 115 | 5-1 | 103 | 55 | Tom Cheney | # | Vicksburg | 7-2-2 | 186 | 91 | 4-1-1 | 98 | 66 | Bob Dunaway | # | Central Jackson | 8-2-1 | 230 | 116 | 5-2-1 | 181 | 107 | Bob Stevens | # | Lee | 8-2 | 256 | 69 | 5-2 | 156 | 49 | Billy Brewer | # | Yazoo City | 8-3 | 200 | 184 | 4-2 | 104 | 86 | Sammy Howard | # | Greenville | 7-3-1 | 174 | 159 | 5-3 | 128 | 131 | William Earl Morgan | # | Clarksdale | 3-5-1 | 135 | 162 | 1-4-1 | 55 | 124 | Ronald Bennett | # | Greenwood | 2-6-1 | 56 | 138 | 1-4-1 | 40 | 97 | Hollis Rutter | # | Murrah | 4-6 | 122 | 174 | 2-5 | 75 | 126 | Jack Carlisle | # | Callaway | 2-7-1 | 124 | 156 | 1-5 | 81 | 92 | Buddy Crosby | # | Corinth | 0-9-1 | 34 | 287 | 0-6 | 14 | 185 | Jack Frost |
Big 8 South | # | Biloxi | 11-0 | 388 | 113 | * | 7-0 | 263 | 60 | John Williams | # | Gulfport | 8-2 | 262 | 113 | 6-1 | 182 | 77 | Charles Ellzey | # | Wingfield | 8-2 | 250 | 56 | 4-1 | 147 | 20 | A.J. Kilpatrick | # | Laurel | 6-4 | 202 | 139 | 6-2 | 189 | 92 | Rush McKay | # | Provine | 3-7 | 57 | 191 | 2-2 | 14 | 93 | John Ladner | # | Hattiesburg | 6-5 | 200 | 168 | 5-3 | 142 | 110 | Stan Hathorn | # | Gulfport East | 6-4 | 180 | 174 | 3-4 | 91 | 141 | Ray Bishop | # | Pascagoula | 4-6 | 116 | 152 | 3-4 | 106 | 124 | Levaine Hollingshead | # | Natchez-Adams | 2-7-1 | 110 | 201 | 2-4 | 72 | 134 | John Correro | # | Brookhaven | 1-7-2 | 71 | 175 | 1-4-1 | 51 | 120 | Charles McArthur | # | McComb | 1-8-1 | 152 | 150 | 0-5-1 | 93 | 74 | Frank Halbert | # | Picayune | 2-8 | 144 | 294 | 2-6 | 97 | 221 | Ed Reed | # | Moss Point | 1-9 | 39 | 339 | 1-7 | 39 | 260 | Ray Freeman |
1967 | |||||||||||
Big 8 North | # | Meridian | 10-0-1 | 361 | 48 | * | 6-0-1 | 232 | 35 | Bob Tyler | # | Greenwood | 8-2 | 243 | 105 | 8-1 | 229 | 74 | Hollis Rutter | # | Murrah | 8-1-1 | 247 | 89 | 7-1-1 | 207 | 77 | Jack Carlisle | # | Lee | 7-2-2 | 251 | 66 | 4-1-2 | 137 | 43 | Billy Brewer | # | Tupelo | 8-2-1 | 232 | 159 | 6-2 | 151 | 126 | Tom Cheney | # | Vicksburg | 7-4 | 169 | 165 | 6-3 | 129 | 118 | Bob Dunaway | # | Clarksdale | 5-5 | 181 | 164 | 4-4 | 130 | 136 | Ronald Bennett | # | Central Jackson | 4-5-1 | 156 | 115 | 2-5-1 | 115 | 101 | Bob Stevens | # | Yazoo City | 4-6 | 113 | 154 | 3-6 | 100 | 154 | Les Clark | # | Greenville | 0-9 | 53 | 273 | 0-6 | 33 | 194 | William Earl Morgan | # | Corinth | 0-9-1 | 29 | 291 | 0-7 | 16 | 219 | Jack Frost | # | Callaway | 1-9 | 36 | 225 | 0-9 | 27 | 218 | Jim Mangum |
Big 8 South | # | Biloxi | 8-2-1 | 324 | 120 | 5-0 | 168 | 29 | John Williams | # | Wingfield | 6-2-2 | 175 | 81 | 5-0 | 127 | 34 | A.J. Kilpatrick | # | Gulfport | 8-1-1 | 200 | 86 | 7-1-1 | 187 | 86 | Charles Ellzey | # | Pascagoula | 7-3-1 | 188 | 157 | 4-2-1 | 125 | 97 | Levaine Hollingshead | # | Hattiesburg | 8-3 | 235 | 201 | 6-3 | 190 | 180 | Stan Hathorn | # | Gulfport East | 6-3-1 | 149 | 125 | 5-3-1 | 135 | 118 | Ray Bishop | # | Laurel | 2-5-3 | 119 | 136 | 2-4-2 | 105 | 83 | Rush McKay | # | Columbia | 2-8 | 119 | 254 | 0-4 | 32 | 130 | Jerry Wilkinson | # | McComb | 4-5-1 | 126 | 164 | 4-5-1 | 126 | 164 | Frank Halbert | # | Brookhaven | 3-6-1 | 111 | 164 | 3-5-1 | 104 | 151 | Charles McArthur | # | Picayune | 4-6 | 129 | 168 | 2-5 | 83 | 136 | Ed Reed | # | Natchez-Adams | 2-8 | 138 | 251 | 2-5 | 107 | 167 | John Correro | # | Moss Point | 2-8 | 113 | 212 | 2-6 | 106 | 163 | Bobby Holmes | # | Provine | 0-9-1 | 62 | 244 | 0-6-1 | 48 | 142 | John Ladner |
1966 | |||||||||||
Big 8 North | # | Meridian | 10-0 | 309 | 49 | * | 8-0 | 263 | 43 | Bob Tyler | # | Murrah | 9-2 | 298 | 82 | 8-1 | 249 | 37 | Jack Carlisle | # | Central Jackson | 8-3 | 231 | 127 | 7-1 | 184 | 79 | Bob Stevens | # | Vicksburg | 6-3-1 | 203 | 140 | 5-3-1 | 187 | 134 | Bob Dunaway | # | Tupelo | 7-4 | 212 | 159 | 5-3 | 145 | 119 | Tom Cheney | # | Greenville | 5-4-1 | 179 | 172 | 3-3 | 100 | 118 | William Earl Morgan | # | Lee | 6-4 | 185 | 102 | 3-4 | 93 | 77 | Billy Brewer | # | Clarksdale | 4-5 | 95 | 121 | 3-5 | 75 | 115 | Ronald Bennett | # | Yazoo City | 4-6 | 95 | 193 | 3-5 | 81 | 162 | Les Clark | # | Greenwood | 3-6-1 | 104 | 129 | 3-6-1 | 104 | 129 | Hollis Rutter | # | Callaway | 1-8-1 | 57 | 292 | 1-7-1 | 57 | 253 | Jim Mangum | # | Corinth | 1-8 | 94 | 245 | 0-7 | 64 | 214 | Ray Long |
Big 8 South | # | Provine | 9-2 | 260 | 95 | 6-0 | 179 | 27 | Ed Reed | # | Moss Point | 8-2-1 | 208 | 117 | 6-1-1 | 150 | 75 | Bobby Holmes | # | Biloxi | 8-1-1 | 217 | 61 | 4-1 | 110 | 29 | John Williams | # | Pascagoula | 6-3-1 | 184 | 163 | 5-2-1 | 161 | 143 | Ed Langford | # | Gulfport | 7-3 | 213 | 92 | 6-3 | 186 | 76 | Charles Ellzey | # | McComb | 6-3-1 | 166 | 117 | 6-3-1 | 166 | 117 | Frank Halbert | # | Brookhaven | 6-3-1 | 114 | 119 | 5-3-1 | 101 | 112 | Charles McArthur | # | Natchez-Adams | 6-4 | 158 | 129 | 4-3 | 100 | 92 | Fred Morris | # | Hattiesburg | 6-4 | 227 | 98 | 6-4 | 227 | 98 | Don Ward | # | Columbia | 3-7 | 97 | 189 | 1-5 | 52 | 161 | Jerry Wilkinson | # | Wingfield | 0-9-1 | 95 | 342 | 0-6 | 50 | 219 | A.J. Kilpatrick | # | Picayune | 0-10 | 38 | 363 | 0-6 | 38 | 234 | Frank Skipper | # | Gulfport East | 2-8 | 99 | 160 | 2-7 | 93 | 146 | Ray Bishop | # | Laurel | 1-8-1 | 86 | 193 | 1-7 | 86 | 167 | Rush McKay |
1965 | |||||||||||
Big 8 North | # | Murrah | 10-1 | 289 | 71 | * | 8-1 | 249 | 48 | Jack Carlisle | # | Lee | 6-3 | 164 | 65 | 5-2 | 142 | 48 | Billy Brewer | # | Greenville | 7-2-1 | 214 | 128 | 4-2-1 | 122 | 77 | Wally Beach | # | Meridian | 4-5-1 | 153 | 157 | 4-2-1 | 127 | 98 | Jim Tait | # | Central Jackson | 7-3 | 197 | 120 | 4-3 | 118 | 93 | Bob Stevens | # | Vicksburg | 5-3-1 | 134 | 80 | 3-3-1 | 94 | 61 | Bob Dunaway | # | Clarksdale | 4-5-1 | 75 | 118 | 3-4-1 | 45 | 96 | Roy Stennett | # | Yazoo City | 5-5 | 124 | 164 | 5-5 | 124 | 164 | Eulas Jenkins | # | Corinth | 4-6 | 96 | 151 | 2-5 | 33 | 111 | Ray Long | # | Greenwood | 4-6 | 90 | 160 | 3-6 | 76 | 154 | Joe Baddley | # | Tupelo | 0-10 | 74 | 273 | 0-9 | 74 | 261 | Ken Loflin |
Big 8 South | # | Gulfport | 9-1-1 | 230 | 45 | 8-0-1 | 194 | 32 | Lindy Callahan | # | Biloxi | 8-3 | 217 | 119 | 7-1 | 184 | 77 | John Williams | # | McComb | 8-3 | 209 | 121 | 7-2 | 177 | 100 | Frank Halbert | # | Pascagoula | 7-2-1 | 199 | 67 | 6-2-1 | 180 | 67 | Ed Langford | # | Provine | 6-4 | 181 | 131 | 4-3 | 144 | 101 | Ed Reed | # | Columbia | 5-4 | 174 | 136 | 2-3 | 72 | 82 | Bobby Oswalt | # | Hattiesburg | 5-4-1 | 102 | 115 | 5-4-1 | 102 | 115 | Don Ward | # | Natchez-Adams | 3-7 | 160 | 174 | 3-4 | 116 | 102 | Fred Morris | # | Moss Point | 4-6 | 95 | 127 | 2-6 | 78 | 127 | Bobby Holmes | # | Laurel | 2-8 | 94 | 211 | 1-7 | 74 | 157 | Barney Poole | # | Brookhaven | 1-8-1 | 56 | 217 | 1-7-1 | 50 | 190 | Charles McArthur | # | Picayune | 0-10 | 51 | 330 | 0-7 | 38 | 260 | Frank Skipper |
1964 | |||||||||||
Big 8 North | # | Murrah | 10-0-1 | 231 | 54 | 8-0-1 | 197 | 47 | Jack Carlisle | # | Greenville | 9-0-2 | 313 | 104 | 6-0-1 | 210 | 66 | Wally Beach | # | Lee | 8-2 | 171 | 43 | 6-0 | 112 | 14 | Billy Brewer | # | Corinth | 8-2 | 216 | 107 | 6-2 | 131 | 107 | Ray Long | # | Central Jackson | 5-6 | 109 | 125 | 4-4 | 77 | 78 | Bob Stevens | # | Meridian | 5-4 | 127 | 107 | 2-4 | 82 | 101 | Jim Tait | # | Tupelo | 4-6 | 72 | 159 | 4-5 | 65 | 141 | Ken Loflin | # | Vicksburg | 4-6 | 148 | 144 | 3-5 | 122 | 104 | Bob Dunaway | # | Yazoo City | 5-6 | 149 | 168 | 4-6 | 129 | 161 | Eulas Jenkins | # | Clarksdale | 2-8 | 87 | 149 | 1-7 | 39 | 121 | Roy Stennett | # | Greenwood | 1-9 | 53 | 220 | 0-9 | 26 | 213 | Joe Baddley |
Big 8 South | # | Gulfport | 11-0 | 328 | 87 | * | 9-0 | 312 | 80 | Lindy Callahan | # | Hattiesburg | 8-3 | 194 | 117 | 7-2 | 174 | 83 | Reese Snell | # | Laurel | 7-3 | 187 | 136 | 6-2 | 167 | 124 | Barney Poole | # | Biloxi | 6-3-1 | 204 | 133 | 5-2-1 | 177 | 107 | John Williams | # | Provine | 5-4-1 | 154 | 145 | 3-3-1 | 102 | 118 | Hollis Rutter | # | Natchez-Adams | 3-6-1 | 161 | 177 | 2-3-1 | 84 | 102 | Fred Morris | # | Pascagoula | 4-5-1 | 94 | 148 | 4-4-1 | 94 | 128 | Ed Langford | # | Brookhaven | 4-4-2 | 156 | 192 | 3-4-2 | 142 | 179 | Charles McArthur | # | Columbia | 3-7 | 121 | 207 | 1-4 | 58 | 141 | Bobby Oswalt | # | Moss Point | 3-6-1 | 122 | 126 | 2-6 | 89 | 113 | Bobby Holmes | # | Picayune | 1-8-1 | 81 | 241 | 0-6-1 | 56 | 167 | Fred Henley | # | McComb | 1-8-1 | 63 | 197 | 1-7-1 | 63 | 176 | Claude Harrison |
1963 | |||||||||||
Big 8 North | # | Meridian | 9-1-1 | 192 | 66 | * | 6-0 | 120 | 20 | Claude Jennings | # | Corinth | 8-0-3 | 223 | 54 | 5-0-2 | 147 | 34 | Ray Long | # | Greenville | 9-2 | 263 | 73 | 7-1 | 189 | 40 | Wally Beach | # | Vicksburg | 6-3-1 | 179 | 112 | 5-2-1 | 133 | 92 | Gene Allen | # | Murrah | 7-3 | 167 | 59 | 6-3 | 114 | 53 | Jack Carlisle | # | Lee | 7-3 | 177 | 82 | 5-3 | 105 | 76 | Billy Brewer | # | Yazoo City | 3-6 | 132 | 166 | 3-5 | 125 | 132 | Eulas Jenkins | # | Clarksdale | 3-6 | 85 | 129 | 2-6 | 65 | 123 | Roy Stennett | # | Tupelo | 2-8 | 100 | 245 | 2-6 | 94 | 219 | Lee Paslay | # | Greenwood | 1-8-1 | 56 | 239 | 1-7-1 | 56 | 218 | Bobby Wilson | # | Central Jackson | 0-10 | 89 | 222 | 0-9 | 75 | 202 | Bob Stevens |
Big 8 South | # | Gulfport | 10-0-1 | 262 | 32 | * | 8-0 | 206 | 26 | Lindy Callahan | # | Hattiesburg | 10-1 | 281 | 103 | 8-1 | 234 | 90 | Reese Snell | # | Provine | 7-3-1 | 154 | 127 | 5-2 | 99 | 79 | Hollis Rutter | # | Natchez-Adams | 3-6-1 | 138 | 173 | 2-3-1 | 84 | 99 | Van Stewart | # | Columbia | 3-5-1 | 88 | 158 | 1-3-1 | 40 | 99 | Bobby Oswalt | # | Brookhaven | 4-4-2 | 148 | 114 | 4-4-2 | 148 | 114 | Leonard McCullough | # | Laurel | 4-5-1 | 113 | 174 | 3-4-1 | 92 | 148 | Barney Poole | # | Moss Point | 5-5 | 157 | 116 | 4-5 | 116 | 110 | Bobby Holmes | # | Pascagoula | 5-5 | 151 | 125 | 4-5 | 137 | 113 | Ed Langford | # | McComb | 3-6-1 | 110 | 155 | 3-5-1 | 110 | 138 | Claude Harrison | # | Picayune | 3-5-1 | 65 | 104 | 1-5 | 29 | 91 | Fred Henley | # | Biloxi | 1-9 | 66 | 287 | 1-7 | 52 | 240 | W.D. Wiles |
1962 | |||||||||||
Big 8 North | # | Vicksburg | 8-1-2 | 243 | 100 | 6-0-2 | 189 | 54 | Gene Allen | # | Meridian | 6-1-2 | 143 | 40 | 5-0-2 | 118 | 26 | Claude Jennings | # | Greenville | 8-1-1 | 264 | 87 | 7-1-1 | 257 | 81 | Wally Beach | # | Lee | 8-2-1 | 205 | 71 | 6-2-1 | 142 | 65 | Billy Brewer | # | Murrah | 2-3-5 | 57 | 92 | 2-2-5 | 57 | 78 | Jack Carlisle | # | Tupelo | 6-3-1 | 111 | 105 | 4-3-1 | 91 | 99 | Lee Paslay | # | Yazoo City | 6-3-1 | 132 | 134 | 4-3-1 | 99 | 121 | Eulas Jenkins | # | Corinth | 3-5-1 | 96 | 108 | 1-4-1 | 62 | 94 | Ray Long | # | Central Jackson | 2-7-1 | 47 | 153 | 2-6-1 | 40 | 134 | Bob Stevens | # | Greenwood | 0-8-2 | 67 | 226 | 0-7-2 | 61 | 212 | Bobby Wilson | # | Clarksdale | 2-8-1 | 119 | 256 | 1-8-1 | 106 | 250 | Jack Stribling |
Big 8 South | # | Biloxi | 10-0-1 | 294 | 91 | * | 7-0-1 | 168 | 52 | W.D. Wiles | # | Gulfport | 8-1-1 | 187 | 81 | 7-0-1 | 166 | 67 | Lindy Callahan | # | Pascagoula | 6-2-2 | 98 | 60 | 5-2-2 | 96 | 60 | Ed Langford | # | Hattiesburg | 5-2-3 | 171 | 126 | 4-2-3 | 145 | 112 | Reese Snell | # | Picayune | 7-3 | 239 | 106 | 4-2 | 129 | 75 | Frank Branch. | # | McComb | 5-4-1 | 188 | 132 | 4-3-1 | 169 | 99 | Calvin Triplett | # | Natchez-Adams | 4-6 | 113 | 172 | 3-3 | 68 | 119 | Van Stewart | # | Columbia | 2-7-1 | 112 | 244 | 0-5 | 36 | 162 | Bobby Oswalt | # | Brookhaven | 4-6 | 166 | 155 | 4-6 | 166 | 155 | Leonard McCullough | # | Moss Point | 4-6 | 133 | 192 | 2-6 | 81 | 166 | Bobby Holmes | # | Laurel | 3-6-1 | 89 | 180 | 1-6-1 | 68 | 168 | Barney Poole | # | Provine | 1-8-1 | 76 | 129 | 0-6-1 | 51 | 108 | Hollis Rutter |
1961 | |||||||||||
Big 8 North | # | Murrah | 8-1-2 | 215 | 106 | 8-0-1 | 202 | 83 | Jack Carlisle | # | Greenville | 7-2-1 | 214 | 93 | 6-2-1 | 181 | 93 | Wally Beach | # | Meridian | 5-3-2 | 109 | 103 | 4-2-1 | 89 | 55 | Claude Jennings | # | Tupelo | 7-3 | 154 | 115 | 5-3 | 121 | 96 | Lee Paslay | # | Vicksburg | 6-3 | 166 | 62 | 4-3 | 101 | 55 | Gene Allen | # | Central Jackson | 6-5 | 167 | 168 | 5-4 | 128 | 137 | Bob Stevens | # | Yazoo City | 3-4-3 | 96 | 137 | 1-4-2 | 55 | 118 | Eulas Jenkins | # | Greenwood | 3-5-2 | 112 | 148 | 2-5-2 | 99 | 142 | Bobby Wilson | # | Lee | 3-7 | 79 | 139 | 2-5 | 60 | 105 | Harold Wesson | # | Clarksdale | 3-6-1 | 112 | 180 | 3-6-1 | 112 | 180 | Jack Stribling | # | Corinth | 2-8 | 67 | 203 | 0-6 | 40 | 145 | Bob Tyler |
Big 8 South | # | Laurel | 11-0 | 319 | 32 | * | 8-0 | 202 | 25 | Barney Poole | # | Gulfport | 8-1-1 | 183 | 39 | 7-1 | 164 | 33 | Lindy Callahan | # | Provine | 7-2-1 | 232 | 81 | 5-1-1 | 178 | 67 | Hollis Rutter | # | Biloxi | 7-3-1 | 145 | 80 | 5-3 | 119 | 67 | W.D. Wiles | # | Brookhaven | 5-4-1 | 173 | 137 | 5-4-1 | 173 | 137 | Leonard McCullough | # | McComb | 6-4 | 170 | 164 | 4-4 | 127 | 151 | Calvin Triplett | # | Picayune | 5-4-1 | 188 | 141 | 2-4 | 84 | 101 | Frank Branch. | # | Natchez-Adams | 3-5-1 | 123 | 144 | 2-4-1 | 98 | 112 | Van Stewart | # | Pascagoula | 6-5 | 160 | 78 | 4-5 | 140 | 78 | Bruce Bradley | # | Hattiesburg | 3-6-1 | 107 | 211 | 1-6-1 | 59 | 192 | Reese Snell | # | Columbia | 1-9 | 103 | 382 | 0-6 | 59 | 307 | Charlie Martin | # | Moss Point | 1-9 | 52 | 274 | 0-7 | 26 | 232 | Bobby Holmes |
1960 | |||||||||||
Big 8 North | # | Yazoo City | 9-1-1 | 211 | 60 | 5-0-1 | 92 | 19 | Eulas Jenkins | # | Greenwood | 8-1 | 202 | 61 | 8-1 | 202 | 61 | Bobby Wilson | # | Murrah | 6-3-1 | 156 | 80 | 6-3-1 | 156 | 80 | James E. Merritt | # | Clarksdale | 6-3-1 | 153 | 116 | 5-3-1 | 101 | 110 | Jack Stribling | # | Tupelo | 6-4 | 144 | 86 | 5-3 | 104 | 66 | Jim Ingram | # | Meridian | 7-3 | 161 | 47 | 3-3 | 71 | 19 | Dave Owens | # | Greenville | 5-4-1 | 155 | 104 | 4-4-1 | 123 | 104 | Wally Beach | # | Corinth | 2-8-1 | 125 | 228 | 0-5 | 14 | 130 | Leo Jones | # | Lee | 3-7 | 93 | 169 | 2-6 | 60 | 150 | Harold Wesson | # | Vicksburg | 3-7 | 71 | 114 | 1-6 | 38 | 101 | Gene Allen | # | Central Jackson | 1-9 | 50 | 186 | 1-7 | 38 | 166 | Bob Stevens |
Big 8 South | # | Laurel | 8-3 | 230 | 103 | 8-1 | 224 | 77 | Barney Poole | # | Provine | 10-1 | 251 | 14 | * | 7-1 | 195 | 7 | Hollis Rutter | # | Pascagoula | 9-1 | 165 | 62 | 7-1 | 138 | 50 | Bruce Bradley | # | Gulfport | 8-2 | 255 | 61 | 6-2 | 169 | 47 | Lindy Callahan | # | Natchez-Adams | 5-5 | 124 | 196 | 4-3 | 91 | 136 | Van Stewart | # | McComb | 5-5 | 162 | 151 | 4-4 | 128 | 117 | Calvin Triplett | # | Picayune | 5-6 | 171 | 142 | 2-4 | 54 | 68 | Frank Branch. | # | Moss Point | 3-7 | 61 | 123 | 2-5 | 41 | 90 | Harry Davis | # | Columbia | 2-8 | 86 | 269 | 1-5 | 39 | 190 | Charlie Martin | # | Hattiesburg | 4-6 | 125 | 152 | 2-6 | 86 | 139 | Reese Snell | # | Biloxi | 2-8 | 47 | 211 | 1-7 | 25 | 186 | W.D. Wiles | # | Brookhaven | 2-8 | 72 | 162 | 2-8 | 72 | 162 | Leonard McCullough |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |