News
We now have 561 teams &
123,432 games on AHSFHS.org.
Search Site
1995 1A District Records
Regular Season | Playoffs | District/Division Record | |||||||||
Team | W/L/T | PF | PA | W/L/T | PF | PA | Title | W/L/T | PF | PA | Coach |
Region 1 | |||||||||||
Falkner | 10-2 | 335 | 117 | 2-1 | 72 | 50 | # | 5-0 | 183 | 22 | Ricky Bates |
Smithville | 9-3 | 303 | 169 | 0-1 | 6 | 35 | 4-1 | 93 | 60 | Dwight Bowling | |
Mantachie | 8-2 | 284 | 90 | 3-2 | 106 | 58 | Mike Hill | ||||
Walnut | 4-6 | 137 | 240 | 2-3 | 52 | 129 | Timmy Moore | ||||
Biggersville | 3-7 | 165 | 197 | 1-4 | 50 | 94 | Bobby Purvis | ||||
Thrasher | 2-8 | 80 | 251 | 0-5 | 20 | 141 | Willie T. Jackson | ||||
Region 2 | |||||||||||
Vardaman | 9-3 | 266 | 140 | 0-1 | 13 | 24 | # | 4-0 | 108 | 17 | Mark Bray |
East Webster | 7-5 | 215 | 184 | 1-1 | 24 | 54 | 3-1 | 75 | 52 | Jack Hankins | |
Maben | 4-6 | 194 | 225 | 2-2 | 74 | 50 | Kenneth Williamson | ||||
Hamilton | 5-6 | 165 | 249 | 1-3 | 50 | 106 | Paul Dees | ||||
Alexander | 1-9 | 108 | 282 | 0-4 | 30 | 112 | Ray Self | ||||
Region 3 | |||||||||||
Ethel | 7-5 | 289 | 215 | 0-1 | 9 | 12 | # | 5-0 | 181 | 92 | Roger Hill |
Durant | 6-6 | 276 | 248 | 1-1 | 46 | 45 | 4-1 | 166 | 81 | Danny Robertson | |
French Camp Academy | 6-5 | 209 | 203 | 3-2 | 126 | 92 | Rusty McKnight | ||||
George | 4-7 | 216 | 278 | 2-3 | 124 | 163 | Farris Jenkins | ||||
McAdams | 2-9 | 141 | 262 | 1-4 | 67 | 123 | Bobby Martin | ||||
Thomastown | 2-7 | 118 | 254 | 0-5 | 52 | 165 | Wisdom Martin | ||||
Region 4 | |||||||||||
Weir | 13-1 | 476 | 212 | 3-1 | 116 | 59 | # | 4-0 | 127 | 38 | Joe Gant |
Sturgis | 7-4 | 187 | 218 | 0-1 | 6 | 27 | 3-1 | 63 | 55 | Bill Scott | |
Moor | 5-4 | 169 | 135 | 2-2 | 79 | 69 | |||||
Noxapater | 2-8 | 85 | 261 | 1-3 | 20 | 90 | Bobby Goss | ||||
Nanih Waiya | 3-8 | 168 | 230 | 0-4 | 32 | 69 | David Chambliss | ||||
Region 5 | |||||||||||
Lake | 6-5 | 274 | 122 | 0-1 | 7 | 14 | # | 3-0 | 121 | 14 | Randy Martin |
Sebastopol | 7-4 | 243 | 139 | 0-1 | 6 | 30 | 2-1 | 75 | 27 | Charles Brown | |
Scott Central | 3-7 | 159 | 238 | 1-2 | 45 | 65 | Mickey Bounds | ||||
Edinburg | 2-9 | 86 | 360 | 0-3 | 6 | 141 | Pat Posey | ||||
Region 6 | |||||||||||
Pelahatchie | 10-3 | 400 | 122 | 1-1 | 46 | 34 | # | 4-0 | 153 | 27 | Bill Ward |
Saint Aloysius | 8-4 | 319 | 150 | 0-1 | 7 | 10 | 3-1 | 130 | 42 | Bubba Booth | |
Pisgah | 3-6 | 111 | 182 | 2-2 | 54 | 86 | Richard Hall | ||||
Saint Joseph Jackson | 1-9 | 53 | 263 | 0-4 | 8 | 103 | Dom Bevalaque | ||||
Puckett | 2-9 | 92 | 267 | 1-3 | 31 | 118 | Lennis Stevens | ||||
Region 7 | |||||||||||
Salem | 11-2 | 318 | 124 | 2-1 | 48 | 68 | # | 4-0 | 131 | 6 | Kenneth Murphy |
Cathedral | 8-3 | 184 | 146 | 0-1 | 0 | 34 | 3-1 | 77 | 56 | Ken Beesley | |
Bogue Chitto | 4-6 | 113 | 177 | 2-2 | 61 | 60 | Doug Clanton | ||||
Dexter | 1-8 | 59 | 244 | 1-3 | 36 | 92 | Randy Sumrall | ||||
Enterprise Lincoln | 0-10 | 90 | 350 | 0-4 | 40 | 131 | |||||
Region 8 | |||||||||||
Enterprise Clarke | 1-10 | 144 | 325 | 0-3 | 30 | 93 | Jud Gartman | ||||
Mount Olive | 12-1 | 371 | 115 | 1-1 | 50 | 31 | # | 3-0 | 60 | 26 | Terrell Luckey |
Mize | 11-3 | 353 | 154 | 4-0 | 117 | 46 | 2-1 | 58 | 20 | Charles Ray Lee | |
Stringer | 6-4 | 212 | 168 | 1-2 | 48 | 57 | Bruce Adams |
Some records may be incomplete. We have
chosen to publish this information in hopes our visitors will
participate in assisting us to complete every school. Join us in the forums to submit corrections and new information. |